Best Pokémon Cards to Grade (2026)
Updated
Which Pokémon cards are actually worth sending to PSA? This list ranks cards by expected grading ROI — the gem-rate-weighted value of a graded copy, minus about $25 in fees, minus what the raw card sells for — using real PSA population data and eBay sold prices. Right now the top pick is Umbreon ex #161 (Prismatic Evolutions), at an estimated $1,299.55 per card. Only liquid PSA 10 markets and cards with at least 50 graded copies are included. Not investment advice.
| # | Card | Raw | PSA 10 | Gem rate | PSA pop | Est. ROI |
|---|---|---|---|---|---|---|
| 1 | Umbreon ex #161Prismatic Evolutions | $1,269.69 | $5,199.00 | 30.3% | 19,287 | $1,299.55 |
| 2 | Mega Gengar ex #284Ascended Heroes | $816.38 | $2,632.76 | 65.0% | 8,943 | $1,288.02 |
| 3 | Arceus & Dialga & Palkia-GX #221Cosmic Eclipse | $595.06 | $4,050.00 | 36.0% | 4,562 | $1,255.30 |
| 4 | Pikachu ex #276Ascended Heroes | $740.19 | $2,504.00 | 63.9% | 7,019 | $1,222.66 |
| 5 | Umbreon VMAX #215Evolving Skies | $2,264.70 | $4,150.00 | 69.8% | 30,214 | $1,218.98 |
| 6 | Charizard #SM158Sun & Moon Black Star Promos | $87.33 | $6,685.25 | 14.4% | 4,824 | $1,016.39 |
| 7 | Mewtwo & Mew-GX #SM191Sun & Moon Black Star Promos | $356.82 | $2,100.00 | 50.3% | 19,115 | $896.47 |
| 8 | Mega Dragonite ex #290Ascended Heroes | $474.19 | $1,724.00 | 63.6% | 5,203 | $869.88 |
| 9 | Rayquaza VMAX #218Evolving Skies | $1,268.52 | $2,600.00 | 68.6% | 21,435 | $811.30 |
| 10 | Pikachu with Grey Felt Hat #085Scarlet & Violet Black Star Promos | $1,009.41 | $2,860.00 | 43.3% | 113,589 | $764.74 |
| 11 | Special Delivery Bidoof #SWSH177SWSH Black Star Promos | $564.51 | $3,350.02 | 22.9% | 4,526 | $762.30 |
| 12 | Pikachu & Zekrom-GX #SM168Sun & Moon Black Star Promos | $209.68 | $2,000.00 | 37.8% | 13,974 | $720.86 |
| 13 | Gengar & Mimikyu-GX #053Team Up | $386.23 | $2,550.00 | 31.1% | 7,847 | $713.48 |
| 14 | Mega Charizard Y ex #294Ascended Heroes | $283.75 | $2,500.00 | 23.7% | 3,665 | $697.87 |
| 15 | Armored Mewtwo #SM228Sun & Moon Black Star Promos | $307.66 | $8,000.00 | 4.6% | 6,586 | $659.30 |
| 16 | Reshiram & Charizard-GX #SM201Sun & Moon Black Star Promos | $175.78 | $5,500.00 | 7.2% | 5,200 | $643.80 |
| 17 | Blastoise & Piplup-GX #215Cosmic Eclipse | $483.93 | $2,500.00 | 32.9% | 4,720 | $624.77 |
| 18 | Pikachu ex #277Ascended Heroes | $299.87 | $1,150.00 | 59.3% | 3,679 | $516.11 |
| 19 | Pikachu #241Cosmic Eclipse | $223.18 | $2,042.50 | 24.2% | 15,338 | $473.31 |
| 20 | Trevenant & Dusknoir-GX #SM217Sun & Moon Black Star Promos | $34.31 | $1,425.00 | 34.0% | 1,337 | $471.79 |
| 21 | Team Rocket's Mewtwo ex #281Ascended Heroes | $242.07 | $900.00 | 69.5% | 3,719 | $471.17 |
| 22 | Rayquaza V #SWSH147SWSH Black Star Promos | $22.87 | $1,325.00 | 34.3% | 321 | $441.04 |
| 23 | Rayquaza V #194Evolving Skies | $480.92 | $1,395.00 | 51.2% | 18,295 | $432.89 |
| 24 | Eevee & Snorlax-GX #SM169Sun & Moon Black Star Promos | $165.41 | $1,200.00 | 38.3% | 11,176 | $392.09 |
| 25 | Champions Festival #SM231Sun & Moon Black Star Promos | $250.49 | $1,504.00 | 21.5% | 576 | $378.44 |
| 26 | Reshiram & Zekrom-GX #222Cosmic Eclipse | $410.68 | $1,550.00 | 31.0% | 3,822 | $355.65 |
| 27 | Shining Lugia #SM82Sun & Moon Black Star Promos | $111.67 | $2,425.00 | 11.2% | 7,357 | $352.49 |
| 28 | Special Delivery Charizard #SWSH075SWSH Black Star Promos | $206.27 | $2,126.00 | 14.3% | 31,759 | $328.42 |
| 29 | Mega Dragonite ex #295Ascended Heroes | $159.40 | $1,367.97 | 20.1% | 1,722 | $326.16 |
| 30 | Pikachu #SM162Sun & Moon Black Star Promos | $154.67 | $1,825.00 | 15.8% | 12,190 | $325.10 |
Before you grade
The full grading toolkit lives on gem rates & grading ROI (including a page for every set) and PSA 10 premiums. Our methodology explains how each number is built.
Keep exploring
More rankings: most valuable Pokémon cards, most valuable cards by era, most valuable Special Illustration Rares, biggest gainers this month, and biggest price drops this month. Or see what's moving today on trending Pokémon cards, browse every set's price list, check the market breadth, or track your own collection's value with a free digital binder.
Frequently asked questions
What is the best Pokémon card to grade right now?
By expected grading ROI, the top card right now is Umbreon ex #161 from Prismatic Evolutions: about $1,269.69 raw versus $5,199.00 for a PSA 10, with a 30.3% PSA gem rate across 19,287 graded copies, for an estimated $1,299.55 expected return per card.
How is expected grading ROI calculated?
Expected value is the gem-rate-weighted outcome of grading a raw copy — PSA 10 odds from PSA's population report times the PSA 10 price, with the remaining copies valued at lower grades — minus a grading fee of about $25. ROI is that expected value minus the raw price you could have sold for. It assumes an average-condition copy; a card you have inspected closely may do better or worse.
What is a gem rate?
Gem rate is the share of PSA-graded copies that earned a PSA 10: PSA 10 count divided by total population, from PSA's pop report. A low gem rate means a PSA 10 is hard to get, which supports its premium but lowers your odds.
Is grading Pokémon cards always worth it?
No. Grading pays when the PSA 10 premium over raw is large and the gem rate is realistic for your copy. Cards with high gem rates and thin premiums often lose money after fees. These rankings are informational only and not investment advice.