Gem rates & grading ROI
Real PSA population data, not guesses: how often each card actually grades a PSA 10, what gems sell for, and the expected return of grading a raw copy. Expected value assumes your card gems at the observed rate, non-gems sell at the PSA 9 median, and grading costs ~$25. Pop data refreshes as PSA’s report updates.
Gem rates are averages across all submitters — centering and surface on your copy matter. Beta data · not investment advice.
Gem rates by set
Every set with PSA population coverage has its own page: set-wide gem rate, hardest and easiest cards to gem, and per-card grading ROI.
- Scarlet & Violet Black Star Promos115 cards · 34.8% gem
- Prismatic Evolutions331 cards · 31.0% gem
- Sun & Moon Black Star Promos130 cards · 36.1% gem
- SWSH Black Star Promos113 cards · 26.4% gem
- Evolving Skies103 cards · 60.1% gem
- Cosmic Eclipse87 cards · 37.5% gem
- Ascended Heroes89 cards · 62.6% gem
- Team Up32 cards · 30.9% gem
Best expected grading ROI
Liquid PSA 10 markets, raw price $5+ — ranked by expected profit per graded copy.
| Card | Raw | PSA 10 | Gem rate | Pop | Est. ROI |
|---|---|---|---|---|---|
| Mega Gengar exAscended Heroes · #284 | $984.26 | $2,850.00 | 65.0% | 8,943 | $1,271.83 |
| Arceus & Dialga & Palkia-GXCosmic Eclipse · #221 | $568.04 | $4,050.00 | 36.0% | 4,562 | $1,266.33 |
| Umbreon VMAXEvolving Skies · #215 | $2,380.34 | $4,250.00 | 69.8% | 30,214 | $1,165.61 |
| Umbreon exPrismatic Evolutions · #161 | $1,465.99 | $5,150.00 | 30.3% | 19,287 | $1,065.85 |
| Pikachu exAscended Heroes · #276 | $1,052.30 | $2,653.12 | 63.9% | 7,019 | $1,015.15 |
| CharizardSun & Moon Black Star Promos · #SM158 | $87.33 | $6,685.25 | 14.4% | 4,824 | $1,011.04 |
| Rayquaza VMAXEvolving Skies · #218 | $1,249.13 | $2,700.00 | 68.6% | 21,435 | $891.39 |
| Mega Dragonite exAscended Heroes · #290 | $647.63 | $1,950.00 | 63.6% | 5,203 | $851.02 |
| Special Delivery BidoofSWSH Black Star Promos · #SWSH177 | $558.05 | $3,350.02 | 22.9% | 4,526 | $790.37 |
| Mewtwo & Mew-GXSun & Moon Black Star Promos · #SM191 | $374.41 | $1,850.00 | 50.3% | 19,115 | $743.08 |
| Pikachu with Grey Felt HatScarlet & Violet Black Star Promos · #085 | $1,094.31 | $2,922.50 | 43.3% | 113,589 | $711.99 |
| Pikachu & Zekrom-GXSun & Moon Black Star Promos · #SM168 | $209.68 | $1,899.50 | 37.8% | 13,974 | $676.32 |
| Gengar & Mimikyu-GXTeam Up · #053 | $379.76 | $2,437.50 | 31.1% | 7,847 | $675.24 |
| Mega Charizard Y exAscended Heroes · #294 | $398.87 | $2,701.00 | 23.7% | 3,665 | $663.41 |
| Reshiram & Charizard-GXSun & Moon Black Star Promos · #SM201 | $184.17 | $5,250.00 | 7.2% | 5,200 | $596.13 |
| Armored MewtwoSun & Moon Black Star Promos · #SM228 | $287.98 | $6,000.00 | 4.6% | 6,586 | $553.96 |
| Pikachu exAscended Heroes · #277 | $346.21 | $1,275.00 | 59.3% | 3,679 | $548.02 |
| Blastoise & Piplup-GXCosmic Eclipse · #215 | $494.20 | $2,275.00 | 32.9% | 4,720 | $530.50 |
| Team Rocket's Mewtwo exAscended Heroes · #281 | $309.39 | $989.99 | 69.5% | 3,719 | $472.18 |
| PikachuCosmic Eclipse · #241 | $223.65 | $2,042.50 | 24.2% | 15,338 | $469.07 |
| Rayquaza VSWSH Black Star Promos · #SWSH147 | $29.52 | $1,350.00 | 34.3% | 321 | $440.32 |
| Rayquaza VEvolving Skies · #194 | $484.74 | $1,410.00 | 51.2% | 18,295 | $434.32 |
| LugiaTeam Up · #131 | $19.68 | $982.35 | 23.1% | 555 | $366.89 |
| LugiaTeam Up · #131 | $23.75 | $982.35 | 23.1% | 555 | $362.82 |
| Eevee & Snorlax-GXSun & Moon Black Star Promos · #SM169 | $165.41 | $1,085.00 | 38.3% | 11,176 | $341.00 |
Hardest cards to gem
Population 200+ — the cards PSA 10s are genuinely scarce for (and why gems command a premium).
| Card | Raw | PSA 10 | Gem rate | Pop | PSA 10 pop |
|---|---|---|---|---|---|
| Champions FestivalSun & Moon Black Star Promos · #SM78 | $489.99 | $7,812.50 | 1.0% | 401 | 4 |
| Light ToxtricitySWSH Black Star Promos · #SWSH137 | $5.72 | $3,853.81 | 2.6% | 3,578 | 92 |
| EeveeSWSH Black Star Promos · #SWSH175 | $8.72 | $1,200.00 | 2.6% | 346 | 9 |
| PikachuSun & Moon Black Star Promos · #SM98 | $61.21 | $4,250.00 | 2.9% | 892 | 26 |
| EeveeSWSH Black Star Promos · #SWSH190 | $4.84 | $1,175.00 | 2.9% | 444 | 13 |
| PikachuSWSH Black Star Promos · #SWSH153 | $47.61 | $4,999.99 | 3.0% | 1,226 | 37 |
| ArcanineSWSH Black Star Promos · #SWSH304 | $59.91 | $461.43 | 3.1% | 587 | 18 |
| PikachuSun & Moon Black Star Promos · #SM81 | $29.61 | $5,000.00 | 3.2% | 1,212 | 39 |
| BulbasaurSWSH Black Star Promos · #SWSH303 | $71.95 | $2,124.99 | 3.8% | 634 | 24 |
| Zacian LV.XSWSH Black Star Promos · #SWSH135 | $3.45 | $1,000.94 | 4.0% | 1,771 | 71 |
| MewtwoSun & Moon Black Star Promos · #SM77 | $19.24 | $3,999.99 | 4.0% | 972 | 39 |
| VolcaronaBlack Bolt · #100 | $61.82 | $1,100.00 | 4.2% | 403 | 17 |
| SylveonSWSH Black Star Promos · #SWSH211 | $7.68 | $555.44 | 4.2% | 640 | 27 |
| PikachuSun & Moon Black Star Promos · #SM76 | $20.30 | $1,512.50 | 4.4% | 1,026 | 45 |
| Armored MewtwoSun & Moon Black Star Promos · #SM228 | $287.98 | $6,000.00 | 4.6% | 6,586 | 302 |
Easiest gems
Population 200+ — clean printings where most submissions gem (thinner PSA 10 premiums).
| Card | Raw | PSA 10 | Gem rate | Pop | Gem rate |
|---|---|---|---|---|---|
| Mega Gengar exAscended Heroes · #125 | $2.94 | $91.00 | 80.8% | 203 | 80.8% |
| Lycanroc VMAXEvolving Skies · #213 | $9.68 | $55.90 | 79.8% | 499 | 79.8% |
| Duraludon VMAXEvolving Skies · #219 | $6.73 | $42.00 | 76.4% | 305 | 76.4% |
| Glaceon VMAXEvolving Skies · #208 | $36.94 | $89.99 | 76.3% | 2,845 | 76.3% |
| Larry's StaraptorAscended Heroes · #249 | $3.87 | $110.00 | 75.8% | 264 | 75.8% |
| Leafeon VMAXEvolving Skies · #204 | $43.68 | $99.99 | 75.4% | 2,920 | 75.4% |
| MawileAscended Heroes · #246 | $5.63 | $100.00 | 75.2% | 327 | 75.2% |
| Rayquaza VMAXEvolving Skies · #217 | $125.19 | $209.25 | 74.7% | 5,948 | 74.7% |
| MedichamAscended Heroes · #241 | $5.70 | $124.99 | 74.6% | 382 | 74.6% |
| Duraludon VMAXEvolving Skies · #220 | $15.84 | $79.99 | 73.8% | 2,159 | 73.8% |
| Umbreon VMAXEvolving Skies · #214 | $84.43 | $169.25 | 73.6% | 5,576 | 73.6% |
| Gyarados VMAXEvolving Skies · #207 | $49.13 | $143.75 | 72.9% | 3,621 | 72.9% |
| Sylveon VMAXEvolving Skies · #212 | $390.07 | $690.00 | 72.3% | 19,154 | 72.3% |
| Mega Scrafty exAscended Heroes · #270 | $5.01 | $80.00 | 72.2% | 720 | 72.2% |
| Excadrill exBlack Bolt · #168 | $20.85 | $78.00 | 71.9% | 3,139 | 71.9% |
How this works
ChasingFoil combines three observed datasets: PSA’s population report (how many copies exist at each grade), eBay sold medians by grade (what PSA 10s and 9s actually sell for), and daily TCGplayer raw prices. The expected value of grading is the gem-rate-weighted average of those outcomes; ROI subtracts the grading fee and the raw cost. Every number links back to its card page — full methodology here.