Sun & Moon
Ultra Prism

2018 · 178 cards · showing 178 · full price list
Most valuable Ultra Prism cards
2 versionsExeggcute
001Common
2 versionsYanma
002Common
2 versionsYanmega
003Uncommon
2 versionsRoselia
004Common
2 versionsRoserade
005Rare
2 versionsTurtwig
006Common
2 versionsTurtwig
007Common
2 versionsGrotle
008Uncommon
2 versionsTorterra
009Rare Holo · ✦
2 versionsCherubi
010Common
2 versionsCherrim
011Uncommon
2 versionsCarnivine
012Common

Leafeon-GX
013Rare Holo GX · ✦
2 versionsMow Rotom
014Rare
2 versionsShaymin
015Rare Holo · ✦
2 versionsDewpider
016Common
2 versionsAraquanid
017Rare
2 versionsMagmar
018Common
2 versionsMagmortar
019Rare Holo · ✦
2 versionsChimchar
020Common
2 versionsChimchar
021Common
2 versionsMonferno
022Uncommon
2 versionsInfernape
023Rare Holo · ✦
2 versionsHeat Rotom
024Rare
2 versionsSalandit
025Common
2 versionsSalazzle
026Rare
2 versionsTurtonator
027Uncommon
2 versionsAlolan Sandshrew
028Common
2 versionsAlolan Sandslash
029Rare
2 versionsAlolan Vulpix
030Common
2 versionsPiplup
031Common
2 versionsPiplup
032Common
2 versionsPrinplup
033Uncommon
2 versionsEmpoleon
034Rare
2 versionsBuizel
035Common
2 versionsFloatzel
036Uncommon
2 versionsSnover
037Common
2 versionsAbomasnow
038Rare

Glaceon-GX
039Rare Holo GX · ✦
2 versionsWash Rotom
040Rare
2 versionsFrost Rotom
041Rare
2 versionsManaphy
042Uncommon
2 versionsElectabuzz
043Common
2 versionsElectivire
044Rare
2 versionsShinx
045Common
2 versionsShinx
046Common
2 versionsLuxio
047Uncommon
2 versionsLuxray
048Rare Holo · ✦
2 versionsPachirisu
049Common
2 versionsRotom
050Uncommon
2 versionsDrifloon
051Common
2 versionsDrifblim
052Uncommon
2 versionsSpiritomb
053Uncommon
2 versionsSkorupi
054Common
2 versionsDrapion
055Rare
2 versionsCroagunk
056Common
2 versionsToxicroak
057Rare

Giratina ◇
058Rare Prism Star · ✦
2 versionsCresselia
059Rare Holo · ✦
2 versionsCosmog
060Common
2 versionsCosmoem
061Uncommon

Lunala ◇
062Rare Prism Star · ✦

Dawn Wings Necrozma-GX
063Rare Holo GX · ✦
2 versionsCranidos
064Uncommon
2 versionsRampardos
065Rare Holo · ✦
2 versionsRiolu
066Common
2 versionsLucario
067Rare Holo · ✦
2 versionsHippopotas
068Common
2 versionsHippowdon
069Rare
2 versionsPassimian
070Common
2 versionsMurkrow
071Common
2 versionsHonchkrow
072Uncommon
2 versionsSneasel
073Common
2 versionsWeavile
074Rare Holo · ✦
2 versionsStunky
075Common
2 versionsSkuntank
076Uncommon

Darkrai ◇
077Rare Prism Star · ✦
2 versionsAlolan Diglett
078Common
2 versionsAlolan Dugtrio
079Uncommon
2 versionsMagnemite
080Common
2 versionsMagnemite
081Common
2 versionsMagneton
082Uncommon
2 versionsMagnezone
083Rare Holo · ✦
2 versionsShieldon
084Uncommon
2 versionsBastiodon
085Rare Holo · ✦
2 versionsBronzor
086Common
2 versionsBronzong
087Uncommon
2 versionsHeatran
088Rare Holo · ✦

Solgaleo ◇
089Rare Prism Star · ✦

Dusk Mane Necrozma-GX
090Rare Holo GX · ✦
2 versionsMagearna
091Rare
2 versionsMorelull
092Common
2 versionsShiinotic
093Rare
2 versionsTapu Lele
094Rare
2 versionsAlolan Exeggutor
095Rare
2 versionsGible
096Common
2 versionsGible
097Common
2 versionsGabite
098Uncommon
2 versionsGarchomp
099Rare

Dialga-GX
100Rare Holo GX · ✦

Palkia-GX
101Rare Holo GX · ✦
2 versionsLickitung
102Common
2 versionsLickilicky
103Rare
2 versionsEevee
104Common
2 versionsEevee
105Common
2 versionsBuneary
106Common
2 versionsLopunny
107Uncommon
2 versionsGlameow
108Common
2 versionsPurugly
109Uncommon
2 versionsFan Rotom
110Rare
2 versionsShaymin
111Rare
2 versionsYungoos
112Common
2 versionsGumshoos
113Uncommon
2 versionsOranguru
114Uncommon
2 versionsType: Null
115Rare

Silvally-GX
116Rare Holo GX · ✦
2 versionsDrampa
117Rare Holo · ✦
2 versionsAncient Crystal
118Uncommon
2 versionsCynthia
119Uncommon

Cynthia
119aUncommon

Cyrus ◇
120Rare Prism Star · ✦
2 versionsElectric Memory
121Uncommon
2 versionsEscape Board
122Uncommon

Escape Board
122aUncommon
2 versionsFire Memory
123Uncommon
2 versionsGardenia
124Uncommon

Lillie
125aUncommon
2 versionsLillie
125Uncommon
2 versionsLooker
126Uncommon
2 versionsLooker Whistle
127Uncommon
2 versionsMars
128Uncommon
2 versionsMissing Clover
129Uncommon
2 versionsMt. Coronet
130Uncommon
2 versionsOrder Pad
131Uncommon
2 versionsPal Pad
132Uncommon
2 versionsPokémon Fan Club
133Uncommon
2 versionsUnidentified Fossil
134Uncommon

Volkner
135aUncommon
2 versionsVolkner
135Uncommon

Super Boost Energy ◇
136Rare Prism Star · ✦
2 versionsUnit Energy GrassFireWater
137Uncommon
2 versionsUnit Energy LightningPsychicMetal
138Uncommon

Leafeon-GX
139Rare Ultra · ✦

Pheromosa-GX
140Rare Ultra · ✦

Glaceon-GX
141Rare Ultra · ✦

Xurkitree-GX
142Rare Ultra · ✦

Dawn Wings Necrozma-GX
143Rare Ultra · ✦

Celesteela-GX
144Rare Ultra · ✦

Dusk Mane Necrozma-GX
145Rare Ultra · ✦

Dialga-GX
146Rare Ultra · ✦

Palkia-GX
147Rare Ultra · ✦

Cynthia
148Rare Ultra · ✦

Gardenia
149Rare Ultra · ✦

Lana
150Rare Ultra · ✦

Lillie
151Rare Ultra · ✦

Looker
152Rare Ultra · ✦

Lusamine
153Rare Ultra · ✦

Lusamine
153aRare Ultra

Mars
154Rare Ultra · ✦

Pokémon Fan Club
155Rare Ultra · ✦

Volkner
156Rare Ultra · ✦

Leafeon-GX
157Rare Rainbow · ✦

Pheromosa-GX
158Rare Rainbow · ✦

Glaceon-GX
159Rare Rainbow · ✦

Xurkitree-GX
160Rare Rainbow · ✦

Dawn Wings Necrozma-GX
161Rare Rainbow · ✦

Celesteela-GX
162Rare Rainbow · ✦

Dusk Mane Necrozma-GX
163Rare Rainbow · ✦

Dialga-GX
164Rare Rainbow · ✦

Palkia-GX
165Rare Rainbow · ✦

Crushing Hammer
166Rare Secret · ✦

Escape Board
167Rare Secret · ✦

Missing Clover
168Rare Secret · ✦

Peeking Red Card
169Rare Secret · ✦

Unit Energy GrassFireWater
170Rare Secret · ✦

Unit Energy LightningPsychicMetal
171Rare Secret · ✦

Lunala-GX
172Rare Secret · ✦

Solgaleo-GX
173Rare Secret · ✦
Ultra Prism card list & price guide
This is the complete Ultra Prism card list with current market prices for every printing we track — 303 printings across the set (released 2018), 298 of them with a live TCGplayer market price as of Sep 19, 2026. Prices refresh daily.
Buying one of every card in Ultra Prism at today's market costs about $2,218.79 — the median card is $0.53, and the most valuable card is Lillie #151 at $469.23. PSA 9 and PSA 10 columns show the latest graded sale medians (54 cards have PSA 10 data).
| # | Card | Rarity | Printing | Market | 7d | 30d | PSA 9 | PSA 10 |
|---|---|---|---|---|---|---|---|---|
| 001 | Exeggcute | Common | Normal | $0.11 | −8.3% | +175.0% | — | — |
| 001 | Exeggcute | Common | Reverse Holofoil | $0.39 | +0.0% | +2.6% | — | — |
| 002 | Yanma | Common | Normal | $0.10 | +11.1% | +11.1% | — | — |
| 002 | Yanma | Common | Reverse Holofoil | $0.33 | +3.1% | +6.5% | — | — |
| 003 | Yanmega | Uncommon | Normal | $0.07 | +16.7% | +40.0% | — | — |
| 003 | Yanmega | Uncommon | Reverse Holofoil | $0.32 | +0.0% | +3.2% | — | — |
| 004 | Roselia | Common | Normal | $0.18 | −5.3% | +5.9% | — | — |
| 004 | Roselia | Common | Reverse Holofoil | $0.44 | +0.0% | +0.0% | — | — |
| 005 | Roserade | Rare | Normal | $0.31 | +0.0% | +19.2% | — | — |
| 005 | Roserade | Rare | Reverse Holofoil | $0.52 | −5.5% | −7.1% | — | — |
| 006 | Turtwig | Common | Normal | $2.71 | +30.3% | +129.7% | — | — |
| 006 | Turtwig | Common | Reverse Holofoil | $3.78 | +0.0% | +0.3% | — | — |
| 007 | Turtwig | Common | Normal | $0.43 | +4.9% | +43.3% | — | — |
| 007 | Turtwig | Common | Reverse Holofoil | $0.56 | −1.8% | −1.8% | — | — |
| 008 | Grotle | Uncommon | Normal | $0.10 | +25.0% | +11.1% | — | — |
| 008 | Grotle | Uncommon | Reverse Holofoil | $0.65 | +1.6% | −5.8% | — | — |
| 009 | Torterra | Rare Holo | Holofoil | $1.67 | +0.6% | −3.5% | — | — |
| 009 | Torterra | Rare Holo | Reverse Holofoil | $3.56 | +0.6% | +0.6% | — | — |
| 010 | Cherubi | Common | Normal | $2.89 | −3.3% | −8.5% | — | — |
| 010 | Cherubi | Common | Reverse Holofoil | $16.82 | +5.3% | +8.6% | — | — |
| 011 | Cherrim | Uncommon | Normal | $0.45 | +7.1% | +2.3% | — | — |
| 011 | Cherrim | Uncommon | Reverse Holofoil | $0.69 | +0.0% | +1.5% | — | — |
| 012 | Carnivine | Common | Normal | $0.06 | +0.0% | −14.3% | — | — |
| 012 | Carnivine | Common | Reverse Holofoil | $0.35 | +0.0% | +6.1% | — | — |
| 013 | Leafeon-GX | Rare Holo GX | Holofoil | $11.69 | +0.3% | +13.3% | $30.00 | $105.00 |
| 014 | Mow Rotom | Rare | Normal | $0.54 | +0.0% | +10.2% | — | — |
| 014 | Mow Rotom | Rare | Reverse Holofoil | $0.77 | −2.5% | +0.0% | — | — |
| 015 | Shaymin | Rare Holo | Holofoil | $4.81 | +0.8% | +1.9% | — | — |
| 015 | Shaymin | Rare Holo | Reverse Holofoil | $6.44 | +0.3% | +2.5% | — | — |
| 016 | Dewpider | Common | Normal | $0.09 | +12.5% | +28.6% | — | — |
| 016 | Dewpider | Common | Reverse Holofoil | $0.34 | +0.0% | +0.0% | — | — |
| 017 | Araquanid | Rare | Normal | $0.24 | +0.0% | +0.0% | — | — |
| 017 | Araquanid | Rare | Reverse Holofoil | $0.28 | +0.0% | −12.5% | — | — |
| 018 | Magmar | Common | Normal | $0.05 | +0.0% | −28.6% | — | — |
| 018 | Magmar | Common | Reverse Holofoil | $0.42 | +2.4% | +2.4% | — | — |
| 019 | Magmortar | Rare Holo | Holofoil | $0.55 | −1.8% | −6.8% | — | — |
| 019 | Magmortar | Rare Holo | Reverse Holofoil | $0.74 | +1.4% | +2.8% | — | — |
| 020 | Chimchar | Common | Normal | $0.32 | +3.2% | −3.0% | — | — |
| 020 | Chimchar | Common | Reverse Holofoil | $0.51 | +2.0% | +2.0% | — | — |
| 021 | Chimchar | Common | Normal | $0.11 | +0.0% | +22.2% | — | — |
| 021 | Chimchar | Common | Reverse Holofoil | $0.46 | +0.0% | −8.0% | — | — |
| 022 | Monferno | Uncommon | Normal | $0.15 | −11.8% | −6.3% | — | — |
| 022 | Monferno | Uncommon | Reverse Holofoil | $0.50 | +4.2% | +2.0% | — | — |
| 023 | Infernape | Rare Holo | Holofoil | $2.57 | +0.0% | +2.0% | — | — |
| 023 | Infernape | Rare Holo | Reverse Holofoil | $2.11 | +0.5% | +7.1% | — | — |
| 024 | Heat Rotom | Rare | Normal | $0.48 | −2.0% | +4.3% | — | — |
| 024 | Heat Rotom | Rare | Reverse Holofoil | $0.87 | +0.0% | +1.2% | — | — |
| 025 | Salandit | Common | Normal | $0.03 | +50.0% | +50.0% | — | — |
| 025 | Salandit | Common | Reverse Holofoil | $0.52 | +0.0% | +4.0% | — | — |
| 026 | Salazzle | Rare | Normal | $0.27 | +0.0% | +3.8% | — | — |
| 026 | Salazzle | Rare | Reverse Holofoil | $0.66 | +3.1% | +3.1% | — | — |
| 027 | Turtonator | Uncommon | Normal | $0.06 | +20.0% | +20.0% | — | — |
| 027 | Turtonator | Uncommon | Reverse Holofoil | $0.31 | +3.3% | +3.3% | — | — |
| 028 | Alolan Sandshrew | Common | Normal | $0.31 | +3.3% | +10.7% | — | — |
| 028 | Alolan Sandshrew | Common | Reverse Holofoil | $0.57 | −3.4% | −1.7% | — | — |
| 029 | Alolan Sandslash | Rare | Normal | $0.61 | +5.2% | +10.9% | — | — |
| 029 | Alolan Sandslash | Rare | Reverse Holofoil | $0.83 | −2.4% | −1.2% | — | — |
| 030 | Alolan Vulpix | Common | Normal | $6.06 | +7.4% | +3.6% | — | — |
| 030 | Alolan Vulpix | Common | Reverse Holofoil | $30.40 | −0.5% | −2.9% | — | — |
| 031 | Piplup | Common | Normal | $0.84 | +10.5% | +90.9% | — | — |
| 031 | Piplup | Common | Reverse Holofoil | $1.64 | +4.5% | +7.9% | — | — |
| 032 | Piplup | Common | Normal | $1.12 | +7.7% | +21.7% | — | — |
| 032 | Piplup | Common | Reverse Holofoil | $6.79 | +0.0% | +3.2% | — | — |
| 033 | Prinplup | Uncommon | Normal | $0.24 | +9.1% | +20.0% | — | — |
| 033 | Prinplup | Uncommon | Reverse Holofoil | $0.38 | +0.0% | +11.8% | — | — |
| 034 | Empoleon | Rare | Normal | $0.50 | +4.2% | +19.0% | — | — |
| 034 | Empoleon | Rare | Reverse Holofoil | $1.04 | +0.0% | +4.0% | — | — |
| 035 | Buizel | Common | Normal | $0.18 | +20.0% | +20.0% | — | — |
| 035 | Buizel | Common | Reverse Holofoil | $0.36 | +5.9% | +5.9% | — | — |
| 036 | Floatzel | Uncommon | Normal | $0.04 | +0.0% | −20.0% | — | — |
| 036 | Floatzel | Uncommon | Reverse Holofoil | $0.47 | +0.0% | +2.2% | — | — |
| 037 | Snover | Common | Normal | $0.03 | +50.0% | +0.0% | — | — |
| 037 | Snover | Common | Reverse Holofoil | $0.36 | +0.0% | −2.7% | — | — |
| 038 | Abomasnow | Rare | Normal | $0.24 | −7.7% | −14.3% | — | — |
| 038 | Abomasnow | Rare | Reverse Holofoil | $0.29 | +3.6% | +11.5% | — | — |
| 039 | Glaceon-GX | Rare Holo GX | Holofoil | $10.41 | −3.2% | −10.8% | $40.00 | $159.71 |
| 040 | Wash Rotom | Rare | Normal | $0.72 | +4.3% | +12.5% | — | — |
| 040 | Wash Rotom | Rare | Reverse Holofoil | $0.87 | +0.0% | +1.2% | — | — |
| 041 | Frost Rotom | Rare | Normal | $1.76 | +1.7% | +11.4% | — | — |
| 041 | Frost Rotom | Rare | Reverse Holofoil | $4.50 | +0.0% | +6.9% | — | — |
| 042 | Manaphy | Uncommon | Normal | $0.23 | +0.0% | −4.2% | — | — |
| 042 | Manaphy | Uncommon | Reverse Holofoil | $0.54 | −3.6% | +0.0% | — | — |
| 043 | Electabuzz | Common | Normal | $0.03 | +50.0% | −25.0% | — | — |
| 043 | Electabuzz | Common | Reverse Holofoil | $0.40 | +0.0% | −2.4% | — | — |
| 044 | Electivire | Rare | Normal | $0.38 | +2.7% | −2.6% | — | — |
| 044 | Electivire | Rare | Reverse Holofoil | $0.70 | −4.1% | −1.4% | — | — |
| 045 | Shinx | Common | Normal | $0.44 | +4.8% | +10.0% | — | — |
| 045 | Shinx | Common | Reverse Holofoil | $0.64 | −4.5% | −9.9% | — | — |
| 046 | Shinx | Common | Normal | $0.27 | −3.6% | +8.0% | — | — |
| 046 | Shinx | Common | Reverse Holofoil | $0.57 | +0.0% | +5.6% | — | — |
| 047 | Luxio | Uncommon | Normal | $0.27 | +3.8% | +80.0% | — | — |
| 047 | Luxio | Uncommon | Reverse Holofoil | $0.61 | +1.7% | −1.6% | — | — |
| 048 | Luxray | Rare Holo | Holofoil | $1.45 | −0.7% | +9.8% | $25.00 | $89.90 |
| 048 | Luxray | Rare Holo | Reverse Holofoil | $1.89 | +0.0% | +0.5% | $25.00 | $89.90 |
| 049 | Pachirisu | Common | Normal | $0.09 | −10.0% | +125.0% | — | — |
| 049 | Pachirisu | Common | Reverse Holofoil | $0.76 | +0.0% | +5.6% | — | — |
| 050 | Rotom | Uncommon | Normal | $0.16 | +0.0% | +33.3% | — | — |
| 050 | Rotom | Uncommon | Reverse Holofoil | $0.54 | +0.0% | +3.8% | — | — |
| 051 | Drifloon | Common | Normal | $1.86 | −2.6% | +8.1% | — | — |
| 051 | Drifloon | Common | Reverse Holofoil | $22.63 | +0.6% | +20.2% | — | — |
| 052 | Drifblim | Uncommon | Normal | $0.07 | +0.0% | +16.7% | — | — |
| 052 | Drifblim | Uncommon | Reverse Holofoil | $0.38 | +0.0% | +0.0% | — | — |
| 053 | Spiritomb | Uncommon | Normal | $0.07 | +16.7% | −12.5% | — | — |
| 053 | Spiritomb | Uncommon | Reverse Holofoil | $0.42 | +2.4% | +5.0% | — | — |
| 054 | Skorupi | Common | Normal | $0.15 | +0.0% | +0.0% | — | — |
| 054 | Skorupi | Common | Reverse Holofoil | $0.50 | +0.0% | +13.6% | — | — |
| 055 | Drapion | Rare | Normal | $0.23 | +9.5% | +4.5% | — | — |
| 055 | Drapion | Rare | Reverse Holofoil | $0.43 | +0.0% | −4.4% | — | — |
| 056 | Croagunk | Common | Normal | $0.03 | +0.0% | +0.0% | — | — |
| 056 | Croagunk | Common | Reverse Holofoil | $0.37 | +0.0% | +2.8% | — | — |
| 057 | Toxicroak | Rare | Normal | $0.10 | +0.0% | +11.1% | — | — |
| 057 | Toxicroak | Rare | Reverse Holofoil | $0.57 | +0.0% | +3.6% | — | — |
| 058 | Giratina ◇ | Rare Prism Star | Holofoil | $24.86 | +1.5% | +8.7% | $85.00 | $1,999.99 |
| 059 | Cresselia | Rare Holo | Holofoil | $1.34 | +10.7% | +17.5% | — | — |
| 059 | Cresselia | Rare Holo | Reverse Holofoil | $1.26 | +2.4% | +8.6% | — | — |
| 060 | Cosmog | Common | Normal | $0.12 | +9.1% | +33.3% | — | — |
| 060 | Cosmog | Common | Reverse Holofoil | $0.53 | +0.0% | +3.9% | — | — |
| 061 | Cosmoem | Uncommon | Normal | $0.29 | +0.0% | +11.5% | — | — |
| 061 | Cosmoem | Uncommon | Reverse Holofoil | $0.59 | +0.0% | +0.0% | — | — |
| 062 | Lunala ◇ | Rare Prism Star | Holofoil | $6.21 | +7.8% | +5.3% | $26.07 | $430.00 |
| 063 | Dawn Wings Necrozma-GX | Rare Holo GX | Holofoil | $5.32 | +0.9% | +0.6% | — | $60.00 |
| 064 | Cranidos | Uncommon | Normal | $0.29 | +0.0% | +11.5% | — | — |
| 064 | Cranidos | Uncommon | Reverse Holofoil | $0.82 | +0.0% | −11.8% | — | — |
| 065 | Rampardos | Rare Holo | Holofoil | $3.03 | +2.0% | +3.1% | $33.00 | $338.50 |
| 065 | Rampardos | Rare Holo | Reverse Holofoil | $1.88 | +0.0% | +1.1% | $33.00 | $338.50 |
| 066 | Riolu | Common | Normal | $0.27 | +8.0% | +0.0% | — | — |
| 066 | Riolu | Common | Reverse Holofoil | $0.80 | +0.0% | +0.0% | — | — |
| 067 | Lucario | Rare Holo | Holofoil | $5.99 | +0.3% | +5.6% | $35.00 | $115.00 |
| 067 | Lucario | Rare Holo | Reverse Holofoil | $4.05 | +0.7% | +5.5% | $35.00 | $115.00 |
| 068 | Hippopotas | Common | Normal | $0.05 | −16.7% | −16.7% | — | — |
| 068 | Hippopotas | Common | Reverse Holofoil | $0.51 | +0.0% | +2.0% | — | — |
| 069 | Hippowdon | Rare | Normal | $0.16 | −5.9% | −5.9% | — | — |
| 069 | Hippowdon | Rare | Reverse Holofoil | $0.28 | +0.0% | +12.0% | — | — |
| 070 | Passimian | Common | Normal | $0.04 | −33.3% | −20.0% | — | — |
| 070 | Passimian | Common | Reverse Holofoil | $0.42 | +0.0% | −2.3% | — | — |
| 071 | Murkrow | Common | Normal | $0.08 | +33.3% | −11.1% | — | — |
| 071 | Murkrow | Common | Reverse Holofoil | $0.41 | +0.0% | +2.5% | — | — |
| 072 | Honchkrow | Uncommon | Normal | $0.10 | +0.0% | −9.1% | — | — |
| 072 | Honchkrow | Uncommon | Reverse Holofoil | $0.41 | −6.8% | +0.0% | — | — |
| 073 | Sneasel | Common | Normal | $0.15 | +0.0% | +15.4% | — | — |
| 073 | Sneasel | Common | Reverse Holofoil | $0.96 | +0.0% | +3.2% | — | — |
| 074 | Weavile | Rare Holo | Holofoil | $3.44 | +0.9% | −6.5% | $22.74 | $225.00 |
| 074 | Weavile | Rare Holo | Reverse Holofoil | $5.30 | +3.7% | +1.0% | $22.74 | $225.00 |
| 075 | Stunky | Common | Normal | $0.04 | −20.0% | −42.9% | — | — |
| 075 | Stunky | Common | Reverse Holofoil | $0.31 | −3.1% | −11.4% | — | — |
| 076 | Skuntank | Uncommon | Normal | $0.11 | +0.0% | +10.0% | — | — |
| 076 | Skuntank | Uncommon | Reverse Holofoil | $0.46 | +0.0% | +7.0% | — | — |
| 077 | Darkrai ◇ | Rare Prism Star | Holofoil | $21.36 | +6.3% | +14.2% | $160.00 | $1,025.00 |
| 078 | Alolan Diglett | Common | Normal | $0.19 | +0.0% | +18.8% | — | — |
| 078 | Alolan Diglett | Common | Reverse Holofoil | $0.56 | +0.0% | +1.8% | — | — |
| 079 | Alolan Dugtrio | Uncommon | Normal | $0.28 | +0.0% | +7.7% | — | — |
| 079 | Alolan Dugtrio | Uncommon | Reverse Holofoil | $0.61 | +1.7% | +1.7% | — | — |
| 080 | Magnemite | Common | Normal | $0.11 | +22.2% | +10.0% | — | — |
| 080 | Magnemite | Common | Reverse Holofoil | $0.54 | +3.8% | −12.9% | — | — |
| 081 | Magnemite | Common | Normal | $0.16 | +14.3% | +100.0% | — | — |
| 081 | Magnemite | Common | Reverse Holofoil | $0.59 | +0.0% | −3.3% | — | — |
| 082 | Magneton | Uncommon | Normal | $0.17 | +6.3% | +21.4% | — | — |
| 082 | Magneton | Uncommon | Reverse Holofoil | $0.53 | +0.0% | +0.0% | — | — |
| 083 | Magnezone | Rare Holo | Holofoil | $0.56 | +0.0% | +1.8% | — | — |
| 083 | Magnezone | Rare Holo | Reverse Holofoil | $0.73 | +0.0% | +1.4% | — | — |
| 084 | Shieldon | Uncommon | Normal | $0.25 | +0.0% | +0.0% | — | — |
| 084 | Shieldon | Uncommon | Reverse Holofoil | $0.64 | +1.6% | +25.5% | — | — |
| 085 | Bastiodon | Rare Holo | Holofoil | $1.82 | +2.2% | +5.8% | $160.50 | $199.95 |
| 085 | Bastiodon | Rare Holo | Reverse Holofoil | $1.07 | −1.8% | +2.9% | $160.50 | $199.95 |
| 086 | Bronzor | Common | Normal | $0.04 | +0.0% | +100.0% | — | — |
| 086 | Bronzor | Common | Reverse Holofoil | $0.27 | +0.0% | −3.6% | — | — |
| 087 | Bronzong | Uncommon | Normal | $0.05 | +0.0% | +66.7% | — | — |
| 087 | Bronzong | Uncommon | Reverse Holofoil | $0.34 | +0.0% | +6.3% | — | — |
| 088 | Heatran | Rare Holo | Holofoil | $0.35 | +0.0% | −7.9% | — | — |
| 088 | Heatran | Rare Holo | Reverse Holofoil | $0.50 | +4.2% | +8.7% | — | — |
| 089 | Solgaleo ◇ | Rare Prism Star | Holofoil | $4.80 | +3.2% | −11.9% | $43.00 | $550.00 |
| 090 | Dusk Mane Necrozma-GX | Rare Holo GX | Holofoil | $5.58 | −1.1% | +6.5% | $25.00 | $83.85 |
| 091 | Magearna | Rare | Normal | $0.26 | +4.0% | +23.8% | — | — |
| 091 | Magearna | Rare | Reverse Holofoil | $0.60 | +0.0% | −1.6% | — | — |
| 092 | Morelull | Common | Normal | $0.18 | +0.0% | +0.0% | — | — |
| 092 | Morelull | Common | Reverse Holofoil | $0.65 | +0.0% | −1.5% | — | — |
| 093 | Shiinotic | Rare | Normal | $0.82 | +1.2% | +10.8% | — | — |
| 093 | Shiinotic | Rare | Reverse Holofoil | $1.71 | +10.3% | +16.3% | — | — |
| 094 | Tapu Lele | Rare | Normal | $0.85 | +0.0% | +7.6% | — | — |
| 094 | Tapu Lele | Rare | Reverse Holofoil | $1.81 | +0.0% | +4.6% | — | — |
| 095 | Alolan Exeggutor | Rare | Normal | $0.52 | +0.0% | +0.0% | — | — |
| 095 | Alolan Exeggutor | Rare | Reverse Holofoil | $0.77 | +2.7% | −2.5% | — | — |
| 096 | Gible | Common | Normal | $0.08 | −11.1% | −33.3% | — | — |
| 096 | Gible | Common | Reverse Holofoil | $0.76 | +0.0% | +1.3% | — | — |
| 097 | Gible | Common | Normal | $0.10 | +25.0% | +42.9% | — | — |
| 097 | Gible | Common | Reverse Holofoil | $0.40 | −2.4% | −2.4% | — | — |
| 098 | Gabite | Uncommon | Normal | $0.25 | +4.2% | +8.7% | — | — |
| 098 | Gabite | Uncommon | Reverse Holofoil | $0.49 | +0.0% | −7.5% | — | — |
| 099 | Garchomp | Rare | Normal | $0.58 | +1.8% | −7.9% | — | — |
| 099 | Garchomp | Rare | Reverse Holofoil | $4.31 | +4.6% | +14.0% | — | — |
| 100 | Dialga-GX | Rare Holo GX | Holofoil | $13.18 | +1.0% | +8.9% | $45.00 | $118.43 |
| 101 | Palkia-GX | Rare Holo GX | Holofoil | $6.95 | +3.6% | +12.3% | $45.00 | $96.94 |
| 102 | Lickitung | Common | Normal | $0.20 | −25.9% | −23.1% | — | — |
| 102 | Lickitung | Common | Reverse Holofoil | $0.62 | +0.0% | −6.1% | — | — |
| 103 | Lickilicky | Rare | Normal | $0.47 | −2.1% | −2.1% | — | — |
| 103 | Lickilicky | Rare | Reverse Holofoil | $0.64 | +1.6% | −1.5% | — | — |
| 104 | Eevee | Common | Normal | $0.99 | −10.0% | −9.2% | $29.95 | — |
| 104 | Eevee | Common | Reverse Holofoil | $7.16 | +0.0% | +5.0% | $29.95 | — |
| 105 | Eevee | Common | Normal | $1.37 | −10.5% | −22.2% | $17.09 | $1,000.00 |
| 105 | Eevee | Common | Reverse Holofoil | $17.03 | +1.1% | +9.4% | $17.09 | $1,000.00 |
| 106 | Buneary | Common | Normal | $0.27 | +8.0% | +68.8% | — | — |
| 106 | Buneary | Common | Reverse Holofoil | $0.51 | +2.0% | +2.0% | — | — |
| 107 | Lopunny | Uncommon | Normal | $0.39 | −7.1% | +0.0% | — | — |
| 107 | Lopunny | Uncommon | Reverse Holofoil | $1.26 | +2.4% | +9.6% | — | — |
| 108 | Glameow | Common | Normal | $0.56 | +1.8% | +12.0% | — | — |
| 108 | Glameow | Common | Reverse Holofoil | $9.02 | −0.4% | −11.7% | — | — |
| 109 | Purugly | Uncommon | Normal | $0.42 | +7.7% | +7.7% | — | — |
| 109 | Purugly | Uncommon | Reverse Holofoil | $1.04 | +2.0% | +33.3% | — | — |
| 110 | Fan Rotom | Rare | Normal | $0.50 | +0.0% | −3.8% | — | — |
| 110 | Fan Rotom | Rare | Reverse Holofoil | $0.93 | +0.0% | +1.1% | — | — |
| 111 | Shaymin | Rare | Normal | $0.47 | +0.0% | +14.6% | — | — |
| 111 | Shaymin | Rare | Reverse Holofoil | $0.66 | +4.8% | +3.1% | — | — |
| 112 | Yungoos | Common | Normal | $0.06 | −33.3% | +50.0% | — | — |
| 112 | Yungoos | Common | Reverse Holofoil | $0.45 | +4.7% | +4.7% | — | — |
| 113 | Gumshoos | Uncommon | Normal | $0.13 | +0.0% | +30.0% | — | — |
| 113 | Gumshoos | Uncommon | Reverse Holofoil | $0.49 | +2.1% | +8.9% | — | — |
| 114 | Oranguru | Uncommon | Normal | $0.12 | +0.0% | +71.4% | — | — |
