Sun & Moon
Sun & Moon

2017 · 173 cards · showing 173 · full price list
Most valuable Sun & Moon cards
2 versionsCaterpie
001Common
2 versionsMetapod
002Uncommon
2 versionsButterfree
003Rare
2 versionsParas
004Common
2 versionsParasect
005Rare
2 versionsPinsir
006Uncommon
2 versionsSurskit
007Common
2 versionsMasquerain
008Rare
2 versionsRowlet
009Common
2 versionsDartrix
010Uncommon
2 versionsDecidueye
011Rare

Decidueye-GX
012Rare Holo GX · ✦
2 versionsGrubbin
013Common
2 versionsFomantis
014Common

Lurantis-GX
015Rare Holo GX · ✦
2 versionsMorelull
016Common
2 versionsShiinotic
017Rare Holo · ✦
2 versionsBounsweet
018Common
2 versionsSteenee
019Uncommon
2 versionsTsareena
020Rare Holo · ✦
2 versionsGrowlithe
021Common
2 versionsArcanine
022Rare Holo · ✦
2 versionsTorkoal
023Common
2 versionsLitten
024Common
2 versionsTorracat
025Uncommon
2 versionsIncineroar
026Rare

Incineroar-GX
027Rare Holo GX · ✦
2 versionsPsyduck
028Common
2 versionsGolduck
029Rare
2 versionsPoliwag
030Common
2 versionsPoliwhirl
031Uncommon
2 versionsPoliwrath
032Rare Holo · ✦
2 versionsShellder
033Common
2 versionsCloyster
034Rare

Lapras-GX
035Rare Holo GX · ✦
2 versionsCorsola
036Uncommon
2 versionsWingull
037Common
2 versionsPelipper
038Uncommon
2 versionsPopplio
039Common
2 versionsBrionne
040Uncommon
2 versionsPrimarina
041Rare

Primarina-GX
042Rare Holo GX · ✦
2 versionsCrabominable
043Rare
2 versionsWishiwashi
044Uncommon
2 versionsDewpider
045Common
2 versionsAraquanid
046Uncommon
2 versionsPyukumuku
047Uncommon
2 versionsBruxish
048Rare
2 versionsChinchou
049Common
2 versionsLanturn
050Rare
2 versionsCharjabug
051Uncommon
2 versionsVikavolt
052Rare Holo · ✦
2 versionsTogedemaru
053Common
2 versionsZubat
054Common
2 versionsGolbat
055Uncommon
2 versionsCrobat
056Rare Holo · ✦
2 versionsAlolan Grimer
057Common
2 versionsAlolan Muk
058Rare Holo · ✦
2 versionsDrowzee
059Common
2 versionsHypno
060Uncommon

Espeon-GX
061Rare Holo GX · ✦
2 versionsMareanie
062Common
2 versionsToxapex
063Rare Holo · ✦
2 versionsCosmog
064Common
2 versionsCosmoem
065Rare

Lunala-GX
066Rare Holo GX · ✦
2 versionsMakuhita
067Common
2 versionsHariyama
068Rare
2 versionsRoggenrola
069Common
2 versionsBoldore
070Uncommon
2 versionsGigalith
071Rare Holo · ✦
2 versionsCrabrawler
072Common
2 versionsPassimian
073Uncommon
2 versionsSandygast
074Common
2 versionsPalossand
075Rare
2 versionsAlolan Rattata
076Common
2 versionsAlolan Raticate
077Uncommon
2 versionsAlolan Meowth
078Common
2 versionsAlolan Persian
079Uncommon

Umbreon-GX
080Rare Holo GX · ✦
2 versionsCarvanha
081Common
2 versionsSharpedo
082Rare Holo · ✦
2 versionsSandile
083Common
2 versionsKrokorok
084Uncommon
2 versionsKrookodile
085Rare Holo · ✦
2 versionsAlolan Diglett
086Common
2 versionsAlolan Dugtrio
087Rare Holo · ✦
2 versionsSkarmory
088Common

Solgaleo-GX
089Rare Holo GX · ✦
2 versionsSnubbull
090Common
2 versionsGranbull
091Uncommon
2 versionsCutiefly
092Common
2 versionsRibombee
093Rare Holo · ✦
2 versionsDratini
094Common
2 versionsDragonair
095Uncommon
2 versionsDragonite
096Rare Holo · ✦
2 versionsSpearow
097Common
2 versionsFearow
098Common
2 versionsKangaskhan
099Rare Holo · ✦

Tauros-GX
100Rare Holo GX · ✦
2 versionsEevee
101Common

Eevee
101aCommon
2 versionsSpinda
102Uncommon
2 versionsLillipup
103Common
2 versionsHerdier
104Uncommon
2 versionsStoutland
105Rare
2 versionsPikipek
106Common
2 versionsTrumbeak
107Uncommon
2 versionsToucannon
108Rare
2 versionsYungoos
109Common

Gumshoos-GX
110Rare Holo GX · ✦
2 versionsStufful
111Common
2 versionsBewear
112Rare
2 versionsOranguru
113Rare Holo · ✦
2 versionsBig Malasada
114Uncommon
2 versionsCrushing Hammer
115Uncommon
2 versionsEnergy Retrieval
116Uncommon
2 versionsEnergy Switch
117Uncommon
2 versionsExp. Share
118Uncommon
2 versionsGreat Ball
119Uncommon
2 versionsHau
120Uncommon
2 versionsIlima
121Uncommon
2 versionsLillie
122Uncommon
2 versionsNest Ball
123Uncommon
2 versionsPoison Barb
124Uncommon
2 versionsPoké Ball
125Uncommon
2 versionsPokémon Catcher
126Uncommon
2 versionsPotion
127Uncommon
2 versionsProfessor Kukui
128Uncommon
2 versionsRare Candy
129Uncommon
2 versionsRepel
130Uncommon
2 versionsRotom Dex
131Uncommon
2 versionsSwitch
132Uncommon
2 versionsTeam Skull Grunt
133Uncommon
2 versionsTimer Ball
134Uncommon
2 versionsUltra Ball
135Uncommon
2 versionsDouble Colorless Energy
136Uncommon
2 versionsRainbow Energy
137Uncommon

Lurantis-GX
138Rare Ultra · ✦

Lapras-GX
139Rare Ultra · ✦

Espeon-GX
140Rare Ultra · ✦

Lunala-GX
141Rare Ultra · ✦

Umbreon-GX
142Rare Ultra · ✦

Solgaleo-GX
143Rare Ultra · ✦

Tauros-GX
144Rare Ultra · ✦

Gumshoos-GX
145Rare Ultra · ✦

Ilima
146Rare Ultra · ✦

Lillie
147Rare Ultra · ✦

Professor Kukui
148Rare Ultra · ✦

Team Skull Grunt
149Rare Ultra · ✦

Lurantis-GX
150Rare Rainbow · ✦

Lapras-GX
151Rare Rainbow · ✦

Espeon-GX
152Rare Rainbow · ✦

Lunala-GX
153Rare Rainbow · ✦

Umbreon-GX
154Rare Rainbow · ✦

Solgaleo-GX
155Rare Rainbow · ✦

Tauros-GX
156Rare Rainbow · ✦

Gumshoos-GX
157Rare Rainbow · ✦

Nest Ball
158Rare Secret · ✦

Rotom Dex
159Rare Secret · ✦

Switch
160Rare Secret · ✦

Ultra Ball
161Rare Secret · ✦

Psychic Energy
162Rare Secret · ✦

Metal Energy
163Rare Secret · ✦

Grass Energy
164Common

Fire Energy
165Common

Water Energy
166Common

Lightning Energy
167Common

Psychic Energy
168Common

Fighting Energy
169Common

Darkness Energy
170Common

Metal Energy
171Common

Fairy Energy
172Common
Sun & Moon card list & price guide
This is the complete Sun & Moon card list with current market prices for every printing we track — 299 printings across the set (released 2017), 297 of them with a live TCGplayer market price as of Sep 20, 2026. Prices refresh daily.
Buying one of every card in Sun & Moon at today's market costs about $662.06 — the median card is $0.33, and the most valuable card is Umbreon-GX #154 at $135.03. PSA 9 and PSA 10 columns show the latest graded sale medians (35 cards have PSA 10 data).
| # | Card | Rarity | Printing | Market | 7d | 30d | PSA 9 | PSA 10 |
|---|---|---|---|---|---|---|---|---|
| 001 | Caterpie | Common | Normal | $0.19 | +0.0% | +0.0% | — | — |
| 001 | Caterpie | Common | Reverse Holofoil | $0.43 | −2.3% | −4.4% | — | — |
| 002 | Metapod | Uncommon | Normal | $0.37 | −2.6% | −9.8% | — | — |
| 002 | Metapod | Uncommon | Reverse Holofoil | $0.82 | −4.7% | −6.8% | — | — |
| 003 | Butterfree | Rare | Normal | $0.35 | +0.0% | +16.7% | — | — |
| 003 | Butterfree | Rare | Reverse Holofoil | $0.74 | +1.4% | −3.9% | — | — |
| 004 | Paras | Common | Normal | $0.03 | +0.0% | −40.0% | — | — |
| 004 | Paras | Common | Reverse Holofoil | $0.27 | +0.0% | +0.0% | — | — |
| 005 | Parasect | Rare | Normal | $0.21 | +0.0% | +10.5% | — | — |
| 005 | Parasect | Rare | Reverse Holofoil | $0.33 | +0.0% | −8.3% | — | — |
| 006 | Pinsir | Uncommon | Normal | $0.18 | +0.0% | −5.3% | — | — |
| 006 | Pinsir | Uncommon | Reverse Holofoil | $0.34 | +3.0% | −2.9% | — | — |
| 007 | Surskit | Common | Normal | $0.05 | −16.7% | +25.0% | — | — |
| 007 | Surskit | Common | Reverse Holofoil | $0.35 | −7.9% | −5.4% | — | — |
| 008 | Masquerain | Rare | Normal | $0.21 | +0.0% | +10.5% | — | — |
| 008 | Masquerain | Rare | Reverse Holofoil | $0.36 | −7.7% | −10.0% | — | — |
| 009 | Rowlet | Common | Normal | $0.10 | +0.0% | +25.0% | — | — |
| 009 | Rowlet | Common | Reverse Holofoil | $0.49 | +0.0% | +4.3% | — | — |
| 010 | Dartrix | Uncommon | Normal | $0.16 | +6.7% | −11.1% | — | — |
| 010 | Dartrix | Uncommon | Reverse Holofoil | $0.36 | +0.0% | +2.9% | — | — |
| 011 | Decidueye | Rare | Normal | $0.27 | +17.4% | +42.1% | — | — |
| 011 | Decidueye | Rare | Reverse Holofoil | $0.40 | +5.3% | +5.3% | — | — |
| 012 | Decidueye-GX | Rare Holo GX | Holofoil | $3.58 | +4.4% | +59.8% | $16.61 | $98.00 |
| 013 | Grubbin | Common | Normal | $0.04 | +33.3% | +0.0% | — | — |
| 013 | Grubbin | Common | Reverse Holofoil | $0.34 | +9.7% | +0.0% | — | — |
| 014 | Fomantis | Common | Normal | $0.02 | −33.3% | −60.0% | — | — |
| 014 | Fomantis | Common | Reverse Holofoil | $0.38 | +0.0% | +0.0% | — | — |
| 015 | Lurantis-GX | Rare Holo GX | Holofoil | $1.47 | +3.5% | +7.3% | $24.99 | — |
| 016 | Morelull | Common | Normal | $0.20 | +25.0% | +0.0% | — | — |
| 016 | Morelull | Common | Reverse Holofoil | $0.39 | +0.0% | −4.9% | — | — |
| 017 | Shiinotic | Rare Holo | Holofoil | $0.59 | +3.5% | +9.3% | — | — |
| 017 | Shiinotic | Rare Holo | Reverse Holofoil | $0.59 | +0.0% | +0.0% | — | — |
| 018 | Bounsweet | Common | Normal | $0.03 | −25.0% | +0.0% | — | — |
| 018 | Bounsweet | Common | Reverse Holofoil | $0.28 | −3.4% | −3.4% | — | — |
| 019 | Steenee | Uncommon | Normal | $0.16 | +0.0% | +0.0% | — | — |
| 019 | Steenee | Uncommon | Reverse Holofoil | $0.32 | +3.2% | +6.7% | — | — |
| 020 | Tsareena | Rare Holo | Holofoil | $0.43 | +0.0% | −6.5% | — | — |
| 020 | Tsareena | Rare Holo | Reverse Holofoil | $0.51 | +0.0% | −1.9% | — | — |
| 021 | Growlithe | Common | Normal | $0.27 | +12.5% | +8.0% | — | — |
| 021 | Growlithe | Common | Reverse Holofoil | $0.79 | −9.2% | +14.5% | — | — |
| 022 | Arcanine | Rare Holo | Holofoil | $3.03 | −3.8% | +8.2% | — | — |
| 022 | Arcanine | Rare Holo | Reverse Holofoil | $3.10 | +1.6% | +1.0% | — | — |
| 023 | Torkoal | Common | Normal | $0.17 | +0.0% | +6.3% | — | — |
| 023 | Torkoal | Common | Reverse Holofoil | $0.32 | −3.0% | +0.0% | — | — |
| 024 | Litten | Common | Normal | $0.24 | −7.7% | −4.0% | — | — |
| 024 | Litten | Common | Reverse Holofoil | $0.40 | +0.0% | −2.4% | — | — |
| 025 | Torracat | Uncommon | Normal | $0.25 | −7.4% | −3.8% | — | — |
| 025 | Torracat | Uncommon | Reverse Holofoil | $0.50 | +2.0% | +22.0% | — | — |
| 026 | Incineroar | Rare | Normal | $0.31 | −3.1% | −8.8% | — | — |
| 026 | Incineroar | Rare | Reverse Holofoil | $0.41 | +0.0% | −12.8% | — | — |
| 027 | Incineroar-GX | Rare Holo GX | Holofoil | $2.89 | +0.7% | +0.7% | $27.00 | $77.05 |
| 028 | Psyduck | Common | Normal | $0.81 | +1.3% | +2.5% | — | — |
| 028 | Psyduck | Common | Reverse Holofoil | $7.66 | +8.7% | +16.2% | — | — |
| 029 | Golduck | Rare | Normal | $0.28 | +3.7% | +7.7% | — | — |
| 029 | Golduck | Rare | Reverse Holofoil | $0.42 | +0.0% | +7.7% | — | — |
| 030 | Poliwag | Common | Normal | $0.76 | +4.1% | −15.6% | — | — |
| 030 | Poliwag | Common | Reverse Holofoil | $5.75 | +2.1% | +0.3% | — | — |
| 031 | Poliwhirl | Uncommon | Normal | $0.25 | +0.0% | +8.7% | — | — |
| 031 | Poliwhirl | Uncommon | Reverse Holofoil | $0.48 | +0.0% | +2.1% | — | — |
| 032 | Poliwrath | Rare Holo | Holofoil | $0.76 | +4.1% | +16.9% | — | — |
| 032 | Poliwrath | Rare Holo | Reverse Holofoil | $0.86 | +0.0% | −4.4% | — | — |
| 033 | Shellder | Common | Normal | $0.12 | +0.0% | +0.0% | — | — |
| 033 | Shellder | Common | Reverse Holofoil | $0.33 | +0.0% | +0.0% | — | — |
| 034 | Cloyster | Rare | Normal | $0.10 | +0.0% | −33.3% | — | — |
| 034 | Cloyster | Rare | Reverse Holofoil | $0.31 | +0.0% | −8.8% | — | — |
| 035 | Lapras-GX | Rare Holo GX | Holofoil | $4.55 | −1.3% | +1.3% | $35.98 | $140.00 |
| 036 | Corsola | Uncommon | Normal | $0.22 | +4.8% | −8.3% | — | — |
| 036 | Corsola | Uncommon | Reverse Holofoil | $0.45 | +9.8% | +4.7% | — | — |
| 037 | Wingull | Common | Normal | $0.12 | +0.0% | +20.0% | — | — |
| 037 | Wingull | Common | Reverse Holofoil | $0.33 | +0.0% | +0.0% | — | — |
| 038 | Pelipper | Uncommon | Normal | $0.12 | +9.1% | +0.0% | — | — |
| 038 | Pelipper | Uncommon | Reverse Holofoil | $0.28 | +0.0% | +3.7% | — | — |
| 039 | Popplio | Common | Normal | $0.23 | −4.2% | +4.5% | — | — |
| 039 | Popplio | Common | Reverse Holofoil | $0.59 | −11.9% | −4.8% | — | — |
| 040 | Brionne | Uncommon | Normal | $0.30 | +0.0% | +0.0% | — | — |
| 040 | Brionne | Uncommon | Reverse Holofoil | $0.70 | +4.5% | −2.8% | — | — |
| 041 | Primarina | Rare | Normal | $0.34 | +0.0% | −15.0% | — | — |
| 041 | Primarina | Rare | Reverse Holofoil | $0.73 | −2.7% | −8.8% | — | — |
| 042 | Primarina-GX | Rare Holo GX | Holofoil | $3.54 | −2.2% | +3.8% | $24.00 | $67.39 |
| 043 | Crabominable | Rare | Normal | $0.12 | +0.0% | −7.7% | — | — |
| 043 | Crabominable | Rare | Reverse Holofoil | $0.32 | +0.0% | +0.0% | — | — |
| 044 | Wishiwashi | Uncommon | Normal | $0.12 | +0.0% | +33.3% | — | — |
| 044 | Wishiwashi | Uncommon | Reverse Holofoil | $0.52 | +0.0% | +48.6% | — | — |
| 045 | Dewpider | Common | Normal | $0.08 | +14.3% | +14.3% | — | — |
| 045 | Dewpider | Common | Reverse Holofoil | $0.29 | +0.0% | +0.0% | — | — |
| 046 | Araquanid | Uncommon | Normal | $0.06 | +50.0% | +200.0% | — | — |
| 046 | Araquanid | Uncommon | Reverse Holofoil | $0.33 | +3.1% | +0.0% | — | — |
| 047 | Pyukumuku | Uncommon | Normal | $0.26 | +0.0% | −7.1% | — | — |
| 047 | Pyukumuku | Uncommon | Reverse Holofoil | $0.49 | +0.0% | +8.9% | — | — |
| 048 | Bruxish | Rare | Normal | $0.21 | +0.0% | −12.5% | — | — |
| 048 | Bruxish | Rare | Reverse Holofoil | $0.35 | +0.0% | +0.0% | — | — |
| 049 | Chinchou | Common | Normal | $0.05 | +0.0% | +0.0% | — | — |
| 049 | Chinchou | Common | Reverse Holofoil | $0.28 | +0.0% | +12.0% | — | — |
| 050 | Lanturn | Rare | Normal | $0.21 | +0.0% | +0.0% | — | — |
| 050 | Lanturn | Rare | Reverse Holofoil | $0.41 | +2.5% | +2.5% | — | — |
| 051 | Charjabug | Uncommon | Normal | $0.23 | +4.5% | +21.1% | — | — |
| 051 | Charjabug | Uncommon | Reverse Holofoil | $0.30 | +0.0% | −6.3% | — | — |
| 052 | Vikavolt | Rare Holo | Holofoil | $0.46 | +0.0% | +0.0% | — | — |
| 052 | Vikavolt | Rare Holo | Reverse Holofoil | $0.96 | +0.0% | +10.3% | — | — |
| 053 | Togedemaru | Common | Normal | $0.18 | +5.9% | +63.6% | — | — |
| 053 | Togedemaru | Common | Reverse Holofoil | $0.40 | −2.4% | +29.0% | — | — |
| 054 | Zubat | Common | Normal | $0.14 | +7.7% | +16.7% | — | — |
| 054 | Zubat | Common | Reverse Holofoil | $0.29 | +0.0% | −6.5% | — | — |
| 055 | Golbat | Uncommon | Normal | $0.14 | −6.7% | −6.7% | — | — |
| 055 | Golbat | Uncommon | Reverse Holofoil | $0.29 | +0.0% | +0.0% | — | — |
| 056 | Crobat | Rare Holo | Holofoil | $0.51 | +4.1% | +13.3% | — | — |
| 056 | Crobat | Rare Holo | Reverse Holofoil | $0.88 | +6.0% | +6.0% | — | — |
| 057 | Alolan Grimer | Common | Normal | $0.20 | +0.0% | +11.1% | — | — |
| 057 | Alolan Grimer | Common | Reverse Holofoil | $0.40 | +2.6% | −2.4% | — | — |
| 058 | Alolan Muk | Rare Holo | Holofoil | $0.98 | +4.3% | +4.3% | — | — |
| 058 | Alolan Muk | Rare Holo | Reverse Holofoil | $1.30 | +0.0% | −1.5% | — | — |
| 059 | Drowzee | Common | Normal | $0.09 | +28.6% | +200.0% | — | — |
| 059 | Drowzee | Common | Reverse Holofoil | $0.39 | −2.5% | −2.5% | — | — |
| 060 | Hypno | Uncommon | Normal | $0.18 | +5.9% | −18.2% | — | — |
| 060 | Hypno | Uncommon | Reverse Holofoil | $0.45 | +0.0% | +9.8% | — | — |
| 061 | Espeon-GX | Rare Holo GX | Holofoil | $10.34 | −2.2% | +13.6% | $32.48 | $174.99 |
| 062 | Mareanie | Common | Normal | $0.11 | +0.0% | +83.3% | — | — |
| 062 | Mareanie | Common | Reverse Holofoil | $0.33 | +0.0% | −5.7% | — | — |
| 063 | Toxapex | Rare Holo | Holofoil | $0.36 | +2.9% | −2.7% | — | — |
| 063 | Toxapex | Rare Holo | Reverse Holofoil | $0.65 | −3.0% | +8.3% | — | — |
| 064 | Cosmog | Common | Normal | $0.10 | +0.0% | +150.0% | — | — |
| 064 | Cosmog | Common | Reverse Holofoil | $0.43 | +2.4% | −12.2% | — | — |
| 065 | Cosmoem | Rare | Normal | $0.25 | +0.0% | +13.6% | — | — |
| 065 | Cosmoem | Rare | Reverse Holofoil | $0.42 | +0.0% | −8.7% | — | — |
| 066 | Lunala-GX | Rare Holo GX | Holofoil | $3.96 | +1.5% | −2.0% | $8.00 | $100.00 |
| 067 | Makuhita | Common | Normal | $0.07 | −12.5% | +133.3% | — | — |
| 067 | Makuhita | Common | Reverse Holofoil | $0.30 | +0.0% | +0.0% | — | — |
| 068 | Hariyama | Rare | Normal | $0.14 | −6.7% | −22.2% | — | — |
| 068 | Hariyama | Rare | Reverse Holofoil | $0.26 | +0.0% | −3.7% | — | — |
| 069 | Roggenrola | Common | Normal | $0.04 | +0.0% | +0.0% | — | — |
| 069 | Roggenrola | Common | Reverse Holofoil | $0.34 | −5.6% | +3.0% | — | — |
| 070 | Boldore | Uncommon | Normal | $0.04 | −20.0% | −33.3% | — | — |
| 070 | Boldore | Uncommon | Reverse Holofoil | $0.30 | +0.0% | +3.4% | — | — |
| 071 | Gigalith | Rare Holo | Holofoil | $0.44 | +0.0% | +0.0% | — | — |
| 071 | Gigalith | Rare Holo | Reverse Holofoil | $0.44 | +4.8% | −2.2% | — | — |
| 072 | Crabrawler | Common | Normal | $0.02 | +0.0% | −33.3% | — | — |
| 072 | Crabrawler | Common | Reverse Holofoil | $0.29 | −3.3% | −3.3% | — | — |
| 073 | Passimian | Uncommon | Normal | $0.17 | +0.0% | +6.3% | — | — |
| 073 | Passimian | Uncommon | Reverse Holofoil | $0.29 | +0.0% | +0.0% | — | — |
| 074 | Sandygast | Common | Normal | $0.15 | +0.0% | +7.1% | — | — |
| 074 | Sandygast | Common | Reverse Holofoil | $0.30 | +0.0% | +7.1% | — | — |
| 075 | Palossand | Rare | Normal | $0.15 | −6.3% | −6.3% | — | — |
| 075 | Palossand | Rare | Reverse Holofoil | $0.26 | −3.7% | −3.7% | — | — |
| 076 | Alolan Rattata | Common | Normal | $0.19 | +5.6% | +26.7% | — | — |
| 076 | Alolan Rattata | Common | Reverse Holofoil | $0.34 | −2.9% | −10.5% | — | — |
| 077 | Alolan Raticate | Uncommon | Normal | $0.17 | +0.0% | +0.0% | — | — |
| 077 | Alolan Raticate | Uncommon | Reverse Holofoil | $0.35 | +0.0% | +9.4% | — | — |
| 078 | Alolan Meowth | Common | Normal | $0.27 | +3.8% | −6.9% | — | — |
| 078 | Alolan Meowth | Common | Reverse Holofoil | $0.54 | +3.8% | −1.8% | — | — |
| 079 | Alolan Persian | Uncommon | Normal | $0.31 | +0.0% | +6.9% | — | — |
| 079 | Alolan Persian | Uncommon | Reverse Holofoil | $0.58 | −1.7% | −4.9% | — | — |
| 080 | Umbreon-GX | Rare Holo GX | Holofoil | $25.14 | +1.8% | −10.6% | $67.50 | $500.00 |
| 081 | Carvanha | Common | Normal | $0.19 | +5.6% | +26.7% | — | — |
| 081 | Carvanha | Common | Reverse Holofoil | $0.29 | +0.0% | −6.5% | — | — |
| 082 | Sharpedo | Rare Holo | Holofoil | $0.55 | +0.0% | +5.8% | — | — |
| 082 | Sharpedo | Rare Holo | Reverse Holofoil | $0.81 | +1.3% | +1.3% | — | — |
| 083 | Sandile | Common | Normal | $0.15 | +15.4% | +114.3% | — | — |
| 083 | Sandile | Common | Reverse Holofoil | $0.30 | −3.2% | +0.0% | — | — |
| 084 | Krokorok | Uncommon | Normal | $0.10 | +11.1% | +25.0% | — | — |
| 084 | Krokorok | Uncommon | Reverse Holofoil | $0.29 | +0.0% | +7.4% | — | — |
| 085 | Krookodile | Rare Holo | Holofoil | $0.47 | +9.3% | +14.6% | — | — |
| 085 | Krookodile | Rare Holo | Reverse Holofoil | $0.36 | −5.3% | −16.3% | — | — |
| 086 | Alolan Diglett | Common | Normal | $0.19 | −9.5% | −20.8% | — | — |
| 086 | Alolan Diglett | Common | Reverse Holofoil | $0.38 | +5.6% | +0.0% | — | — |
| 087 | Alolan Dugtrio | Rare Holo | Holofoil | $0.44 | −2.2% | +2.3% | — | — |
| 087 | Alolan Dugtrio | Rare Holo | Reverse Holofoil | $0.60 | +0.0% | +5.3% | — | — |
| 088 | Skarmory | Common | Normal | $0.14 | +0.0% | +7.7% | — | — |
| 088 | Skarmory | Common | Reverse Holofoil | $0.41 | −4.7% | −6.8% | — | — |
| 089 | Solgaleo-GX | Rare Holo GX | Holofoil | $4.07 | +14.0% | +29.2% | $27.47 | $35.00 |
| 090 | Snubbull | Common | Normal | $0.27 | −3.6% | +0.0% | — | — |
| 090 | Snubbull | Common | Reverse Holofoil | $1.18 | +9.3% | +0.9% | — | — |
| 091 | Granbull | Uncommon | Normal | $0.22 | +4.8% | +0.0% | — | — |
| 091 | Granbull | Uncommon | Reverse Holofoil | $0.46 | +0.0% | +9.5% | — | — |
| 092 | Cutiefly | Common | Normal | $0.20 | −4.8% | −9.1% | — | — |
| 092 | Cutiefly | Common | Reverse Holofoil | $0.40 | −4.8% | −9.1% | — | — |
| 093 | Ribombee | Rare Holo | Holofoil | $0.79 | −1.3% | +0.0% | — | — |
| 093 | Ribombee | Rare Holo | Reverse Holofoil | $0.98 | +0.0% | −2.0% | — | — |
| 094 | Dratini | Common | Normal | $0.24 | +14.3% | −4.0% | — | — |
| 094 | Dratini | Common | Reverse Holofoil | $0.94 | −5.1% | +2.2% | — | — |
| 095 | Dragonair | Uncommon | Normal | $0.35 | +12.9% | +9.4% | — | — |
| 095 | Dragonair | Uncommon | Reverse Holofoil | $0.70 | +0.0% | +0.0% | — | — |
| 096 | Dragonite | Rare Holo | Holofoil | $3.85 | +1.6% | −6.3% | $99.99 | $330.00 |
| 096 | Dragonite | Rare Holo | Reverse Holofoil | $3.19 | −0.3% | +5.3% | $99.99 | $330.00 |
| 097 | Spearow | Common | Normal | $0.12 | +20.0% | +200.0% | — | — |
| 097 | Spearow | Common | Reverse Holofoil | $0.30 | −6.3% | −6.3% | — | — |
| 098 | Fearow | Common | Normal | $0.18 | +5.9% | +5.9% | — | — |
| 098 | Fearow | Common | Reverse Holofoil | $0.34 | −2.9% | +0.0% | — | — |
| 099 | Kangaskhan | Rare Holo | Holofoil | $0.46 | +0.0% | −4.2% | — | — |
| 099 | Kangaskhan | Rare Holo | Reverse Holofoil | $0.48 | +0.0% | −2.0% | — | — |
| 100 | Tauros-GX | Rare Holo GX | Holofoil | $3.07 | +4.8% | −4.7% | $22.75 | $145.00 |
| 101 | Eevee | Common | Normal | $0.63 | −25.0% | −1.6% | — | — |
| 101a | Eevee | Common | Normal | $0.63 | −25.0% | −1.6% | — | — |
| 101 | Eevee | Common | Reverse Holofoil | $2.52 | −4.5% | −0.4% | — | — |
| 102 | Spinda | Uncommon | Normal | $0.21 | +5.0% | +10.5% | — | — |
| 102 | Spinda | Uncommon | Reverse Holofoil | $0.39 | +0.0% | +11.4% | — | — |
| 103 | Lillipup | Common | Normal | $0.16 | +0.0% | −11.1% | — | — |
| 103 | Lillipup | Common | Reverse Holofoil | $0.39 | +0.0% | +2.6% | — | — |
| 104 | Herdier | Uncommon | Normal | $0.17 | +6.3% | +30.8% | — | — |
| 104 | Herdier | Uncommon | Reverse Holofoil | $0.44 | +2.3% | +0.0% | — | — |
| 105 | Stoutland | Rare | Normal | $0.21 | −4.5% | −12.5% | — | — |
| 105 | Stoutland | Rare | Reverse Holofoil | $0.36 | +0.0% | +5.9% | — | — |
| 106 | Pikipek | Common | Normal | $0.13 | +0.0% | −7.1% | — | — |
| 106 | Pikipek | Common | Reverse Holofoil | $0.37 | +0.0% | +8.8% | — | — |
| 107 | Trumbeak | Uncommon | Normal | $0.19 | +0.0% | −5.0% | — | — |
| 107 | Trumbeak | Uncommon | Reverse Holofoil | $0.37 | −7.5% | −14.0% | — | — |
| 108 | Toucannon | Rare | Normal | $0.21 | −4.5% | −19.2% | — | — |
| 108 | Toucannon | Rare | Reverse Holofoil | $0.44 | −4.3% | −6.4% | — | — |
| 109 | Yungoos | Common | Normal | $0.14 | +0.0% | +16.7% | — | — |
| 109 | Yungoos | Common | Reverse Holofoil | $0.31 | +0.0% | +3.3% | — | — |
| 110 | Gumshoos-GX | Rare Holo GX | Holofoil | $0.97 | +1.0% | +1.0% | — | — |
| 111 | Stufful | Common | Normal | $0.16 | −5.9% | −20.0% | — | — |
| 111 | Stufful | Common | Reverse Holofoil | $0.32 | +0.0% | −3.0% | — | — |
| 112 | Bewear | Rare | Normal | $0.19 | +5.6% | +0.0% | — | — |
| 112 | Bewear | Rare | Reverse Holofoil | $0.38 | +0.0% | +5.6% | — | — |
| 113 | Oranguru | Rare Holo | Holofoil | $0.49 | +2.1% | +2.1% | — | — |
| 113 | Oranguru | Rare Holo | Reverse Holofoil | $0.44 | −4.3% | −6.4% | — | — |
| 114 | Big Malasada | Uncommon | Normal | $0.18 | +0.0% | −14.3% | — | — |
| 114 | Big Malasada | Uncommon | Reverse Holofoil | $0.30 | +3.4% | +3.4% | — | — |
| 115 | Crushing Hammer | Uncommon | Normal | $0.22 | +4.8% | −8.3% | — | — |
| 115 | Crushing Hammer | Uncommon | Reverse Holofoil | $0.37 | +0.0% | −7.5% | — | — |
| 116 | Energy Retrieval | Uncommon | Normal | $0.21 | +5.0% | +0.0% | — | — |
| 116 | Energy Retrieval | Uncommon | Reverse Holofoil | $0.32 | +0.0% | −22.0% | — | — |
