Scarlet & Violet
Stellar Crown

Updated
2024 · 175 cards · showing 175 · full price list · most valuable cards · chase card values
Most valuable Stellar Crown cards

Venusaur ex
001Double Rare · ✦
2 versionsLedyba
002Common
2 versionsLedian
003Rare · ✦
2 versionsCelebi
004Uncommon
2 versionsLileep
005Common
2 versionsCradily
006Rare · ✦
2 versionsCarnivine
007Common
2 versionsMow Rotom
008Common
2 versionsGrubbin
009Common
2 versionsGossifleur
010Common
2 versionsEldegoss
011Uncommon
2 versionsApplin
012Common
2 versionsDipplin
013Common

Hydrapple ex
014Double Rare · ✦
2 versionsNymble
015Common
2 versionsLokix
016Common
2 versionsToedscool
017Common
2 versionsToedscruel
018Uncommon
2 versionsPonyta
019Common
2 versionsRapidash
020Uncommon
2 versionsPansear
021Common
2 versionsReshiram
022Uncommon
2 versionsSalandit
023Common
2 versionsSalazzle
024Uncommon
2 versionsTurtonator
025Common
2 versionsScorbunny
026Common
2 versionsRaboot
027Common

Cinderace ex
028Double Rare · ✦
2 versionsCharcadet
029Common

Blastoise ex
030Double Rare · ✦
2 versionsLapras
031Uncommon

Lapras ex
032Double Rare · ✦
2 versionsMarill
033Common
2 versionsAzumarill
034Uncommon
2 versionsFinneon
035Common
2 versionsLumineon
036Uncommon
2 versionsTirtouga
037Common
2 versionsCarracosta
038Rare · ✦
2 versionsFroakie
039Common
2 versionsFrogadier
040Uncommon

Greninja ex
041Double Rare · ✦
2 versionsCrabominable
042Uncommon
2 versionsChewtle
043Common
2 versionsDrednaw
044Rare · ✦
2 versionsVeluza
045Uncommon
2 versionsElectabuzz
046Common
2 versionsElectivire
047Uncommon
2 versionsChinchou
048Common
2 versionsLanturn
049Uncommon
2 versionsJoltik
050Common

Galvantula ex
051Double Rare · ✦
2 versionsCharjabug
052Common
2 versionsVikavolt
053Uncommon
2 versionsTogedemaru
054Uncommon
2 versionsZeraora
055Rare · ✦
2 versionsPawmi
056Common
2 versionsSlowpoke
057Common
2 versionsSlowking
058Uncommon
2 versionsMewtwo
059Uncommon
2 versionsDrifloon
060Common
2 versionsDrifblim
061Uncommon
2 versionsYamask
062Common
2 versionsComfey
063Common
2 versionsMilcery
064Common
2 versionsAlcremie
065Rare · ✦
2 versionsFidough
066Common

Dachsbun ex
067Double Rare · ✦
2 versionsFlittle
068Common
2 versionsEspathra
069Common
2 versionsGreavard
070Common
2 versionsIron Boulder
071Rare · ✦
2 versionsCubone
072Common
2 versionsMarowak
073Uncommon
2 versionsRhyhorn
074Common
2 versionsRhydon
075Common
2 versionsRhyperior
076Rare · ✦
2 versionsMeditite
077Common
2 versionsMeditite
078Common
2 versionsMedicham
079Common

Medicham ex
080Double Rare · ✦
2 versionsRiolu
081Common

Lucario ex
082Double Rare · ✦
2 versionsMienfoo
083Common
2 versionsMienshao
084Uncommon
2 versionsPancham
085Common
2 versionsDiancie
086Uncommon
2 versionsCrabrawler
087Common
2 versionsFalinks
088Common

Garganacl ex
089Double Rare · ✦
2 versionsKoraidon
090Uncommon
2 versionsGulpin
091Common
2 versionsSwalot
092Uncommon
2 versionsPangoro
093Uncommon
2 versionsImpidimp
094Common
2 versionsMorgrem
095Common
2 versionsGrimmsnarl
096Rare · ✦
2 versionsBombirdier
097Common
2 versionsJirachi
098Uncommon
2 versionsKlink
099Common
2 versionsKlang
100Common
2 versionsKlinklang
101Rare · ✦
2 versionsMeltan
102Common
2 versionsMeltan
103Common
2 versionsMelmetal
104Rare · ✦

Melmetal ex
105Double Rare · ✦
2 versionsDuraludon
106Common
2 versionsArchaludon
107Rare · ✦
2 versionsVaroom
108Common
2 versionsRevavroom
109Uncommon

Orthworm ex
110Double Rare · ✦
2 versionsRaging Bolt
111Rare · ✦
2 versionsTauros
112Common
2 versionsEevee
113Common
2 versionsHoothoot
114Common
2 versionsNoctowl
115Rare · ✦
2 versionsGlameow
116Common
2 versionsPurugly
117Common
2 versionsFan Rotom
118Common
2 versionsBouffalant
119Rare · ✦
2 versionsTornadus
120Uncommon
2 versionsFletchling
121Common
2 versionsFletchinder
122Common
2 versionsTalonflame
123Uncommon
2 versionsWooloo
124Common
2 versionsDubwool
125Uncommon
2 versionsLechonk
126Common
2 versionsCyclizar
127Common

Terapagos ex
128Double Rare · ✦
2 versionsAntique Cover Fossil
129Common
2 versionsAntique Root Fossil
130Common
2 versionsArea Zero Underdepths
131Uncommon
2 versionsBriar
132Uncommon
2 versionsCrispin
133Uncommon

Deluxe Bomb
134ACE SPEC Rare · ✦
2 versionsGlass Trumpet
135Uncommon

Grand Tree
136ACE SPEC Rare · ✦
2 versionsGravity Gemstone
137Uncommon
2 versionsKofu
138Uncommon
2 versionsLacey
139Uncommon
2 versionsOcca Berry
140Uncommon
2 versionsPayapa Berry
141Uncommon

Sparkling Crystal
142ACE SPEC Rare · ✦

Bulbasaur
143Illustration Rare · ✦

Ledian
144Illustration Rare · ✦

Lileep
145Illustration Rare · ✦

Turtonator
146Illustration Rare · ✦

Raboot
147Illustration Rare · ✦

Squirtle
148Illustration Rare · ✦

Crabominable
149Illustration Rare · ✦

Joltik
150Illustration Rare · ✦

Zeraora
151Illustration Rare · ✦

Milcery
152Illustration Rare · ✦

Meditite
153Illustration Rare · ✦

Gulpin
154Illustration Rare · ✦

Archaludon
155Illustration Rare · ✦

Hydrapple ex
156Ultra Rare · ✦

Cinderace ex
157Ultra Rare · ✦

Lapras ex
158Ultra Rare · ✦

Galvantula ex
159Ultra Rare · ✦

Dachsbun ex
160Ultra Rare · ✦

Medicham ex
161Ultra Rare · ✦

Orthworm ex
162Ultra Rare · ✦

Briar
163Ultra Rare · ✦

Crispin
164Ultra Rare · ✦

Kofu
165Ultra Rare · ✦

Lacey
166Ultra Rare · ✦

Hydrapple ex
167Special Illustration Rare · ✦

Galvantula ex
168Special Illustration Rare · ✦

Dachsbun ex
169Special Illustration Rare · ✦

Terapagos ex
170Special Illustration Rare · ✦

Briar
171Special Illustration Rare · ✦

Lacey
172Special Illustration Rare · ✦

Terapagos ex
173Hyper Rare · ✦

Area Zero Underdepths
174Hyper Rare · ✦

Bravery Charm
175Hyper Rare · ✦
Stellar Crown card list & price guide
This is the complete Stellar Crown card list with current market prices for every printing we track — 300 printings across the set (released 2024), 300 of them with a live TCGplayer market price as of Nov 15, 2026. Prices refresh daily.
Buying one of every card in Stellar Crown at today's market costs about $535.70 — the median card is $0.23, and the most valuable card is Squirtle #148 at $86.04. PSA 9 and PSA 10 columns show the latest graded sale medians (53 cards have PSA 10 data).
| # | Card | Rarity | Printing | Market | 7d | 30d | PSA 9 | PSA 10 |
|---|---|---|---|---|---|---|---|---|
| 001 | Venusaur ex | Double Rare | Holofoil | $1.17 | −4.1% | −22.0% | $19.50 | $53.68 |
| 002 | Ledyba | Common | Normal | $0.17 | +6.3% | −19.0% | — | — |
| 002 | Ledyba | Common | Reverse Holofoil | $0.29 | −3.3% | +26.1% | — | — |
| 003 | Ledian | Rare | Holofoil | $0.18 | +0.0% | −18.2% | — | — |
| 003 | Ledian | Rare | Reverse Holofoil | $0.20 | −20.0% | −25.9% | — | — |
| 004 | Celebi | Uncommon | Normal | $0.16 | −5.9% | +60.0% | — | — |
| 004 | Celebi | Uncommon | Reverse Holofoil | $0.32 | +14.3% | +23.1% | — | — |
| 005 | Lileep | Common | Normal | $0.15 | −16.7% | −25.0% | — | — |
| 005 | Lileep | Common | Reverse Holofoil | $0.28 | −12.5% | −3.4% | — | — |
| 006 | Cradily | Rare | Holofoil | $0.19 | +0.0% | −17.4% | — | — |
| 006 | Cradily | Rare | Reverse Holofoil | $0.32 | −8.6% | +14.3% | — | — |
| 007 | Carnivine | Common | Normal | $0.11 | +10.0% | −8.3% | — | — |
| 007 | Carnivine | Common | Reverse Holofoil | $0.22 | +0.0% | +4.8% | — | — |
| 008 | Mow Rotom | Common | Normal | $0.18 | +12.5% | +63.6% | — | — |
| 008 | Mow Rotom | Common | Reverse Holofoil | $0.32 | +10.3% | +23.1% | — | — |
| 009 | Grubbin | Common | Normal | $0.10 | +42.9% | +400.0% | — | — |
| 009 | Grubbin | Common | Reverse Holofoil | $0.24 | +0.0% | +9.1% | — | — |
| 010 | Gossifleur | Common | Normal | $0.09 | +0.0% | +28.6% | — | — |
| 010 | Gossifleur | Common | Reverse Holofoil | $0.22 | +4.8% | +0.0% | — | — |
| 011 | Eldegoss | Uncommon | Normal | $0.13 | +62.5% | +160.0% | — | — |
| 011 | Eldegoss | Uncommon | Reverse Holofoil | $0.20 | +0.0% | −9.1% | — | — |
| 012 | Applin | Common | Normal | $0.23 | +15.0% | −8.0% | — | — |
| 012 | Applin | Common | Reverse Holofoil | $0.27 | +0.0% | −18.2% | — | — |
| 013 | Dipplin | Common | Normal | $0.21 | −4.5% | −22.2% | — | — |
| 013 | Dipplin | Common | Reverse Holofoil | $0.22 | −4.3% | −21.4% | — | — |
| 014 | Hydrapple ex | Double Rare | Holofoil | $1.74 | +14.5% | +6.1% | $22.49 | $45.45 |
| 015 | Nymble | Common | Normal | $0.20 | +0.0% | −4.8% | — | — |
| 015 | Nymble | Common | Reverse Holofoil | $0.24 | +4.3% | −4.0% | — | — |
| 016 | Lokix | Common | Normal | $0.21 | +0.0% | +10.5% | — | — |
| 016 | Lokix | Common | Reverse Holofoil | $0.22 | +10.0% | +15.8% | — | — |
| 017 | Toedscool | Common | Normal | $0.13 | +18.2% | −13.3% | — | — |
| 017 | Toedscool | Common | Reverse Holofoil | $0.22 | +4.8% | −4.3% | — | — |
| 018 | Toedscruel | Uncommon | Normal | $0.08 | +33.3% | +100.0% | — | — |
| 018 | Toedscruel | Uncommon | Reverse Holofoil | $0.21 | −4.5% | +10.5% | — | — |
| 019 | Ponyta | Common | Normal | $0.17 | +13.3% | +6.3% | — | — |
| 019 | Ponyta | Common | Reverse Holofoil | $0.27 | −3.6% | +8.0% | — | — |
| 020 | Rapidash | Uncommon | Normal | $0.14 | +16.7% | −33.3% | — | — |
| 020 | Rapidash | Uncommon | Reverse Holofoil | $0.31 | +0.0% | +40.9% | — | — |
| 021 | Pansear | Common | Normal | $0.14 | +7.7% | +16.7% | — | — |
| 021 | Pansear | Common | Reverse Holofoil | $0.22 | +4.8% | +22.2% | — | — |
| 022 | Reshiram | Uncommon | Normal | $0.16 | +6.7% | +60.0% | — | — |
| 022 | Reshiram | Uncommon | Reverse Holofoil | $0.26 | −3.7% | +0.0% | — | — |
| 023 | Salandit | Common | Normal | $0.11 | +10.0% | +37.5% | — | — |
| 023 | Salandit | Common | Reverse Holofoil | $0.22 | +22.2% | −4.3% | — | — |
| 024 | Salazzle | Uncommon | Normal | $0.05 | +25.0% | +0.0% | — | — |
| 024 | Salazzle | Uncommon | Reverse Holofoil | $0.22 | +10.0% | +4.8% | — | — |
| 025 | Turtonator | Common | Normal | $0.06 | +0.0% | +100.0% | — | — |
| 025 | Turtonator | Common | Reverse Holofoil | $0.26 | +4.0% | +18.2% | — | — |
| 026 | Scorbunny | Common | Normal | $0.19 | +0.0% | +26.7% | — | — |
| 026 | Scorbunny | Common | Reverse Holofoil | $0.28 | +7.7% | +16.7% | — | — |
| 027 | Raboot | Common | Normal | $0.16 | −15.8% | −23.8% | — | — |
| 027 | Raboot | Common | Reverse Holofoil | $0.26 | −3.7% | +8.3% | — | — |
| 028 | Cinderace ex | Double Rare | Holofoil | $1.00 | +9.9% | +20.5% | $15.00 | $39.99 |
| 029 | Charcadet | Common | Normal | $0.20 | +5.3% | +33.3% | — | — |
| 029 | Charcadet | Common | Reverse Holofoil | $0.30 | +11.1% | +50.0% | — | — |
| 030 | Blastoise ex | Double Rare | Holofoil | $3.16 | +3.9% | +58.0% | $21.50 | $65.00 |
| 031 | Lapras | Uncommon | Normal | $0.16 | −15.8% | −23.8% | $26.40 | $162.00 |
| 031 | Lapras | Uncommon | Reverse Holofoil | $0.30 | −14.3% | −6.3% | $26.40 | $162.00 |
| 032 | Lapras ex | Double Rare | Holofoil | $1.64 | −4.7% | +2.5% | $14.00 | $40.00 |
| 033 | Marill | Common | Normal | $0.19 | +35.7% | +11.8% | — | — |
| 033 | Marill | Common | Reverse Holofoil | $0.27 | +3.8% | −3.6% | — | — |
| 034 | Azumarill | Uncommon | Normal | $0.12 | +9.1% | +71.4% | — | — |
| 034 | Azumarill | Uncommon | Reverse Holofoil | $0.27 | +0.0% | +42.1% | — | — |
| 035 | Finneon | Common | Normal | $0.16 | −11.1% | +14.3% | — | — |
| 035 | Finneon | Common | Reverse Holofoil | $0.27 | +3.8% | +35.0% | — | — |
| 036 | Lumineon | Uncommon | Normal | $0.13 | +0.0% | −13.3% | — | — |
| 036 | Lumineon | Uncommon | Reverse Holofoil | $0.32 | +10.3% | +23.1% | — | — |
| 037 | Tirtouga | Common | Normal | $0.11 | +0.0% | +0.0% | — | — |
| 037 | Tirtouga | Common | Reverse Holofoil | $0.26 | +0.0% | +18.2% | — | — |
| 038 | Carracosta | Rare | Holofoil | $0.26 | +8.3% | +23.8% | — | — |
| 038 | Carracosta | Rare | Reverse Holofoil | $0.24 | −4.0% | +4.3% | — | — |
| 039 | Froakie | Common | Normal | $0.14 | −12.5% | −12.5% | — | — |
| 039 | Froakie | Common | Reverse Holofoil | $0.29 | −3.3% | −3.3% | — | — |
| 040 | Frogadier | Uncommon | Normal | $0.17 | −15.0% | +0.0% | — | — |
| 040 | Frogadier | Uncommon | Reverse Holofoil | $0.27 | −10.0% | −20.6% | — | — |
| 041 | Greninja ex | Double Rare | Holofoil | $1.56 | +16.4% | +6.8% | $18.74 | $99.99 |
| 042 | Crabominable | Uncommon | Normal | $0.09 | +12.5% | +80.0% | — | — |
| 042 | Crabominable | Uncommon | Reverse Holofoil | $0.23 | +4.5% | +21.1% | — | — |
| 043 | Chewtle | Common | Normal | $0.27 | +17.4% | +17.4% | — | — |
| 043 | Chewtle | Common | Reverse Holofoil | $0.34 | +3.0% | +3.0% | — | — |
| 044 | Drednaw | Rare | Holofoil | $0.14 | −6.7% | −41.7% | — | — |
| 044 | Drednaw | Rare | Reverse Holofoil | $0.22 | −4.3% | +10.0% | — | — |
| 045 | Veluza | Uncommon | Normal | $0.08 | −27.3% | −57.9% | — | — |
| 045 | Veluza | Uncommon | Reverse Holofoil | $0.21 | +0.0% | +5.0% | — | — |
| 046 | Electabuzz | Common | Normal | $0.10 | +0.0% | +11.1% | — | — |
| 046 | Electabuzz | Common | Reverse Holofoil | $0.24 | +9.1% | +9.1% | — | — |
| 047 | Electivire | Uncommon | Normal | $0.16 | +14.3% | +14.3% | — | — |
| 047 | Electivire | Uncommon | Reverse Holofoil | $0.26 | +13.0% | +30.0% | — | — |
| 048 | Chinchou | Common | Normal | $0.10 | +11.1% | −23.1% | — | — |
| 048 | Chinchou | Common | Reverse Holofoil | $0.22 | −4.3% | +15.8% | — | — |
| 049 | Lanturn | Uncommon | Normal | $0.11 | +0.0% | +22.2% | — | — |
| 049 | Lanturn | Uncommon | Reverse Holofoil | $0.20 | −4.8% | +0.0% | — | — |
| 050 | Joltik | Common | Normal | $0.25 | +31.6% | +4.2% | $19.20 | $84.00 |
| 050 | Joltik | Common | Reverse Holofoil | $0.37 | +5.7% | +27.6% | $19.20 | $84.00 |
| 051 | Galvantula ex | Double Rare | Holofoil | $0.79 | −20.2% | −10.2% | $15.30 | $27.50 |
| 052 | Charjabug | Common | Normal | $0.15 | −6.3% | +7.1% | — | — |
| 052 | Charjabug | Common | Reverse Holofoil | $0.25 | +13.6% | +25.0% | — | — |
| 053 | Vikavolt | Uncommon | Normal | $0.10 | +0.0% | +25.0% | — | — |
| 053 | Vikavolt | Uncommon | Reverse Holofoil | $0.19 | +0.0% | +11.8% | — | — |
| 054 | Togedemaru | Uncommon | Normal | $0.10 | +25.0% | +66.7% | — | — |
| 054 | Togedemaru | Uncommon | Reverse Holofoil | $0.26 | +13.0% | +8.3% | — | — |
| 055 | Zeraora | Rare | Holofoil | $0.22 | +10.0% | −4.3% | — | — |
| 055 | Zeraora | Rare | Reverse Holofoil | $0.25 | +8.7% | +4.2% | — | — |
| 056 | Pawmi | Common | Normal | $0.13 | +0.0% | −7.1% | — | — |
| 056 | Pawmi | Common | Reverse Holofoil | $0.24 | +0.0% | +14.3% | — | — |
| 057 | Slowpoke | Common | Normal | $2.49 | −4.2% | −20.7% | — | — |
| 057 | Slowpoke | Common | Reverse Holofoil | $3.69 | +2.8% | −8.7% | — | — |
| 058 | Slowking | Uncommon | Normal | $0.25 | −3.8% | −7.4% | — | — |
| 058 | Slowking | Uncommon | Reverse Holofoil | $0.57 | −3.4% | +5.6% | — | — |
| 059 | Mewtwo | Uncommon | Normal | $0.30 | −16.7% | −43.4% | — | $88.80 |
| 059 | Mewtwo | Uncommon | Reverse Holofoil | $0.79 | −4.8% | +5.3% | — | $88.80 |
| 060 | Drifloon | Common | Normal | $0.15 | +7.1% | +275.0% | — | — |
| 060 | Drifloon | Common | Reverse Holofoil | $0.29 | −3.3% | +20.8% | — | — |
| 061 | Drifblim | Uncommon | Normal | $0.19 | −5.0% | +5.6% | — | — |
| 061 | Drifblim | Uncommon | Reverse Holofoil | $0.28 | −3.4% | +12.0% | — | — |
| 062 | Yamask | Common | Normal | $0.15 | −11.8% | +36.4% | — | — |
| 062 | Yamask | Common | Reverse Holofoil | $0.33 | +3.1% | +0.0% | — | — |
| 063 | Comfey | Common | Normal | $0.22 | +29.4% | +22.2% | — | — |
| 063 | Comfey | Common | Reverse Holofoil | $0.26 | +8.3% | +4.0% | — | — |
| 064 | Milcery | Common | Normal | $0.13 | −7.1% | +116.7% | — | — |
| 064 | Milcery | Common | Reverse Holofoil | $0.38 | +5.6% | +8.6% | — | — |
| 065 | Alcremie | Rare | Holofoil | $0.25 | −7.4% | +4.2% | — | — |
| 065 | Alcremie | Rare | Reverse Holofoil | $0.29 | −3.3% | −9.4% | — | — |
| 066 | Fidough | Common | Normal | $0.22 | +22.2% | +0.0% | — | — |
| 066 | Fidough | Common | Reverse Holofoil | $0.33 | +17.9% | +17.9% | — | — |
| 067 | Dachsbun ex | Double Rare | Holofoil | $1.46 | +25.9% | −2.7% | $25.00 | $25.00 |
| 068 | Flittle | Common | Normal | $0.18 | −14.3% | +0.0% | — | — |
| 068 | Flittle | Common | Reverse Holofoil | $0.27 | +8.0% | +35.0% | — | — |
| 069 | Espathra | Common | Normal | $0.14 | −22.2% | −30.0% | — | — |
| 069 | Espathra | Common | Reverse Holofoil | $0.35 | +0.0% | +12.9% | — | — |
| 070 | Greavard | Common | Normal | $0.18 | +28.6% | +63.6% | — | — |
| 070 | Greavard | Common | Reverse Holofoil | $0.27 | +8.0% | +17.4% | — | — |
| 071 | Iron Boulder | Rare | Holofoil | $0.19 | −5.0% | +5.6% | — | — |
| 071 | Iron Boulder | Rare | Reverse Holofoil | $0.24 | −7.7% | −7.7% | — | — |
| 072 | Cubone | Common | Normal | $0.23 | +9.5% | +9.5% | — | — |
| 072 | Cubone | Common | Reverse Holofoil | $0.29 | +7.4% | −3.3% | — | — |
| 073 | Marowak | Uncommon | Normal | $0.15 | −16.7% | −21.1% | — | — |
| 073 | Marowak | Uncommon | Reverse Holofoil | $0.31 | −3.1% | +19.2% | — | — |
| 074 | Rhyhorn | Common | Normal | $0.15 | +36.4% | +114.3% | — | — |
| 074 | Rhyhorn | Common | Reverse Holofoil | $0.23 | +0.0% | −8.0% | — | — |
| 075 | Rhydon | Common | Normal | $0.17 | −15.0% | −10.5% | — | — |
| 075 | Rhydon | Common | Reverse Holofoil | $0.29 | +0.0% | +31.8% | — | — |
| 076 | Rhyperior | Rare | Holofoil | $0.20 | +0.0% | +0.0% | — | — |
| 076 | Rhyperior | Rare | Reverse Holofoil | $0.26 | +4.0% | +18.2% | — | — |
| 077 | Meditite | Common | Normal | $0.21 | +16.7% | +50.0% | — | — |
| 077 | Meditite | Common | Reverse Holofoil | $0.30 | −3.2% | −9.1% | — | — |
| 078 | Meditite | Common | Normal | $0.20 | +0.0% | +5.3% | — | — |
| 078 | Meditite | Common | Reverse Holofoil | $0.34 | −8.1% | −10.5% | — | — |
| 079 | Medicham | Common | Normal | $0.18 | −5.3% | +5.9% | — | — |
| 079 | Medicham | Common | Reverse Holofoil | $0.22 | +0.0% | +15.8% | — | — |
| 080 | Medicham ex | Double Rare | Holofoil | $0.57 | −23.0% | −16.2% | — | — |
| 081 | Riolu | Common | Normal | $0.16 | −5.9% | +0.0% | — | — |
| 081 | Riolu | Common | Reverse Holofoil | $0.25 | +8.7% | +8.7% | — | — |
| 082 | Lucario ex | Double Rare | Holofoil | $1.26 | +16.7% | +35.5% | $27.50 | $62.49 |
| 083 | Mienfoo | Common | Normal | $0.16 | +23.1% | +300.0% | — | — |
| 083 | Mienfoo | Common | Reverse Holofoil | $0.23 | +4.5% | +15.0% | — | — |
| 084 | Mienshao | Uncommon | Normal | $0.09 | +0.0% | +28.6% | — | — |
| 084 | Mienshao | Uncommon | Reverse Holofoil | $0.19 | −13.6% | −17.4% | — | — |
| 085 | Pancham | Common | Normal | $0.15 | +7.1% | +25.0% | — | — |
| 085 | Pancham | Common | Reverse Holofoil | $0.28 | +0.0% | −6.7% | — | — |
| 086 | Diancie | Uncommon | Normal | $0.19 | +11.8% | +18.8% | — | — |
| 086 | Diancie | Uncommon | Reverse Holofoil | $0.26 | −16.1% | +0.0% | — | — |
| 087 | Crabrawler | Common | Normal | $0.15 | +0.0% | +36.4% | — | — |
| 087 | Crabrawler | Common | Reverse Holofoil | $0.20 | −13.0% | +11.1% | — | — |
| 088 | Falinks | Common | Normal | $0.21 | +0.0% | +16.7% | — | — |
| 088 | Falinks | Common | Reverse Holofoil | $0.24 | −7.7% | +4.3% | — | — |
| 089 | Garganacl ex | Double Rare | Holofoil | $0.60 | −9.1% | −21.1% | — | — |
| 090 | Koraidon | Uncommon | Normal | $0.08 | −27.3% | +166.7% | — | — |
| 090 | Koraidon | Uncommon | Reverse Holofoil | $0.22 | +4.8% | −8.3% | — | — |
| 091 | Gulpin | Common | Normal | $0.18 | +5.9% | −28.0% | — | — |
| 091 | Gulpin | Common | Reverse Holofoil | $0.27 | −3.6% | −12.9% | — | — |
| 092 | Swalot | Uncommon | Normal | $0.21 | +0.0% | +40.0% | — | — |
| 092 | Swalot | Uncommon | Reverse Holofoil | $0.31 | +0.0% | +19.2% | — | — |
| 093 | Pangoro | Uncommon | Normal | $0.11 | +37.5% | +175.0% | — | — |
| 093 | Pangoro | Uncommon | Reverse Holofoil | $0.23 | +0.0% | +15.0% | — | — |
| 094 | Impidimp | Common | Normal | $0.19 | +11.8% | +18.8% | — | — |
| 094 | Impidimp | Common | Reverse Holofoil | $0.34 | −2.9% | +25.9% | — | — |
| 095 | Morgrem | Common | Normal | $0.18 | +0.0% | +12.5% | — | — |
| 095 | Morgrem | Common | Reverse Holofoil | $0.26 | +0.0% | +23.8% | — | — |
| 096 | Grimmsnarl | Rare | Holofoil | $0.15 | −6.3% | −28.6% | — | — |
| 096 | Grimmsnarl | Rare | Reverse Holofoil | $0.22 | −8.3% | −8.3% | — | — |
| 097 | Bombirdier | Common | Normal | $0.17 | +21.4% | +88.9% | — | — |
| 097 | Bombirdier | Common | Reverse Holofoil | $0.21 | −4.5% | +5.0% | — | — |
| 098 | Jirachi | Uncommon | Normal | $0.26 | +4.0% | +4.0% | — | — |
| 098 | Jirachi | Uncommon | Reverse Holofoil | $0.33 | −25.0% | −8.3% | — | — |
| 099 | Klink | Common | Normal | $0.14 | −6.7% | −6.7% | — | — |
| 099 | Klink | Common | Reverse Holofoil | $0.25 | +4.2% | +19.0% | — | — |
| 100 | Klang | Common | Normal | $0.13 | +8.3% | +85.7% | — | — |
| 100 | Klang | Common | Reverse Holofoil | $0.21 | +0.0% | +23.5% | — | — |
| 101 | Klinklang | Rare | Holofoil | $0.19 | −9.5% | −5.0% | — | — |
| 101 | Klinklang | Rare | Reverse Holofoil | $0.29 | +7.4% | +38.1% | — | — |
| 102 | Meltan | Common | Normal | $0.30 | +7.1% | +7.1% | — | — |
| 102 | Meltan | Common | Reverse Holofoil | $0.33 | +0.0% | +0.0% | — | — |
| 103 | Meltan | Common | Normal | $0.18 | −5.3% | −10.0% | — | — |
| 103 | Meltan | Common | Reverse Holofoil | $0.20 | +0.0% | −9.1% | — | — |
| 104 | Melmetal | Rare | Holofoil | $0.18 | +50.0% | +63.6% | — | — |
| 104 | Melmetal | Rare | Reverse Holofoil | $0.17 | −5.6% | −29.2% | — | — |
| 105 | Melmetal ex | Double Rare | Holofoil | $0.61 | −9.0% | −14.1% | $20.00 | — |
| 106 | Duraludon | Common | Normal | $0.14 | +16.7% | +7.7% | — | — |
| 106 | Duraludon | Common | Reverse Holofoil | $0.27 | +3.8% | +8.0% | — | — |
| 107 | Archaludon | Rare | Holofoil | $0.15 | +25.0% | +200.0% | $25.00 | $324.00 |
| 107 | Archaludon | Rare | Reverse Holofoil | $0.18 | −5.3% | −28.0% | $25.00 | $324.00 |
| 108 | Varoom | Common | Normal | $0.04 | +0.0% | +100.0% | — | — |
| 108 | Varoom | Common | Reverse Holofoil | $0.22 | +0.0% | +37.5% | — | — |
| 109 | Revavroom | Uncommon | Normal | $0.05 | +25.0% | +25.0% | — | — |
| 109 | Revavroom | Uncommon | Reverse Holofoil | $0.20 | +0.0% | +17.6% | — | — |
| 110 | Orthworm ex | Double Rare | Holofoil | $0.62 | +1.6% | −3.1% | — | — |
| 111 | Raging Bolt | Rare | Holofoil | $0.24 | +0.0% | −11.1% | — | $50.60 |
| 111 | Raging Bolt | Rare | Reverse Holofoil | $0.29 | −6.5% | +0.0% | — | $50.60 |
| 112 | Tauros | Common | Normal | $0.12 | −14.3% | −29.4% | — | — |
| 112 | Tauros | Common | Reverse Holofoil | $0.21 | −8.7% | +0.0% | — | — |
| 113 | Eevee | Common | Normal | $0.28 | −3.4% | −17.6% | — | — |
| 113 | Eevee | Common | Reverse Holofoil | $0.61 | +3.4% | −25.6% | — | — |
| 114 | Hoothoot | Common | Normal | $0.25 | −3.8% | −3.8% | — | — |
| 114 | Hoothoot | Common | Reverse Holofoil | $0.50 | +8.7% | +38.9% | — | — |
| 115 | Noctowl | Rare | Holofoil | $0.22 | +0.0% | −21.4% | — | — |
| 115 | Noctowl | Rare | Reverse Holofoil | $0.37 | +0.0% | +2.8% | — | — |
| 116 | Glameow | Common | Normal | $0.16 | −5.9% | +77.8% | — | — |
| 116 | Glameow | Common | Reverse Holofoil | $0.29 | −3.3% | −3.3% | — | — |
| 117 | Purugly | Common | Normal | $0.13 | +30.0% | +44.4% | — | — |
| 117 | Purugly | Common | Reverse Holofoil | $0.28 | +3.7% | +16.7% | — | — |
| 118 | Fan Rotom | Common | Normal | $0.26 | +8.3% | +23.8% | — | — |
| 118 | Fan Rotom | Common | Reverse Holofoil | $0.27 | +3.8% | +8.0% | — | — |
| 119 | Bouffalant | Rare | Holofoil | $0.21 | −19.2% | +5.0% | — | — |
| 119 | Bouffalant | Rare | Reverse Holofoil | $0.26 | −3.7% | −7.1% | — | — |
| 120 | Tornadus | Uncommon | Normal | $0.10 | −9.1% | +150.0% | — | — |
| 120 | Tornadus | Uncommon | Reverse Holofoil | $0.23 | −8.0% | −4.2% | — | — |
