XY
Kalos Starter Set

2013 · 39 cards · showing 39 · full price list
Most valuable Kalos Starter Set cards

Weedle
001
Pansage
002
2 versionsChespin
003
2 versionsQuilladin
004
2 versionsChesnaught
005
Slugma
006
Pansear
007
2 versionsFennekin
008
2 versionsBraixen
009
2 versionsDelphox
010
Panpour
011
2 versionsFroakie
012
2 versionsFrogadier
013
2 versionsGreninja
014
Clauncher
015
Poochyena
016
Mightyena
017
Inkay
018
Pawniard
019
Bisharp
020
Honedge
021
Snubbull
022
Granbull
023
Swirlix
024
Farfetch'd
025
Snorlax
026
Miltank
027
Skitty
028
Bidoof
029
Bunnelby
030
Fletchling
031
Furfrou
032
Furfrou
033
Crushing Hammer
034
Poké Ball
035
Pokémon Catcher
036
Potion
037
Switch
038
Tierno
039
Kalos Starter Set card list & price guide
This is the complete Kalos Starter Set card list with current market prices for every printing we track — 48 printings across the set (released 2013), 48 of them with a live TCGplayer market price as of Sep 20, 2026. Prices refresh daily.
Buying one of every card in Kalos Starter Set at today's market costs about $107.71 — the median card is $0.97, and the most valuable card is Snorlax #026 at $43.03. PSA 9 and PSA 10 columns show the latest graded sale medians (3 cards have PSA 10 data).
| # | Card | Rarity | Printing | Market | 7d | 30d | PSA 9 | PSA 10 |
|---|---|---|---|---|---|---|---|---|
| 001 | Weedle | Normal | $1.25 | +0.0% | +2.5% | — | $788.84 | |
| 002 | Pansage | Normal | $0.56 | +0.0% | +0.0% | — | — | |
| 003 | Chespin | Normal | $0.46 | +0.0% | −6.1% | — | — | |
| 003 | Chespin | Holofoil | $1.08 | +0.0% | +3.8% | — | — | |
| 004 | Quilladin | Normal | $0.97 | −4.0% | −4.9% | — | — | |
| 004 | Quilladin | Holofoil | $2.76 | +0.0% | +3.0% | — | — | |
| 005 | Chesnaught | Normal | $2.46 | +2.9% | −14.0% | — | — | |
| 005 | Chesnaught | Holofoil | $3.38 | +0.0% | +0.3% | — | — | |
| 006 | Slugma | Normal | $1.21 | +0.0% | +0.0% | — | — | |
| 007 | Pansear | Normal | $0.54 | +0.0% | +10.2% | — | — | |
| 008 | Fennekin | Normal | $0.29 | +0.0% | +3.6% | — | — | |
| 008 | Fennekin | Holofoil | $4.80 | +0.6% | +0.6% | — | — | |
| 009 | Braixen | Normal | $0.43 | +0.0% | −6.5% | — | — | |
| 009 | Braixen | Holofoil | $1.06 | +0.0% | +0.0% | — | — | |
| 010 | Delphox | Normal | $1.21 | +0.0% | +2.5% | — | $83.28 | |
| 010 | Delphox | Holofoil | $0.81 | −1.2% | +0.0% | — | $83.28 | |
| 011 | Panpour | Normal | $0.88 | +0.0% | +7.3% | — | — | |
| 012 | Froakie | Normal | $0.56 | +0.0% | +1.8% | — | — | |
| 012 | Froakie | Holofoil | $2.00 | −1.5% | +14.9% | — | — | |
| 013 | Frogadier | Normal | $0.61 | +3.4% | +3.4% | — | — | |
| 013 | Frogadier | Holofoil | $2.99 | +0.0% | +2.0% | — | — | |
| 014 | Greninja | Normal | $5.46 | +0.0% | +10.1% | — | — | |
| 014 | Greninja | Holofoil | $15.52 | +4.3% | +14.3% | — | — | |
| 015 | Clauncher | Normal | $0.53 | +0.0% | +0.0% | — | — | |
| 016 | Poochyena | Normal | $0.73 | +0.0% | −5.2% | — | — | |
| 017 | Mightyena | Normal | $1.86 | +0.0% | −1.1% | — | — | |
| 018 | Inkay | Normal | $0.47 | +0.0% | +0.0% | — | — | |
| 019 | Pawniard | Normal | $0.46 | +0.0% | +0.0% | — | — | |
| 020 | Bisharp | Normal | $0.56 | +0.0% | +0.0% | — | — | |
| 021 | Honedge | Normal | $0.87 | +1.2% | +1.2% | — | — | |
| 022 | Snubbull | Normal | $0.52 | −1.9% | +2.0% | — | — | |
| 023 | Granbull | Normal | $1.08 | +0.0% | +1.9% | — | — | |
| 024 | Swirlix | Normal | $1.34 | +3.9% | +4.7% | — | — | |
| 025 | Farfetch'd | Normal | $1.94 | +0.5% | +0.5% | — | — | |
| 026 | Snorlax | Normal | $43.03 | +0.0% | +3.5% | — | — | |
| 027 | Miltank | Normal | $13.34 | −0.1% | +11.9% | — | — | |
| 028 | Skitty | Normal | $6.70 | +0.0% | −0.1% | — | — | |
| 029 | Bidoof | Normal | $8.49 | +0.0% | +0.0% | — | — | |
| 030 | Bunnelby | Normal | $0.91 | +0.0% | +0.0% | — | — | |
| 031 | Fletchling | Normal | $0.73 | +1.4% | +5.8% | — | — | |
| 032 | Furfrou | Normal | $2.42 | +0.4% | −3.2% | — | — | |
| 033 | Furfrou | Normal | $4.04 | +0.0% | +3.6% | — | — | |
| 034 | Crushing Hammer | Normal | $0.26 | +0.0% | +0.0% | — | — | |
| 035 | Poké Ball | Normal | $0.15 | +0.0% | +0.0% | — | — | |
| 036 | Pokémon Catcher | Normal | $0.39 | +0.0% | −22.0% | — | — | |
| 037 | Potion | Normal | $0.12 | +0.0% | −7.7% | — | — | |
| 038 | Switch | Normal | $0.19 | +0.0% | +5.6% | — | — | |
| 039 | Tierno | Normal | $0.09 | +0.0% | +0.0% | — | — |
Market = TCGplayer market price for that printing. 7d / 30d = change in market price over the period. PSA 9 / PSA 10 = median of recent graded sales for that card number. Open any card for price history, every printing, and the ChasingFoil outlook.
Kalos Starter Set — quick answers
- What is the most valuable Kalos Starter Set card?
- Snorlax #026 is currently the most valuable Kalos Starter Set card at about $43.03 for a raw copy (TCGplayer median, updated daily on ChasingFoil). Miltank #027 ($13.34) and Bidoof #029 ($8.49) are next.
- When was Kalos Starter Set released?
- Kalos Starter Set was released on November 8, 2013 as part of the Pokémon TCG XY series.
- How many cards are in Kalos Starter Set?
- Kalos Starter Set has 39 cards on ChasingFoil's checklist, counting secret rares numbered past the printed set size.







