HeartGold & SoulSilver
HS—Triumphant

2010 · 103 cards · showing 103 · full price list
Most valuable HS—Triumphant cards
2 versionsAggron
001Rare Holo · ✦
2 versionsAltaria
002Rare Holo · ✦

Celebi
003Rare Holo · ✦
2 versionsDrapion
004Rare Holo · ✦
2 versionsMamoswine
005Rare Holo · ✦
2 versionsNidoking
006Rare Holo · ✦
2 versionsPorygon-Z
007Rare Holo · ✦
2 versionsRapidash
008Rare Holo · ✦
2 versionsSolrock
009Rare Holo · ✦
2 versionsSpiritomb
010Rare Holo · ✦
2 versionsVenomoth
011Rare Holo · ✦
2 versionsVictreebel
012Rare Holo · ✦
2 versionsAmbipom
013Rare
2 versionsBanette
014Rare
2 versionsBronzong
015Rare
2 versionsCarnivine
016Rare
2 versionsDitto
017Rare
2 versionsDragonite
018Rare
2 versionsDugtrio
019Rare
2 versionsElectivire
020Rare
2 versionsElekid
021Rare
2 versionsGolduck
022Rare
2 versionsGrumpig
023Rare
2 versionsKricketune
024Rare
2 versionsLunatone
025Rare
2 versionsMachamp
026Rare
2 versionsMagmortar
027Rare
2 versionsNidoqueen
028Rare
2 versionsPidgeot
029Rare
2 versionsSharpedo
030Rare
2 versionsWailord
031Rare
2 versionsDragonair
032Uncommon
2 versionsElectabuzz
033Uncommon
2 versionsElectrode
034Uncommon
2 versionsHaunter
035Uncommon
2 versionsKangaskhan
036Uncommon
2 versionsLairon
037Uncommon
2 versionsLickilicky
038Uncommon
2 versionsLuvdisc
039Uncommon
2 versionsMachoke
040Uncommon
2 versionsMagby
041Uncommon
2 versionsMagmar
042Uncommon
2 versionsMagneton
043Uncommon
2 versionsMarowak
044Uncommon
2 versionsNidorina
045Uncommon
2 versionsNidorino
046Uncommon
2 versionsPidgeotto
047Uncommon
2 versionsPiloswine
048Uncommon
2 versionsPorygon2
049Uncommon
2 versionsTentacruel
050Uncommon
2 versionsUnown
051Uncommon
2 versionsWailmer
052Uncommon
2 versionsWeepinbell
053Uncommon
2 versionsYanmega
054Uncommon
2 versionsAipom
055Common
2 versionsAron
056Common
2 versionsBellsprout
057Common
2 versionsBronzor
058Common
2 versionsCarvanha
059Common
2 versionsCubone
060Common
2 versionsDiglett
061Common
2 versionsDratini
062Common
2 versionsGastly
063Common
2 versionsIllumise
064Common
2 versionsKricketot
065Common
2 versionsLickitung
066Common
2 versionsMachop
067Common
2 versionsMagnemite
068Common
2 versionsNidoran ♀
069Common
2 versionsNidoran ♂
070Common
2 versionsPidgey
071Common
2 versionsPonyta
072Common
2 versionsPorygon
073Common
2 versionsPsyduck
074Common
2 versionsShuppet
075Common
2 versionsSkorupi
076Common
2 versionsSpoink
077Common
2 versionsSwablu
078Common
2 versionsSwinub
079Common
2 versionsTentacool
080Common
2 versionsVenonat
081Common
2 versionsVolbeat
082Common
2 versionsVoltorb
083Common
2 versionsYanma
084Common
2 versionsBlack Belt
085Uncommon
2 versionsIndigo Plateau
086Uncommon
2 versionsJunk Arm
087Uncommon
2 versionsSeeker
088Uncommon
2 versionsTwins
089Uncommon
2 versionsRescue Energy
090Uncommon

Absol
091Rare Prime · ✦

Celebi
092Rare Prime · ✦

Electrode
093Rare Prime · ✦

Gengar
094Rare Prime · ✦

Machamp
095Rare Prime · ✦

Magnezone
096Rare Prime · ✦

Mew
097Rare Prime · ✦

Yanmega
098Rare Prime · ✦

Darkrai & Cresselia LEGEND
099LEGEND · ✦

Darkrai & Cresselia LEGEND
100LEGEND · ✦

Palkia & Dialga LEGEND
101LEGEND · ✦

Palkia & Dialga LEGEND
102LEGEND · ✦

Alph Lithograph
FOURRare Secret · ✦
HS—Triumphant card list & price guide
This is the complete HS—Triumphant card list with current market prices for every printing we track — 192 printings across the set (released 2010), 192 of them with a live TCGplayer market price as of Sep 20, 2026. Prices refresh daily.
Buying one of every card in HS—Triumphant at today's market costs about $2,555.26 — the median card is $4.69, and the most valuable card is Gengar #094 at $569.44. PSA 9 and PSA 10 columns show the latest graded sale medians (46 cards have PSA 10 data).
| # | Card | Rarity | Printing | Market | 7d | 30d | PSA 9 | PSA 10 |
|---|---|---|---|---|---|---|---|---|
| 001 | Aggron | Rare Holo | Holofoil | $10.11 | +0.0% | +3.7% | $50.00 | $1,170.00 |
| 001 | Aggron | Rare Holo | Reverse Holofoil | $19.41 | +0.0% | +0.0% | $50.00 | $1,170.00 |
| 002 | Altaria | Rare Holo | Holofoil | $11.91 | +1.5% | +1.8% | $54.99 | $2,087.50 |
| 002 | Altaria | Rare Holo | Reverse Holofoil | $13.65 | +0.0% | +16.5% | $54.99 | $2,087.50 |
| 003 | Celebi | Rare Holo | Normal | $23.42 | +0.0% | +0.0% | $142.50 | $550.00 |
| 004 | Drapion | Rare Holo | Holofoil | $3.51 | +9.0% | +8.3% | $33.49 | $763.01 |
| 004 | Drapion | Rare Holo | Reverse Holofoil | $6.69 | +7.2% | +7.2% | $33.49 | $763.01 |
| 005 | Mamoswine | Rare Holo | Holofoil | $3.68 | +0.0% | +0.0% | $36.00 | $810.00 |
| 005 | Mamoswine | Rare Holo | Reverse Holofoil | $3.73 | +0.0% | −9.0% | $36.00 | $810.00 |
| 006 | Nidoking | Rare Holo | Holofoil | $12.35 | +0.0% | +0.5% | $75.00 | $1,600.00 |
| 006 | Nidoking | Rare Holo | Reverse Holofoil | $10.97 | +0.0% | +8.9% | $75.00 | $1,600.00 |
| 007 | Porygon-Z | Rare Holo | Holofoil | $8.98 | +2.6% | +7.4% | $37.50 | $700.00 |
| 007 | Porygon-Z | Rare Holo | Reverse Holofoil | $7.98 | +0.0% | +0.0% | $37.50 | $700.00 |
| 008 | Rapidash | Rare Holo | Holofoil | $27.32 | +0.1% | +6.6% | $66.96 | $1,212.50 |
| 008 | Rapidash | Rare Holo | Reverse Holofoil | $26.68 | +6.7% | +33.4% | $66.96 | $1,212.50 |
| 009 | Solrock | Rare Holo | Holofoil | $3.65 | −0.5% | +0.3% | $35.63 | $937.58 |
| 009 | Solrock | Rare Holo | Reverse Holofoil | $2.00 | +0.0% | +0.0% | $35.63 | $937.58 |
| 010 | Spiritomb | Rare Holo | Holofoil | $4.93 | +0.0% | +1.2% | $41.47 | $940.00 |
| 010 | Spiritomb | Rare Holo | Reverse Holofoil | $10.83 | +7.0% | +19.7% | $41.47 | $940.00 |
| 011 | Venomoth | Rare Holo | Holofoil | $4.70 | +0.9% | +3.8% | $36.48 | $237.11 |
| 011 | Venomoth | Rare Holo | Reverse Holofoil | $5.81 | +0.0% | +0.0% | $36.48 | $237.11 |
| 012 | Victreebel | Rare Holo | Holofoil | $4.63 | +0.0% | +9.5% | $31.49 | $1,047.50 |
| 012 | Victreebel | Rare Holo | Reverse Holofoil | $5.53 | +0.0% | +10.8% | $31.49 | $1,047.50 |
| 013 | Ambipom | Rare | Normal | $0.72 | +1.4% | +4.3% | — | — |
| 013 | Ambipom | Rare | Reverse Holofoil | $2.60 | +0.0% | +7.4% | — | — |
| 014 | Banette | Rare | Normal | $1.70 | +2.4% | +14.1% | — | — |
| 014 | Banette | Rare | Reverse Holofoil | $19.39 | +0.0% | +92.2% | — | — |
| 015 | Bronzong | Rare | Normal | $18.05 | +0.0% | +9.9% | $40.00 | — |
| 015 | Bronzong | Rare | Reverse Holofoil | $31.36 | +0.0% | +0.0% | $40.00 | — |
| 016 | Carnivine | Rare | Normal | $0.66 | −2.9% | −2.9% | — | — |
| 016 | Carnivine | Rare | Reverse Holofoil | $2.87 | +0.0% | +68.8% | — | — |
| 017 | Ditto | Rare | Normal | $24.96 | +0.0% | −2.5% | $92.00 | — |
| 017 | Ditto | Rare | Reverse Holofoil | $130.20 | +7.5% | +7.5% | $92.00 | — |
| 018 | Dragonite | Rare | Normal | $23.28 | +0.0% | +24.3% | $43.98 | $1,035.00 |
| 018 | Dragonite | Rare | Reverse Holofoil | $231.13 | +0.0% | −1.3% | $43.98 | $1,035.00 |
| 019 | Dugtrio | Rare | Normal | $1.22 | +1.7% | +6.1% | — | — |
| 019 | Dugtrio | Rare | Reverse Holofoil | $5.62 | +0.0% | +0.0% | — | — |
| 020 | Electivire | Rare | Normal | $2.23 | +0.0% | +12.6% | $276.71 | — |
| 020 | Electivire | Rare | Reverse Holofoil | $29.46 | +0.0% | +17.4% | $276.71 | — |
| 021 | Elekid | Rare | Normal | $3.10 | +0.6% | −9.4% | — | — |
| 021 | Elekid | Rare | Reverse Holofoil | $12.03 | +0.0% | +5.2% | — | — |
| 022 | Golduck | Rare | Normal | $2.22 | −0.4% | +2.8% | $8.50 | $146.50 |
| 022 | Golduck | Rare | Reverse Holofoil | $10.65 | +0.0% | +1.0% | $8.50 | $146.50 |
| 023 | Grumpig | Rare | Normal | $0.61 | +1.7% | +1.7% | — | — |
| 023 | Grumpig | Rare | Reverse Holofoil | $2.49 | +0.0% | −7.8% | — | — |
| 024 | Kricketune | Rare | Normal | $3.31 | +3.8% | +18.6% | — | — |
| 024 | Kricketune | Rare | Reverse Holofoil | $14.99 | +0.0% | +27.8% | — | — |
| 025 | Lunatone | Rare | Normal | $0.39 | +0.0% | +0.0% | — | $499.99 |
| 025 | Lunatone | Rare | Reverse Holofoil | $2.04 | +0.0% | −18.4% | — | $499.99 |
| 026 | Machamp | Rare | Normal | $1.81 | +0.0% | +6.5% | $49.57 | — |
| 026 | Machamp | Rare | Reverse Holofoil | $16.05 | +0.0% | +0.0% | $49.57 | — |
| 027 | Magmortar | Rare | Normal | $1.46 | −0.7% | +7.4% | — | — |
| 027 | Magmortar | Rare | Reverse Holofoil | $13.73 | +0.0% | +120.4% | — | — |
| 028 | Nidoqueen | Rare | Normal | $2.36 | +0.0% | +3.1% | $34.99 | — |
| 028 | Nidoqueen | Rare | Reverse Holofoil | $9.12 | +0.0% | +0.2% | $34.99 | — |
| 029 | Pidgeot | Rare | Normal | $10.77 | −1.0% | −5.2% | — | — |
| 029 | Pidgeot | Rare | Reverse Holofoil | $22.24 | +0.0% | +4.1% | — | — |
| 030 | Sharpedo | Rare | Normal | $4.79 | +0.6% | +7.4% | — | — |
| 030 | Sharpedo | Rare | Reverse Holofoil | $11.90 | +0.0% | +1.7% | — | — |
| 031 | Wailord | Rare | Normal | $7.59 | +0.1% | +2.6% | $12.50 | — |
| 031 | Wailord | Rare | Reverse Holofoil | $51.04 | +0.0% | +16.0% | $12.50 | — |
| 032 | Dragonair | Uncommon | Normal | $3.91 | +0.0% | +1.0% | $31.00 | — |
| 032 | Dragonair | Uncommon | Reverse Holofoil | $18.78 | +0.0% | +17.0% | $31.00 | — |
| 033 | Electabuzz | Uncommon | Normal | $0.78 | +0.0% | +4.0% | — | — |
| 033 | Electabuzz | Uncommon | Reverse Holofoil | $14.39 | +0.0% | +7.8% | — | — |
| 034 | Electrode | Uncommon | Normal | $0.35 | −5.4% | −2.8% | — | — |
| 034 | Electrode | Uncommon | Reverse Holofoil | $4.95 | +0.0% | +1.9% | — | — |
| 035 | Haunter | Uncommon | Normal | $11.97 | +0.2% | −2.3% | $50.48 | — |
| 035 | Haunter | Uncommon | Reverse Holofoil | $80.00 | +0.0% | +0.0% | $50.48 | — |
| 036 | Kangaskhan | Uncommon | Normal | $0.79 | +0.0% | +14.5% | — | — |
| 036 | Kangaskhan | Uncommon | Reverse Holofoil | $11.56 | +0.0% | +40.5% | — | — |
| 037 | Lairon | Uncommon | Normal | $0.33 | +0.0% | +3.1% | — | — |
| 037 | Lairon | Uncommon | Reverse Holofoil | $6.34 | +0.0% | −3.2% | — | — |
| 038 | Lickilicky | Uncommon | Normal | $0.58 | +0.0% | −3.3% | — | — |
| 038 | Lickilicky | Uncommon | Reverse Holofoil | $6.50 | +0.0% | +0.0% | — | — |
| 039 | Luvdisc | Uncommon | Normal | $0.60 | +0.0% | +7.1% | — | — |
| 039 | Luvdisc | Uncommon | Reverse Holofoil | $6.70 | +0.0% | +7.9% | — | — |
| 040 | Machoke | Uncommon | Normal | $0.36 | +0.0% | +2.9% | — | — |
| 040 | Machoke | Uncommon | Reverse Holofoil | $1.96 | +0.0% | +7.1% | — | — |
| 041 | Magby | Uncommon | Normal | $0.92 | +0.0% | +2.2% | — | — |
| 041 | Magby | Uncommon | Reverse Holofoil | $10.12 | +0.0% | +10.5% | — | — |
| 042 | Magmar | Uncommon | Normal | $0.48 | +0.0% | +0.0% | — | — |
| 042 | Magmar | Uncommon | Reverse Holofoil | $11.08 | +0.0% | −0.9% | — | — |
| 043 | Magneton | Uncommon | Normal | $0.48 | +0.0% | +2.1% | — | — |
| 043 | Magneton | Uncommon | Reverse Holofoil | $7.71 | +0.0% | +2.3% | — | — |
| 044 | Marowak | Uncommon | Normal | $1.04 | +2.0% | +5.1% | $15.00 | $165.00 |
| 044 | Marowak | Uncommon | Reverse Holofoil | $16.20 | +0.0% | +0.0% | $15.00 | $165.00 |
| 045 | Nidorina | Uncommon | Normal | $0.54 | +0.0% | +1.9% | — | — |
| 045 | Nidorina | Uncommon | Reverse Holofoil | $5.89 | +0.0% | +5.0% | — | — |
| 046 | Nidorino | Uncommon | Normal | $0.38 | +2.7% | +5.6% | $17.50 | $266.77 |
| 046 | Nidorino | Uncommon | Reverse Holofoil | $2.05 | +0.0% | −0.5% | $17.50 | $266.77 |
| 047 | Pidgeotto | Uncommon | Normal | $1.17 | +0.0% | +0.0% | — | — |
| 047 | Pidgeotto | Uncommon | Reverse Holofoil | $19.60 | +0.0% | +0.0% | — | — |
| 048 | Piloswine | Uncommon | Normal | $0.42 | +0.0% | +5.0% | — | — |
| 048 | Piloswine | Uncommon | Reverse Holofoil | $3.24 | +0.0% | −6.4% | — | — |
| 049 | Porygon2 | Uncommon | Normal | $0.86 | +2.4% | +10.3% | $7.50 | — |
| 049 | Porygon2 | Uncommon | Reverse Holofoil | $8.00 | +0.0% | +0.0% | $7.50 | — |
| 050 | Tentacruel | Uncommon | Normal | $0.74 | +10.4% | +25.4% | — | — |
| 050 | Tentacruel | Uncommon | Reverse Holofoil | $9.99 | +0.0% | +33.9% | — | — |
| 051 | Unown | Uncommon | Normal | $1.84 | +3.4% | +85.9% | — | — |
| 051 | Unown | Uncommon | Reverse Holofoil | $10.00 | +0.0% | +18.5% | — | — |
| 052 | Wailmer | Uncommon | Normal | $0.58 | −1.7% | +5.5% | — | — |
| 052 | Wailmer | Uncommon | Reverse Holofoil | $12.80 | +0.0% | +12.2% | — | — |
| 053 | Weepinbell | Uncommon | Normal | $0.50 | +0.0% | −2.0% | — | — |
| 053 | Weepinbell | Uncommon | Reverse Holofoil | $11.15 | +0.0% | +0.0% | — | — |
| 054 | Yanmega | Uncommon | Normal | $0.33 | +0.0% | +0.0% | — | — |
| 054 | Yanmega | Uncommon | Reverse Holofoil | $5.03 | +0.0% | +1.0% | — | — |
| 055 | Aipom | Common | Normal | $0.36 | +0.0% | +2.9% | — | — |
| 055 | Aipom | Common | Reverse Holofoil | $1.44 | +0.0% | +0.0% | — | — |
| 056 | Aron | Common | Normal | $0.73 | +0.0% | +4.3% | $38.88 | — |
| 056 | Aron | Common | Reverse Holofoil | $15.38 | +0.0% | +3.4% | $38.88 | — |
| 057 | Bellsprout | Common | Normal | $0.32 | +3.2% | +3.2% | — | — |
| 057 | Bellsprout | Common | Reverse Holofoil | $4.99 | +0.0% | +0.0% | — | — |
| 058 | Bronzor | Common | Normal | $1.95 | +9.6% | −8.0% | — | — |
| 058 | Bronzor | Common | Reverse Holofoil | $10.28 | +61.1% | +73.9% | — | — |
| 059 | Carvanha | Common | Normal | $0.34 | −2.9% | +6.3% | — | — |
| 059 | Carvanha | Common | Reverse Holofoil | $1.62 | +0.0% | +17.4% | — | — |
| 060 | Cubone | Common | Normal | $6.65 | −2.8% | −2.9% | — | — |
| 060 | Cubone | Common | Reverse Holofoil | $45.42 | +0.0% | +0.0% | — | — |
| 061 | Diglett | Common | Normal | $0.64 | +0.0% | +3.2% | — | — |
| 061 | Diglett | Common | Reverse Holofoil | $6.08 | +0.0% | +0.0% | — | — |
| 062 | Dratini | Common | Normal | $1.35 | +1.5% | +8.0% | $19.75 | — |
| 062 | Dratini | Common | Reverse Holofoil | $14.45 | +10.3% | +10.3% | $19.75 | — |
| 063 | Gastly | Common | Normal | $4.69 | +0.0% | +5.4% | $38.99 | — |
| 063 | Gastly | Common | Reverse Holofoil | $32.57 | +0.0% | +0.0% | $38.99 | — |
| 064 | Illumise | Common | Normal | $0.42 | +2.4% | +7.7% | — | — |
| 064 | Illumise | Common | Reverse Holofoil | $3.05 | −0.3% | +8.2% | — | — |
| 065 | Kricketot | Common | Normal | $0.83 | +2.5% | +2.5% | — | — |
| 065 | Kricketot | Common | Reverse Holofoil | $8.96 | +0.0% | +3.3% | — | — |
| 066 | Lickitung | Common | Normal | $0.43 | +0.0% | +7.5% | — | — |
| 066 | Lickitung | Common | Reverse Holofoil | $4.25 | +0.0% | +0.0% | — | — |
| 067 | Machop | Common | Normal | $0.29 | +0.0% | +3.6% | — | — |
| 067 | Machop | Common | Reverse Holofoil | $2.41 | +5.7% | +5.7% | — | — |
| 068 | Magnemite | Common | Normal | $0.49 | +0.0% | +6.5% | — | — |
| 068 | Magnemite | Common | Reverse Holofoil | $2.76 | +0.0% | +34.6% | — | — |
| 069 | Nidoran ♀ | Common | Normal | $0.29 | −3.3% | +0.0% | — | — |
| 069 | Nidoran ♀ | Common | Reverse Holofoil | $8.91 | −1.7% | +14.8% | — | — |
| 070 | Nidoran ♂ | Common | Normal | $0.31 | +0.0% | −3.1% | — | — |
| 070 | Nidoran ♂ | Common | Reverse Holofoil | $3.31 | +0.0% | +0.0% | — | — |
| 071 | Pidgey | Common | Normal | $0.66 | +0.0% | −7.0% | — | — |
| 071 | Pidgey | Common | Reverse Holofoil | $11.70 | +0.0% | +5.5% | — | — |
| 072 | Ponyta | Common | Normal | $1.48 | +3.5% | +62.6% | — | — |
| 072 | Ponyta | Common | Reverse Holofoil | $6.90 | +90.6% | +90.6% | — | — |
| 073 | Porygon | Common | Normal | $0.36 | +0.0% | +0.0% | — | — |
| 073 | Porygon | Common | Reverse Holofoil | $10.30 | +0.0% | +4.3% | — | — |
| 074 | Psyduck | Common | Normal | $16.62 | +0.9% | −0.5% | $81.54 | — |
| 074 | Psyduck | Common | Reverse Holofoil | $82.46 | +1.2% | +90.4% | $81.54 | — |
| 075 | Shuppet | Common | Normal | $0.57 | +0.0% | +0.0% | — | — |
| 075 | Shuppet | Common | Reverse Holofoil | $1.03 | +0.0% | +0.0% | — | — |
| 076 | Skorupi | Common | Normal | $0.34 | +3.0% | +3.0% | — | — |
| 076 | Skorupi | Common | Reverse Holofoil | $1.57 | +0.0% | +18.9% | — | — |
| 077 | Spoink | Common | Normal | $0.37 | +0.0% | +2.8% | — | — |
| 077 | Spoink | Common | Reverse Holofoil | $6.77 | +13.8% | +13.8% | — | — |
| 078 | Swablu | Common | Normal | $0.53 | +0.0% | +1.9% | — | — |
| 078 | Swablu | Common | Reverse Holofoil | $3.75 | +0.0% | +10.3% | — | — |
| 079 | Swinub | Common | Normal | $0.32 | +0.0% | +0.0% | — | — |
| 079 | Swinub | Common | Reverse Holofoil | $1.44 | +0.0% | +0.0% | — | — |
| 080 | Tentacool | Common | Normal | $0.62 | −6.1% | −11.4% | $34.97 | — |
| 080 | Tentacool | Common | Reverse Holofoil | $6.16 | +0.0% | +24.9% | $34.97 | — |
| 081 | Venonat | Common | Normal | $0.32 | +0.0% | +3.2% | — | — |
| 081 | Venonat | Common | Reverse Holofoil | $1.37 | +0.0% | +9.6% | — | — |
| 082 | Volbeat | Common | Normal | $0.37 | +0.0% | +12.1% | — | — |
| 082 | Volbeat | Common | Reverse Holofoil | $0.86 | +0.0% | +0.0% | — | — |
| 083 | Voltorb | Common | Normal | $0.34 | +3.0% | +3.0% | — | — |
| 083 | Voltorb | Common | Reverse Holofoil | $4.65 | +0.0% | −1.9% | — | — |
| 084 | Yanma | Common | Normal | $0.34 | +0.0% | +0.0% | $24.97 | — |
| 084 | Yanma | Common | Reverse Holofoil | $1.47 | +0.0% | +15.7% | $24.97 | — |
| 085 | Black Belt | Uncommon | Normal | $0.57 | +0.0% | +9.6% | — | — |
| 086 | Indigo Plateau | Uncommon | Normal | $0.75 | +0.0% | +0.0% | — | — |
| 086 | Indigo Plateau | Uncommon | Reverse Holofoil | $15.28 | +0.0% | +7.8% | — | — |
| 087 | Junk Arm | Uncommon | Normal | $2.87 | −0.3% | −2.4% | — | — |
| 087 | Junk Arm | Uncommon | Reverse Holofoil | $4.11 | +0.0% | +0.0% | — | — |
| 088 | Seeker | Uncommon | Normal | $6.91 | +0.0% | +53.2% | $120.00 | — |
| 088 | Seeker | Uncommon | Reverse Holofoil | $20.04 | +0.0% | +0.0% | $120.00 | — |
| 089 | Twins | Uncommon | Normal | $4.37 | +3.1% | +6.3% | $50.00 | — |
| 089 | Twins | Uncommon | Reverse Holofoil | $8.64 | +0.0% | +21.9% | $50.00 | — |
| 090 | Rescue Energy | Uncommon | Normal | $1.30 | +0.0% | −2.3% | — | — |
| 090 | Rescue Energy | Uncommon | Reverse Holofoil | $4.89 | −0.6% | +3.2% | — | — |
| 091 | Absol | Rare Prime | Holofoil | $141.36 | +0.0% | +9.9% | $472.50 | $2,400.00 |
| 092 | Celebi | Rare Prime | Holofoil | $105.23 | +3.0% | +19.5% | $499.99 | $6,888.72 |
| 093 | Electrode | Rare Prime | Holofoil | $48.41 | +1.9% | +4.1% | $180.00 | $1,750.00 |
| 094 | Gengar | Rare Prime | Holofoil | $569.44 | +0.0% | +0.0% | $1,962.14 | $13,585.00 |
| 095 | Machamp | Rare Prime | Holofoil | $67.14 | +3.1% | +28.3% | $199.90 | $2,137.50 |
| 096 | Magnezone | Rare Prime | Holofoil | $51.52 | +4.4% | +12.4% | $147.25 | $1,616.10 |
| 097 | Mew | Rare Prime | Holofoil | $394.47 | +4.0% | +6.8% | $999.00 | $7,059.68 |
| 098 | Yanmega | Rare Prime | Holofoil | $37.56 | +11.2% | +18.2% | $129.90 | $1,194.69 |
| 099 | Darkrai & Cresselia LEGEND | LEGEND | Holofoil | $275.35 | +0.0% | +29.7% | $399.99 | $3,499.97 |
| 100 | Darkrai & Cresselia LEGEND | LEGEND | Holofoil | $157.62 | −2.9% | +12.8% | $375.00 | $2,281.31 |
| 101 | Palkia & Dialga LEGEND | LEGEND | Holofoil | $135.44 | +0.0% | +2.4% | $300.00 | $3,200.00 |
| 102 | Palkia & Dialga LEGEND | LEGEND | Holofoil | $147.75 | +0.0% | +12.4% | $299.95 | $3,512.50 |
| FOUR | Alph Lithograph | Rare Secret | Holofoil | $108.17 | +0.0% | +10.4% | $149.90 | $1,400.00 |
| 085 | Black Belt | Uncommon | Reverse Holofoil | $6.64 | +0.0% | +0.0% | — | — |
Market = TCGplayer market price for that printing. 7d / 30d = change in market price over the period. PSA 9 / PSA 10 = median of recent graded sales for that card number. Open any card for price history, every printing, and the ChasingFoil outlook.
HS—Triumphant — quick answers
- What is the most valuable HS—Triumphant card?
- Gengar #094 is currently the most valuable HS—Triumphant card at about $569.44 for a raw copy (TCGplayer median, updated daily on ChasingFoil). Mew #097 ($394.47) and Darkrai & Cresselia LEGEND #099 ($275.35) are next.
- When was HS—Triumphant released?
- HS—Triumphant was released on November 3, 2010 as part of the Pokémon TCG HeartGold & SoulSilver series.
- How many cards are in HS—Triumphant?
- HS—Triumphant has 103 cards on ChasingFoil's checklist, counting secret rares numbered past the printed set size.







