Mega Evolution
Delta Reign
Updated
Delta Reign launch guide: release date, chase cards & first-week prices →
2026 · 141 cards · showing 141 · full price list · most valuable cards · chase card values
Most valuable Delta Reign cards
- 2 versions
Heracross
001Common
- 2 versions
Surskit
002Common
- 2 versions
Masquerain
003Common
- 2 versions
Cacnea
004Common
- 2 versions
Cacturne
005Rare · ✦
- 2 versions
Combee
006Common
- 2 versions
Vespiquen
007Common
- 2 versions
Shaymin
008Uncommon
- 2 versions
Virizion
009Uncommon
- 2 versions
Wimpod
010Common
Mega Golisopod ex
011Double Rare · ✦
- 2 versions
Sprigatito
012Common
- 2 versions
Floragato
013Uncommon
Meowscarada ex
014Double Rare · ✦
- 2 versions
Smoliv
015Common
- 2 versions
Dolliv
016Common
- 2 versions
Arboliva
017Uncommon
- 2 versions
Growlithe
018Common
- 2 versions
Arcanine
019Rare · ✦
- 2 versions
Magmar
020Uncommon
- 2 versions
Magmortar
021Rare · ✦
- 2 versions
Torkoal
022Common
Heat Rotom ex
023Double Rare · ✦
- 2 versions
Heatmor
024Common
- 2 versions
Mantine
025Common
- 2 versions
Kyogre
026Rare · ✦
- 2 versions
Frillish
027Common
- 2 versions
Jellicent
028Uncommon
Wishiwashi ex
029Double Rare · ✦
- 2 versions
Electabuzz
030Common
- 2 versions
Electivire
031Uncommon
- 2 versions
Jolteon
032Uncommon
Raikou ex
033Double Rare · ✦
- 2 versions
Rotom
034Common
- 2 versions
Thundurus
035Uncommon
- 2 versions
Pincurchin
036Common
- 2 versions
Pawmi
037Common
- 2 versions
Pawmo
038Common
- 2 versions
Pawmot
039Uncommon
- 2 versions
Wattrel
040Common
- 2 versions
Kilowattrel
041Common
- 2 versions
Miraidon
042Uncommon
- 2 versions
Drowzee
043Common
- 2 versions
Hypno
044Common
- 2 versions
Giratina
045Rare · ✦
- 2 versions
Golett
046Common
Mega Golurk ex
047Double Rare · ✦
- 2 versions
Enamorus
048Uncommon
- 2 versions
Sandshrew
049Common
- 2 versions
Sandslash
050Common
- 2 versions
Onix
051Common
- 2 versions
Steelix
052Rare · ✦
- 2 versions
Groudon
053Rare · ✦
- 2 versions
Landorus
054Uncommon
- 2 versions
Nidoran F
055Common
- 2 versions
Nidorina
056Common
- 2 versions
Nidoqueen
057Rare · ✦
- 2 versions
Spinarak
058Common
- 2 versions
Ariados
059Common
- 2 versions
Sableye
060Common
- 2 versions
Carvanha
061Common
- 2 versions
Sharpedo
062Common
- 2 versions
Darkrai
063Common
- 2 versions
Purrloin
064Common
- 2 versions
Liepard
065Common
- 2 versions
Zorua
066Common
Zoroark ex
067Double Rare · ✦
- 2 versions
Inkay
068Common
Mega Malamar ex
069Double Rare · ✦
- 2 versions
Morpeko
070Uncommon
- 2 versions
Zarude
071Uncommon
- 2 versions
Druddigon
072Uncommon
- 2 versions
Jangmo-o
073Common
- 2 versions
Hakamo-o
074Common
- 2 versions
Kommo-o
075Rare · ✦
- 2 versions
Cyclizar
076Common
- 2 versions
Tauros
077Common
- 2 versions
Eevee
078Common
- 2 versions
Delibird
079Uncommon
- 2 versions
Azurill
080Common
- 2 versions
Swablu
081Common
- 2 versions
Altaria
082Rare · ✦
- 2 versions
Kecleon
083Common
Mega Rayquaza ex
084Double Rare · ✦
- 2 versions
Tornadus
085Uncommon
- 2 versions
Fletchling
086Common
- 2 versions
Fletchinder
087Common
Talonflame ex
088Double Rare · ✦
- 2 versions
Aarune
089Uncommon
- 2 versions
Adventure Lantern
090Uncommon
- 2 versions
Custom Vest
091Uncommon
- 2 versions
Emcee's Hype
092Common
- 2 versions
Grisham
093Uncommon
Legendary Pyroduct - 094/103
094Uncommon
Legendary Pyroduct - 095/103
095Uncommon
Legendary Summit - 096/103
096Uncommon
Legendary Summit - 097/103
097Uncommon
Legendary Trench - 098/103
098Uncommon
Legendary Trench - 099/103
099Uncommon
- 2 versions
Mega Rayquaza Cap
100Uncommon
- 2 versions
Tasty Rice Ball
101Common
- 2 versions
Tate & Liza's Training
102Uncommon
- 2 versions
Zinnia's Trust
103Uncommon
Masquerain
104Illustration Rare · ✦
Sprigatito
105Illustration Rare · ✦
Growlithe
106Illustration Rare · ✦
Magmortar
107Illustration Rare · ✦
Electivire
108Illustration Rare · ✦
Pincurchin
109Illustration Rare · ✦
Enamorus
110Illustration Rare · ✦
Groudon
111Illustration Rare · ✦
Zorua
112Illustration Rare · ✦
Inkay
113Illustration Rare · ✦
Eevee
114Illustration Rare · ✦
Azurill
115Illustration Rare · ✦
Altaria
116Illustration Rare · ✦
Kecleon
117Illustration Rare · ✦
Mega Golisopod ex
118Ultra Rare · ✦
Heat Rotom ex
119Ultra Rare · ✦
Wishiwashi ex
120Ultra Rare · ✦
Raikou ex
121Ultra Rare · ✦
Mega Golurk ex
122Ultra Rare · ✦
Mega Malamar ex
123Ultra Rare · ✦
Talonflame ex
124Ultra Rare · ✦
Aarune
125Ultra Rare · ✦
Adventure Lantern
126Ultra Rare · ✦
Custom Vest
127Ultra Rare · ✦
Emcee's Hype
128Ultra Rare · ✦
Pokémon Catcher
129Ultra Rare · ✦
Tate & Liza's Training
130Ultra Rare · ✦
Zinnia's Trust
131Ultra Rare · ✦
Bubbly Water Energy
132Ultra Rare · ✦
Growing Grass Energy
133Ultra Rare · ✦
Nitro Fire Energy
134Ultra Rare · ✦
Mega Golisopod ex
135Special Illustration Rare · ✦
Raikou ex
136Special Illustration Rare · ✦
Mega Golurk ex
137Special Illustration Rare · ✦
Mega Rayquaza ex
138Special Illustration Rare · ✦
Aarune
139Special Illustration Rare · ✦
Zinnia's Trust
140Special Illustration Rare · ✦
Mega Rayquaza ex
141Mega Hyper Rare · ✦
Delta Reign card list & price guide
This is the complete Delta Reign card list with current market prices for every printing we track — 228 printings across the set (released 2026), 228 of them with a live TCGplayer market price as of Nov 15, 2026. Prices refresh daily.
Buying one of every card in Delta Reign at today's market costs about $977.23 — the median card is $0.19, and the most valuable card is Mega Rayquaza ex #138 at $303.61.
| # | Card | Rarity | Printing | Market | 7d | 30d |
|---|---|---|---|---|---|---|
| 001 | Heracross | Common | Normal | $0.07 | −36.4% | — |
| 001 | Heracross | Common | Reverse Holofoil | $0.21 | +23.5% | — |
| 002 | Surskit | Common | Normal | $0.08 | +14.3% | — |
| 002 | Surskit | Common | Reverse Holofoil | $0.19 | +11.8% | — |
| 003 | Masquerain | Common | Normal | $0.14 | +100.0% | — |
| 003 | Masquerain | Common | Reverse Holofoil | $0.22 | −8.3% | — |
| 004 | Cacnea | Common | Normal | $0.15 | +15.4% | — |
| 004 | Cacnea | Common | Reverse Holofoil | $0.15 | −11.8% | — |
| 005 | Cacturne | Rare | Holofoil | $0.16 | +33.3% | — |
| 005 | Cacturne | Rare | Reverse Holofoil | $0.20 | +0.0% | — |
| 006 | Combee | Common | Normal | $0.13 | +30.0% | — |
| 006 | Combee | Common | Reverse Holofoil | $0.22 | +22.2% | — |
| 007 | Vespiquen | Common | Normal | $0.12 | +50.0% | — |
| 007 | Vespiquen | Common | Reverse Holofoil | $0.20 | +33.3% | — |
| 008 | Shaymin | Uncommon | Normal | $0.05 | −28.6% | — |
| 008 | Shaymin | Uncommon | Reverse Holofoil | $0.20 | +0.0% | — |
| 009 | Virizion | Uncommon | Normal | $0.10 | +0.0% | — |
| 009 | Virizion | Uncommon | Reverse Holofoil | $0.21 | +40.0% | — |
| 010 | Wimpod | Common | Normal | $0.12 | +0.0% | — |
| 010 | Wimpod | Common | Reverse Holofoil | $0.27 | +50.0% | — |
| 011 | Mega Golisopod ex | Double Rare | Holofoil | $0.52 | −8.8% | — |
| 012 | Sprigatito | Common | Normal | $0.20 | +53.8% | — |
| 012 | Sprigatito | Common | Reverse Holofoil | $0.27 | +50.0% | — |
| 013 | Floragato | Uncommon | Normal | $0.16 | +33.3% | — |
| 013 | Floragato | Uncommon | Reverse Holofoil | $0.17 | +21.4% | — |
| 014 | Meowscarada ex | Double Rare | Holofoil | $0.45 | +45.2% | — |
| 015 | Smoliv | Common | Normal | $0.10 | −16.7% | — |
| 015 | Smoliv | Common | Reverse Holofoil | $0.18 | +38.5% | — |
| 016 | Dolliv | Common | Normal | $0.13 | +30.0% | — |
| 016 | Dolliv | Common | Reverse Holofoil | $0.18 | +12.5% | — |
| 017 | Arboliva | Uncommon | Normal | $0.10 | +25.0% | — |
| 017 | Arboliva | Uncommon | Reverse Holofoil | $0.19 | +18.8% | — |
| 018 | Growlithe | Common | Normal | $0.13 | +8.3% | — |
| 018 | Growlithe | Common | Reverse Holofoil | $0.28 | +16.7% | — |
| 019 | Arcanine | Rare | Holofoil | $0.18 | +20.0% | — |
| 019 | Arcanine | Rare | Reverse Holofoil | $0.23 | +21.1% | — |
| 020 | Magmar | Uncommon | Normal | $0.12 | +33.3% | — |
| 020 | Magmar | Uncommon | Reverse Holofoil | $0.22 | +4.8% | — |
| 021 | Magmortar | Rare | Holofoil | $0.15 | +36.4% | — |
| 021 | Magmortar | Rare | Reverse Holofoil | $0.19 | −20.8% | — |
| 022 | Torkoal | Common | Normal | $0.11 | +0.0% | — |
| 022 | Torkoal | Common | Reverse Holofoil | $0.20 | −20.0% | — |
| 023 | Heat Rotom ex | Double Rare | Holofoil | $0.37 | +32.1% | — |
| 024 | Heatmor | Common | Normal | $0.09 | −10.0% | — |
| 024 | Heatmor | Common | Reverse Holofoil | $0.21 | +23.5% | — |
| 025 | Mantine | Common | Normal | $0.09 | +12.5% | — |
| 025 | Mantine | Common | Reverse Holofoil | $0.20 | +5.3% | — |
| 026 | Kyogre | Rare | Holofoil | $0.15 | +36.4% | — |
| 026 | Kyogre | Rare | Reverse Holofoil | $0.21 | +23.5% | — |
| 027 | Frillish | Common | Normal | $0.08 | +0.0% | — |
| 027 | Frillish | Common | Reverse Holofoil | $0.22 | +10.0% | — |
| 028 | Jellicent | Uncommon | Normal | $0.11 | +10.0% | — |
| 028 | Jellicent | Uncommon | Reverse Holofoil | $0.23 | +9.5% | — |
| 029 | Wishiwashi ex | Double Rare | Holofoil | $0.50 | +2.0% | — |
| 030 | Electabuzz | Common | Normal | $0.09 | −10.0% | — |
| 030 | Electabuzz | Common | Reverse Holofoil | $0.17 | −5.6% | — |
| 031 | Electivire | Uncommon | Normal | $0.09 | −10.0% | — |
| 031 | Electivire | Uncommon | Reverse Holofoil | $0.21 | +0.0% | — |
| 032 | Jolteon | Uncommon | Normal | $0.16 | +60.0% | — |
| 032 | Jolteon | Uncommon | Reverse Holofoil | $0.26 | −3.7% | — |
| 033 | Raikou ex | Double Rare | Holofoil | $0.50 | +4.2% | — |
| 034 | Rotom | Common | Normal | $0.07 | −30.0% | — |
| 034 | Rotom | Common | Reverse Holofoil | $0.18 | +20.0% | — |
| 035 | Thundurus | Uncommon | Normal | $0.11 | +37.5% | — |
| 035 | Thundurus | Uncommon | Reverse Holofoil | $0.20 | +25.0% | — |
| 036 | Pincurchin | Common | Normal | $0.08 | +0.0% | — |
| 036 | Pincurchin | Common | Reverse Holofoil | $0.17 | +0.0% | — |
| 037 | Pawmi | Common | Normal | $0.09 | −10.0% | — |
| 037 | Pawmi | Common | Reverse Holofoil | $0.16 | −5.9% | — |
| 038 | Pawmo | Common | Normal | $0.10 | +11.1% | — |
| 038 | Pawmo | Common | Reverse Holofoil | $0.18 | +5.9% | — |
| 039 | Pawmot | Uncommon | Normal | $0.10 | +0.0% | — |
| 039 | Pawmot | Uncommon | Reverse Holofoil | $0.15 | +0.0% | — |
| 040 | Wattrel | Common | Normal | $0.06 | −25.0% | — |
| 040 | Wattrel | Common | Reverse Holofoil | $0.18 | +50.0% | — |
| 041 | Kilowattrel | Common | Normal | $0.09 | +12.5% | — |
| 041 | Kilowattrel | Common | Reverse Holofoil | $0.17 | +6.3% | — |
| 042 | Miraidon | Uncommon | Normal | $0.09 | +0.0% | — |
| 042 | Miraidon | Uncommon | Reverse Holofoil | $0.19 | +58.3% | — |
| 043 | Drowzee | Common | Normal | $0.08 | −20.0% | — |
| 043 | Drowzee | Common | Reverse Holofoil | $0.23 | +43.8% | — |
| 044 | Hypno | Common | Normal | $0.10 | +0.0% | — |
| 044 | Hypno | Common | Reverse Holofoil | $0.23 | +27.8% | — |
| 045 | Giratina | Rare | Holofoil | $0.18 | +0.0% | — |
| 045 | Giratina | Rare | Reverse Holofoil | $0.36 | −20.0% | — |
| 046 | Golett | Common | Normal | $0.17 | +41.7% | — |
| 046 | Golett | Common | Reverse Holofoil | $0.21 | +0.0% | — |
| 047 | Mega Golurk ex | Double Rare | Holofoil | $0.64 | +1.6% | — |
| 048 | Enamorus | Uncommon | Normal | $0.08 | −11.1% | — |
| 048 | Enamorus | Uncommon | Reverse Holofoil | $0.23 | +35.3% | — |
| 049 | Sandshrew | Common | Normal | $0.11 | +57.1% | — |
| 049 | Sandshrew | Common | Reverse Holofoil | $0.20 | −16.7% | — |
| 050 | Sandslash | Common | Normal | $0.11 | +10.0% | — |
| 050 | Sandslash | Common | Reverse Holofoil | $0.18 | +12.5% | — |
| 051 | Onix | Common | Normal | $0.10 | +0.0% | — |
| 051 | Onix | Common | Reverse Holofoil | $0.17 | +0.0% | — |
| 052 | Steelix | Rare | Holofoil | $0.17 | +70.0% | — |
| 052 | Steelix | Rare | Reverse Holofoil | $0.18 | −14.3% | — |
| 053 | Groudon | Rare | Holofoil | $0.21 | +110.0% | — |
| 053 | Groudon | Rare | Reverse Holofoil | $0.19 | +0.0% | — |
| 054 | Landorus | Uncommon | Normal | $0.07 | −30.0% | — |
| 054 | Landorus | Uncommon | Reverse Holofoil | $0.17 | +21.4% | — |
| 055 | Nidoran F | Common | Normal | $0.12 | +50.0% | — |
| 055 | Nidoran F | Common | Reverse Holofoil | $0.20 | +0.0% | — |
| 056 | Nidorina | Common | Normal | $0.08 | +0.0% | — |
| 056 | Nidorina | Common | Reverse Holofoil | $0.17 | −29.2% | — |
| 057 | Nidoqueen | Rare | Holofoil | $0.17 | +88.9% | — |
| 057 | Nidoqueen | Rare | Reverse Holofoil | $0.23 | −41.0% | — |
| 058 | Spinarak | Common | Normal | $0.08 | +14.3% | — |
| 058 | Spinarak | Common | Reverse Holofoil | $0.17 | −10.5% | — |
| 059 | Ariados | Common | Normal | $0.12 | +33.3% | — |
| 059 | Ariados | Common | Reverse Holofoil | $0.15 | +7.1% | — |
| 060 | Sableye | Common | Normal | $0.18 | +50.0% | — |
| 060 | Sableye | Common | Reverse Holofoil | $0.37 | −43.9% | — |
| 061 | Carvanha | Common | Normal | $0.08 | −11.1% | — |
| 061 | Carvanha | Common | Reverse Holofoil | $0.21 | +5.0% | — |
| 062 | Sharpedo | Common | Normal | $0.12 | +0.0% | — |
| 062 | Sharpedo | Common | Reverse Holofoil | $0.28 | −9.7% | — |
| 063 | Darkrai | Common | Normal | $0.10 | +0.0% | — |
| 063 | Darkrai | Common | Reverse Holofoil | $0.27 | +3.8% | — |
| 064 | Purrloin | Common | Normal | $0.12 | −7.7% | — |
| 064 | Purrloin | Common | Reverse Holofoil | $0.25 | +78.6% | — |
| 065 | Liepard | Common | Normal | $0.13 | +18.2% | — |
| 065 | Liepard | Common | Reverse Holofoil | $0.25 | +56.3% | — |
| 066 | Zorua | Common | Normal | $0.06 | −14.3% | — |
| 066 | Zorua | Common | Reverse Holofoil | $0.20 | +11.1% | — |
| 067 | Zoroark ex | Double Rare | Holofoil | $0.46 | +17.9% | — |
| 068 | Inkay | Common | Normal | $0.13 | +30.0% | — |
| 068 | Inkay | Common | Reverse Holofoil | $0.21 | +10.5% | — |
| 069 | Mega Malamar ex | Double Rare | Holofoil | $0.57 | +32.6% | — |
| 070 | Morpeko | Uncommon | Normal | $0.14 | +40.0% | — |
| 070 | Morpeko | Uncommon | Reverse Holofoil | $0.22 | +15.8% | — |
| 071 | Zarude | Uncommon | Normal | $0.08 | −20.0% | — |
| 071 | Zarude | Uncommon | Reverse Holofoil | $0.25 | +38.9% | — |
| 072 | Druddigon | Uncommon | Normal | $0.06 | +0.0% | — |
| 072 | Druddigon | Uncommon | Reverse Holofoil | $0.17 | +0.0% | — |
| 073 | Jangmo-o | Common | Normal | $0.06 | +0.0% | — |
| 073 | Jangmo-o | Common | Reverse Holofoil | $0.17 | +0.0% | — |
| 074 | Hakamo-o | Common | Normal | $0.09 | +28.6% | — |
| 074 | Hakamo-o | Common | Reverse Holofoil | $0.19 | +26.7% | — |
| 075 | Kommo-o | Rare | Holofoil | $0.15 | +25.0% | — |
| 075 | Kommo-o | Rare | Reverse Holofoil | $0.19 | −24.0% | — |
| 076 | Cyclizar | Common | Normal | $0.09 | −10.0% | — |
| 076 | Cyclizar | Common | Reverse Holofoil | $0.18 | +20.0% | — |
| 077 | Tauros | Common | Normal | $0.06 | +0.0% | — |
| 077 | Tauros | Common | Reverse Holofoil | $0.16 | +6.7% | — |
| 078 | Eevee | Common | Normal | $0.13 | +30.0% | — |
| 078 | Eevee | Common | Reverse Holofoil | $0.39 | −36.1% | — |
| 079 | Delibird | Uncommon | Normal | $0.09 | +50.0% | — |
| 079 | Delibird | Uncommon | Reverse Holofoil | $0.12 | −25.0% | — |
| 080 | Azurill | Common | Normal | $0.16 | +45.5% | — |
| 080 | Azurill | Common | Reverse Holofoil | $0.21 | +5.0% | — |
| 081 | Swablu | Common | Normal | $0.13 | +30.0% | — |
| 081 | Swablu | Common | Reverse Holofoil | $0.18 | +0.0% | — |
| 082 | Altaria | Rare | Holofoil | $0.16 | +0.0% | — |
| 082 | Altaria | Rare | Reverse Holofoil | $0.22 | +4.8% | — |
| 083 | Kecleon | Common | Normal | $0.07 | −41.7% | — |
| 083 | Kecleon | Common | Reverse Holofoil | $0.20 | +17.6% | — |
| 084 | Mega Rayquaza ex | Double Rare | Holofoil | $4.99 | −32.5% | — |
| 085 | Tornadus | Uncommon | Normal | $0.11 | +10.0% | — |
| 085 | Tornadus | Uncommon | Reverse Holofoil | $0.16 | +0.0% | — |
| 086 | Fletchling | Common | Normal | $0.08 | −11.1% | — |
| 086 | Fletchling | Common | Reverse Holofoil | $0.12 | −7.7% | — |
| 087 | Fletchinder | Common | Normal | $0.08 | −11.1% | — |
| 087 | Fletchinder | Common | Reverse Holofoil | $0.19 | +18.8% | — |
| 088 | Talonflame ex | Double Rare | Holofoil | $4.51 | −46.6% | — |
| 089 | Aarune | Uncommon | Normal | $0.14 | +16.7% | — |
| 089 | Aarune | Uncommon | Reverse Holofoil | $0.27 | −27.0% | — |
| 090 | Adventure Lantern | Uncommon | Normal | $0.18 | +63.6% | — |
| 090 | Adventure Lantern | Uncommon | Reverse Holofoil | $0.24 | −7.7% | — |
| 091 | Custom Vest | Uncommon | Normal | $0.10 | −16.7% | — |
| 091 | Custom Vest | Uncommon | Reverse Holofoil | $0.19 | +11.8% | — |
| 092 | Emcee's Hype | Common | Normal | $0.17 | +54.5% | — |
| 092 | Emcee's Hype | Common | Reverse Holofoil | $0.24 | +50.0% | — |
| 093 | Grisham | Uncommon | Normal | $0.08 | +14.3% | — |
| 093 | Grisham | Uncommon | Reverse Holofoil | $0.26 | +36.8% | — |
| 094 | Legendary Pyroduct - 094/103 | Uncommon | Normal | $1.20 | +76.5% | — |
| 095 | Legendary Pyroduct - 095/103 | Uncommon | Normal | $1.18 | +76.1% | — |
| 096 | Legendary Summit - 096/103 | Uncommon | Normal | $0.31 | +93.8% | — |
| 097 | Legendary Summit - 097/103 | Uncommon | Normal | $0.30 | +100.0% | — |
| 098 | Legendary Trench - 098/103 | Uncommon | Normal | $0.26 | +30.0% | — |
| 099 | Legendary Trench - 099/103 | Uncommon | Normal | $0.26 | +30.0% | — |
| 100 | Mega Rayquaza Cap | Uncommon | Normal | $0.13 | +62.5% | — |
| 100 | Mega Rayquaza Cap | Uncommon | Reverse Holofoil | $0.26 | +52.9% | — |
| 101 | Tasty Rice Ball | Common | Normal | $0.12 | +0.0% | — |
| 101 | Tasty Rice Ball | Common | Reverse Holofoil | $0.30 | +42.9% | — |
| 102 | Tate & Liza's Training | Uncommon | Normal | $0.09 | +12.5% | — |
| 102 | Tate & Liza's Training | Uncommon | Reverse Holofoil | $0.26 | +62.5% | — |
| 103 | Zinnia's Trust | Uncommon | Normal | $0.18 | +50.0% | — |
| 103 | Zinnia's Trust | Uncommon | Reverse Holofoil | $0.47 | −60.5% | — |
| 104 | Masquerain | Illustration Rare | Holofoil | $1.85 | −32.2% | — |
| 105 | Sprigatito | Illustration Rare | Holofoil | $10.01 | +1.3% | — |
| 106 | Growlithe | Illustration Rare | Holofoil | $16.02 | −4.6% | — |
| 107 | Magmortar | Illustration Rare | Holofoil | $3.46 | +4.5% | — |
| 108 | Electivire | Illustration Rare | Holofoil | $3.63 | −11.0% | — |
| 109 | Pincurchin | Illustration Rare | Holofoil | $2.73 | +9.6% | — |
| 110 | Enamorus | Illustration Rare | Holofoil | $3.16 | +23.0% | — |
| 111 | Groudon | Illustration Rare | Holofoil | $19.40 | +4.0% | — |
| 112 | Zorua | Illustration Rare | Holofoil | $6.92 | +13.8% | — |
| 113 | Inkay | Illustration Rare | Holofoil | $4.51 | +13.9% | — |
| 114 | Eevee | Illustration Rare | Holofoil | $21.98 | −21.7% | — |
| 115 | Azurill | Illustration Rare | Holofoil | $6.96 | +9.3% | — |
| 116 | Altaria | Illustration Rare | Holofoil | $4.47 | −24.4% | — |
| 117 | Kecleon | Illustration Rare | Holofoil | $33.58 | +37.6% | — |
| 118 | Mega Golisopod ex | Ultra Rare | Holofoil | $4.44 | +55.2% | — |
| 119 | Heat Rotom ex | Ultra Rare | Holofoil | $1.53 | +37.8% | — |
| 120 | Wishiwashi ex | Ultra Rare | Holofoil | $1.86 | −44.8% | — |
| 121 | Raikou ex | Ultra Rare | Holofoil | $4.14 | −7.4% | — |
| 122 | Mega Golurk ex | Ultra Rare | Holofoil | $2.73 | −12.5% | — |
| 123 | Mega Malamar ex | Ultra Rare | Holofoil | $2.65 | −13.7% | — |
| 124 | Talonflame ex | Ultra Rare | Holofoil | $11.37 | −9.1% | — |
| 125 | Aarune | Ultra Rare | Holofoil | $2.33 | −20.2% | — |
| 126 | Adventure Lantern | Ultra Rare | Holofoil | $4.02 | −6.9% | — |
| 127 | Custom Vest | Ultra Rare | Holofoil | $1.13 | +17.7% | — |
| 128 | Emcee's Hype | Ultra Rare | Holofoil | $1.87 | −24.9% | — |
| 129 | Pokémon Catcher | Ultra Rare | Holofoil | $1.72 | −6.0% | — |
| 130 | Tate & Liza's Training | Ultra Rare | Holofoil | $1.63 | −42.2% | — |
| 131 | Zinnia's Trust | Ultra Rare | Holofoil | $4.52 | −15.5% | — |
| 132 | Bubbly Water Energy | Ultra Rare | Holofoil | $2.05 | +47.5% | — |
| 133 | Growing Grass Energy | Ultra Rare | Holofoil | $2.90 | +28.9% | — |
| 134 | Nitro Fire Energy | Ultra Rare | Holofoil | $1.99 | −10.8% | — |
| 135 | Mega Golisopod ex | Special Illustration Rare | Holofoil | $24.38 | +19.2% | — |
| 136 | Raikou ex | Special Illustration Rare | Holofoil | $131.75 | +73.0% | — |
| 137 | Mega Golurk ex | Special Illustration Rare | Holofoil | $26.78 | −2.7% | — |
| 138 | Mega Rayquaza ex | Special Illustration Rare | Holofoil | $303.61 | −2.9% | — |
| 139 | Aarune | Special Illustration Rare | Holofoil | $20.75 | +39.1% | — |
| 140 | Zinnia's Trust | Special Illustration Rare | Holofoil | $31.66 | +3.8% | — |
| 141 | Mega Rayquaza ex | Mega Hyper Rare | Holofoil | $219.79 | −19.7% | — |
Market = TCGplayer market price for that printing. 7d / 30d = change in market price over the period. PSA 9 / PSA 10 = median of recent graded sales for that card number. Open any card for price history, every printing, and the ChasingFoil outlook.
Delta Reign — quick answers
- What is the most valuable Delta Reign card?
- Mega Rayquaza ex #138 is currently the most valuable Delta Reign card at about $303.61 for a raw copy (TCGplayer median, updated daily on ChasingFoil). Mega Rayquaza ex #141 ($219.79) and Raikou ex #136 ($131.75) are next.
- When was Delta Reign released?
- Delta Reign was released on November 6, 2026 as part of the Pokémon TCG Mega Evolution series.
- How many cards are in Delta Reign?
- Delta Reign has 141 cards on ChasingFoil's checklist, counting secret rares numbered past the printed set size.
- What are the chase cards in Delta Reign?
- The most sought-after Delta Reign pulls by market value are Mega Rayquaza ex #138 (Special Illustration Rare), Mega Rayquaza ex #141 (Mega Hyper Rare), Raikou ex #136 (Special Illustration Rare), Kecleon #117 (Illustration Rare), Zinnia's Trust #140 (Special Illustration Rare). Prices refresh daily on ChasingFoil.