Black & White
Black & White
2011 · 115 cards · showing 115 · full price list
Most valuable Black & White cards
2 versionsSnivy
001Common
2 versionsSnivy
002Common
2 versionsServine
003Uncommon
2 versionsServine
004Uncommon
2 versionsSerperior
005Rare Holo · ✦
2 versionsSerperior
006Rare Holo · ✦
2 versionsPansage
007Common
2 versionsSimisage
008Uncommon
2 versionsPetilil
009Common
2 versionsLilligant
010Rare
2 versionsMaractus
011Uncommon
2 versionsMaractus
012Rare
2 versionsDeerling
013Common
2 versionsSawsbuck
014Rare
2 versionsTepig
015Common
2 versionsTepig
016Common
2 versionsPignite
017Uncommon
2 versionsPignite
018Uncommon
2 versionsEmboar
019Rare Holo · ✦
2 versionsEmboar
020Rare Holo · ✦
2 versionsPansear
021Common
2 versionsSimisear
022Uncommon
2 versionsDarumaka
023Common
2 versionsDarumaka
024Uncommon
2 versionsDarmanitan
025Rare
2 versionsReshiram
026Rare Holo · ✦
2 versionsOshawott
027Common
2 versionsOshawott
028Common
2 versionsDewott
029Uncommon
2 versionsDewott
030Uncommon
2 versionsSamurott
031Rare Holo · ✦
2 versionsSamurott
032Rare Holo · ✦
2 versionsPanpour
033Common
2 versionsSimipour
034Uncommon
2 versionsBasculin
035Uncommon
2 versionsDucklett
036Common
2 versionsSwanna
037Rare
2 versionsAlomomola
038Uncommon
2 versionsAlomomola
039Rare
2 versionsBlitzle
040Common
2 versionsBlitzle
041Common
2 versionsZebstrika
042Uncommon
2 versionsZebstrika
043Rare
2 versionsJoltik
044Common
2 versionsJoltik
045Common
2 versionsGalvantula
046Rare
2 versionsZekrom
047Rare Holo · ✦
2 versionsMunna
048Uncommon
2 versionsMusharna
049Rare
2 versionsWoobat
050Common
2 versionsSwoobat
051Uncommon
2 versionsVenipede
052Common
2 versionsWhirlipede
053Uncommon
2 versionsScolipede
054Rare
2 versionsSolosis
055Common
2 versionsDuosion
056Uncommon
2 versionsReuniclus
057Rare Holo · ✦
2 versionsTimburr
058Common
2 versionsTimburr
059Common
2 versionsGurdurr
060Uncommon
2 versionsThroh
061Rare
2 versionsSawk
062Rare
2 versionsSandile
063Common
2 versionsKrokorok
064Uncommon
2 versionsKrookodile
065Rare Holo · ✦
2 versionsPurrloin
066Common
2 versionsLiepard
067Rare
2 versionsScraggy
068Common
2 versionsScrafty
069Rare
2 versionsZorua
070Common
2 versionsZoroark
071Rare Holo · ✦
2 versionsVullaby
072Uncommon
2 versionsMandibuzz
073Rare
2 versionsKlink
074Common
2 versionsKlang
075Uncommon
2 versionsKlinklang
076Rare Holo · ✦
2 versionsPatrat
077Common
2 versionsPatrat
078Common
2 versionsWatchog
079Uncommon
2 versionsLillipup
080Common
2 versionsLillipup
081Common
2 versionsHerdier
082Uncommon
2 versionsStoutland
083Rare
2 versionsPidove
084Common
2 versionsTranquill
085Uncommon
2 versionsUnfezant
086Rare
2 versionsAudino
087Uncommon
2 versionsMinccino
088Common
2 versionsCinccino
089Rare
2 versionsBouffalant
090Uncommon
2 versionsBouffalant
091Rare
2 versionsEnergy Retrieval
092Uncommon
2 versionsEnergy Search
093Common
2 versionsEnergy Switch
094Uncommon
2 versionsFull Heal
095Uncommon
2 versionsPlusPower
096Uncommon
2 versionsPoké Ball
097Uncommon
2 versionsPokédex
098Uncommon
2 versionsPokémon Communication
099Uncommon
2 versionsPotion
100Common
2 versionsProfessor Juniper
101Uncommon
2 versionsRevive
102Uncommon
2 versionsSuper Scoop Up
103Uncommon
2 versionsSwitch
104Common

Grass Energy
105Common

Fire Energy
106Common

Water Energy
107Common

Lightning Energy
108Common

Psychic Energy
109Common

Fighting Energy
110Common

Darkness Energy
111Common

Metal Energy
112Common

Reshiram
113Rare Ultra · ✦

Zekrom
114Rare Ultra · ✦

Pikachu
115Rare Secret · ✦
Black & White card list & price guide
This is the complete Black & White card list with current market prices for every printing we track — 219 printings across the set (released 2011), 219 of them with a live TCGplayer market price as of Sep 19, 2026. Prices refresh daily.
Buying one of every card in Black & White at today's market costs about $520.38 — the median card is $1.08, and the most valuable card is Pikachu #115 at $171.85. PSA 9 and PSA 10 columns show the latest graded sale medians (23 cards have PSA 10 data).
| # | Card | Rarity | Printing | Market | 7d | 30d | PSA 9 | PSA 10 |
|---|---|---|---|---|---|---|---|---|
| 001 | Snivy | Common | Normal | $0.37 | +0.0% | +0.0% | — | — |
| 001 | Snivy | Common | Reverse Holofoil | $2.22 | +10.4% | +8.8% | — | — |
| 002 | Snivy | Common | Normal | $0.70 | +0.0% | +40.0% | — | — |
| 002 | Snivy | Common | Reverse Holofoil | $4.87 | −1.0% | +4.7% | — | — |
| 003 | Servine | Uncommon | Normal | $0.43 | −2.3% | −10.4% | — | — |
| 003 | Servine | Uncommon | Reverse Holofoil | $2.75 | +0.0% | +12.2% | — | — |
| 004 | Servine | Uncommon | Normal | $0.49 | −2.0% | −2.0% | — | — |
| 004 | Servine | Uncommon | Reverse Holofoil | $2.99 | +3.5% | +4.2% | — | — |
| 005 | Serperior | Rare Holo | Holofoil | $2.31 | −1.3% | −0.9% | $30.75 | $598.00 |
| 005 | Serperior | Rare Holo | Reverse Holofoil | $5.61 | −0.2% | −6.2% | $30.75 | $598.00 |
| 006 | Serperior | Rare Holo | Holofoil | $3.26 | −0.6% | −0.3% | $30.00 | $1,163.50 |
| 006 | Serperior | Rare Holo | Reverse Holofoil | $4.30 | +0.2% | −11.0% | $30.00 | $1,163.50 |
| 007 | Pansage | Common | Normal | $0.25 | +0.0% | −7.4% | — | — |
| 007 | Pansage | Common | Reverse Holofoil | $0.52 | +0.0% | −5.5% | — | — |
| 008 | Simisage | Uncommon | Normal | $0.42 | −2.3% | +0.0% | — | — |
| 008 | Simisage | Uncommon | Reverse Holofoil | $1.06 | +0.0% | −1.9% | — | — |
| 009 | Petilil | Common | Normal | $0.34 | +0.0% | −5.6% | — | — |
| 009 | Petilil | Common | Reverse Holofoil | $3.71 | +0.0% | −1.3% | — | — |
| 010 | Lilligant | Rare | Normal | $2.58 | +2.8% | +5.3% | — | — |
| 010 | Lilligant | Rare | Reverse Holofoil | $4.10 | +0.0% | −2.6% | — | — |
| 011 | Maractus | Uncommon | Normal | $0.39 | +5.4% | +8.3% | — | — |
| 011 | Maractus | Uncommon | Reverse Holofoil | $1.74 | +0.0% | +0.0% | — | — |
| 012 | Maractus | Rare | Normal | $0.89 | +2.3% | +1.1% | — | — |
| 012 | Maractus | Rare | Reverse Holofoil | $3.05 | +0.0% | +0.0% | — | — |
| 013 | Deerling | Common | Normal | $0.57 | +1.8% | +7.5% | — | — |
| 013 | Deerling | Common | Reverse Holofoil | $10.44 | +0.0% | −4.4% | — | — |
| 014 | Sawsbuck | Rare | Normal | $7.82 | +1.7% | +2.2% | — | — |
| 014 | Sawsbuck | Rare | Reverse Holofoil | $11.21 | +0.3% | −2.7% | — | — |
| 015 | Tepig | Common | Normal | $0.37 | +0.0% | +2.8% | — | — |
| 015 | Tepig | Common | Reverse Holofoil | $1.94 | −1.0% | +0.5% | — | — |
| 016 | Tepig | Common | Normal | $0.38 | +2.7% | +2.7% | — | — |
| 016 | Tepig | Common | Reverse Holofoil | $2.18 | +5.8% | +29.8% | — | — |
| 017 | Pignite | Uncommon | Normal | $0.64 | −5.9% | −3.0% | — | — |
| 017 | Pignite | Uncommon | Reverse Holofoil | $2.93 | +0.0% | −3.0% | — | — |
| 018 | Pignite | Uncommon | Normal | $0.82 | +1.2% | +1.2% | — | — |
| 018 | Pignite | Uncommon | Reverse Holofoil | $3.04 | +0.0% | +0.0% | — | — |
| 019 | Emboar | Rare Holo | Holofoil | $2.22 | +0.0% | +2.3% | $25.75 | $1,422.27 |
| 019 | Emboar | Rare Holo | Reverse Holofoil | $3.16 | +0.0% | +0.0% | $25.75 | $1,422.27 |
| 020 | Emboar | Rare Holo | Holofoil | $2.94 | −1.0% | +2.4% | $35.00 | $810.00 |
| 020 | Emboar | Rare Holo | Reverse Holofoil | $4.52 | +0.0% | −1.3% | $35.00 | $810.00 |
| 021 | Pansear | Common | Normal | $0.23 | +0.0% | +9.5% | — | — |
| 021 | Pansear | Common | Reverse Holofoil | $0.61 | −6.2% | +5.2% | — | — |
| 022 | Simisear | Uncommon | Normal | $0.28 | +0.0% | +0.0% | — | — |
| 022 | Simisear | Uncommon | Reverse Holofoil | $0.68 | +0.0% | +17.2% | — | — |
| 023 | Darumaka | Common | Normal | $0.26 | +0.0% | −7.1% | — | — |
| 023 | Darumaka | Common | Reverse Holofoil | $1.46 | +0.0% | −6.4% | — | — |
| 024 | Darumaka | Uncommon | Normal | $0.50 | +0.0% | +2.0% | — | — |
| 024 | Darumaka | Uncommon | Reverse Holofoil | $3.18 | −22.4% | −35.8% | — | — |
| 025 | Darmanitan | Rare | Normal | $0.79 | +0.0% | −2.5% | — | — |
| 025 | Darmanitan | Rare | Reverse Holofoil | $2.17 | +0.0% | −12.1% | — | — |
| 026 | Reshiram | Rare Holo | Holofoil | $9.55 | +5.2% | +28.7% | $43.00 | $2,000.00 |
| 026 | Reshiram | Rare Holo | Reverse Holofoil | $10.86 | +6.5% | +58.3% | $43.00 | $2,000.00 |
| 027 | Oshawott | Common | Normal | $0.57 | +1.8% | +16.3% | — | — |
| 027 | Oshawott | Common | Reverse Holofoil | $4.88 | +0.0% | +7.7% | — | — |
| 028 | Oshawott | Common | Normal | $0.95 | +3.3% | +9.2% | — | — |
| 028 | Oshawott | Common | Reverse Holofoil | $5.08 | +3.5% | +3.5% | — | — |
| 029 | Dewott | Uncommon | Normal | $0.34 | +3.0% | +0.0% | — | — |
| 029 | Dewott | Uncommon | Reverse Holofoil | $2.38 | +0.0% | +6.3% | — | — |
| 030 | Dewott | Uncommon | Normal | $0.75 | +114.3% | +134.4% | — | — |
| 030 | Dewott | Uncommon | Reverse Holofoil | $2.47 | +0.0% | +17.6% | — | — |
| 031 | Samurott | Rare Holo | Holofoil | $2.98 | +1.0% | +3.5% | $44.00 | $863.33 |
| 031 | Samurott | Rare Holo | Reverse Holofoil | $3.00 | +3.1% | +8.3% | $44.00 | $863.33 |
| 032 | Samurott | Rare Holo | Holofoil | $2.94 | +1.7% | +7.7% | $33.00 | $877.50 |
| 032 | Samurott | Rare Holo | Reverse Holofoil | $4.06 | −4.2% | −4.2% | $33.00 | $877.50 |
| 033 | Panpour | Common | Normal | $0.25 | −21.9% | −24.2% | — | — |
| 033 | Panpour | Common | Reverse Holofoil | $1.11 | +20.7% | +23.3% | — | — |
| 034 | Simipour | Uncommon | Normal | $0.31 | +0.0% | +0.0% | — | — |
| 034 | Simipour | Uncommon | Reverse Holofoil | $1.12 | +2.8% | +8.7% | — | — |
| 035 | Basculin | Uncommon | Normal | $0.37 | +0.0% | +0.0% | — | — |
| 035 | Basculin | Uncommon | Reverse Holofoil | $1.41 | +0.0% | +6.0% | — | — |
| 036 | Ducklett | Common | Normal | $0.34 | +0.0% | −5.6% | — | — |
| 036 | Ducklett | Common | Reverse Holofoil | $9.95 | +54.0% | +54.0% | — | — |
| 037 | Swanna | Rare | Normal | $0.78 | +2.6% | +5.4% | — | — |
| 037 | Swanna | Rare | Reverse Holofoil | $1.13 | +0.0% | +6.6% | — | — |
| 038 | Alomomola | Uncommon | Normal | $0.31 | −8.8% | −8.8% | — | — |
| 038 | Alomomola | Uncommon | Reverse Holofoil | $0.73 | −3.9% | −6.4% | — | — |
| 039 | Alomomola | Rare | Normal | $1.08 | +1.9% | +4.9% | — | — |
| 039 | Alomomola | Rare | Reverse Holofoil | $1.04 | +0.0% | +3.0% | — | — |
| 040 | Blitzle | Common | Normal | $0.29 | +3.6% | +7.4% | — | — |
| 040 | Blitzle | Common | Reverse Holofoil | $2.08 | −2.3% | +2.5% | — | — |
| 041 | Blitzle | Common | Normal | $0.25 | +0.0% | +4.2% | — | — |
| 041 | Blitzle | Common | Reverse Holofoil | $0.91 | +0.0% | +0.0% | — | — |
| 042 | Zebstrika | Uncommon | Normal | $0.54 | +1.9% | +5.9% | — | — |
| 042 | Zebstrika | Uncommon | Reverse Holofoil | $1.73 | +0.0% | +0.0% | — | — |
| 043 | Zebstrika | Rare | Normal | $1.01 | +1.0% | +4.1% | — | — |
| 043 | Zebstrika | Rare | Reverse Holofoil | $2.33 | +0.0% | −2.5% | — | — |
| 044 | Joltik | Common | Normal | $0.37 | +0.0% | +5.7% | — | — |
| 044 | Joltik | Common | Reverse Holofoil | $8.12 | +13.4% | +13.4% | — | — |
| 045 | Joltik | Common | Normal | $0.32 | +0.0% | −8.6% | — | — |
| 045 | Joltik | Common | Reverse Holofoil | $4.14 | +76.9% | +77.7% | — | — |
| 046 | Galvantula | Rare | Normal | $0.55 | −1.8% | +0.0% | — | — |
| 046 | Galvantula | Rare | Reverse Holofoil | $1.81 | +0.6% | +0.6% | — | — |
| 047 | Zekrom | Rare Holo | Holofoil | $8.60 | +2.6% | +13.5% | $78.50 | $1,537.50 |
| 047 | Zekrom | Rare Holo | Reverse Holofoil | $7.72 | +0.0% | +1.6% | $78.50 | $1,537.50 |
| 048 | Munna | Uncommon | Normal | $0.40 | +0.0% | −2.4% | — | — |
| 048 | Munna | Uncommon | Reverse Holofoil | $1.65 | +0.0% | +0.0% | — | — |
| 049 | Musharna | Rare | Normal | $0.55 | +1.9% | +1.9% | — | — |
| 049 | Musharna | Rare | Reverse Holofoil | $0.73 | +0.0% | +0.0% | — | — |
| 050 | Woobat | Common | Normal | $0.31 | +0.0% | +0.0% | — | — |
| 050 | Woobat | Common | Reverse Holofoil | $1.23 | +0.8% | +5.1% | — | — |
| 051 | Swoobat | Uncommon | Normal | $0.40 | +2.6% | +2.6% | — | — |
| 051 | Swoobat | Uncommon | Reverse Holofoil | $1.12 | +0.0% | +6.7% | — | — |
| 052 | Venipede | Common | Normal | $0.23 | −8.0% | −8.0% | — | — |
| 052 | Venipede | Common | Reverse Holofoil | $1.97 | +0.0% | +2.1% | — | — |
| 053 | Whirlipede | Uncommon | Normal | $0.32 | +3.2% | +3.2% | — | — |
| 053 | Whirlipede | Uncommon | Reverse Holofoil | $2.17 | −3.6% | −6.9% | — | — |
| 054 | Scolipede | Rare | Normal | $0.62 | −3.1% | −4.6% | — | — |
| 054 | Scolipede | Rare | Reverse Holofoil | $4.33 | +4.1% | +31.2% | — | — |
| 055 | Solosis | Common | Normal | $0.43 | +0.0% | +7.5% | — | — |
| 055 | Solosis | Common | Reverse Holofoil | $2.99 | +2.4% | +25.1% | — | — |
| 056 | Duosion | Uncommon | Normal | $0.53 | −3.6% | +0.0% | — | — |
| 056 | Duosion | Uncommon | Reverse Holofoil | $2.91 | −3.3% | −5.2% | — | — |
| 057 | Reuniclus | Rare Holo | Holofoil | $2.79 | +0.7% | +1.5% | $35.99 | — |
| 057 | Reuniclus | Rare Holo | Reverse Holofoil | $3.71 | +2.8% | +8.8% | $35.99 | — |
| 058 | Timburr | Common | Normal | $0.21 | +0.0% | +0.0% | — | — |
| 058 | Timburr | Common | Reverse Holofoil | $1.40 | +0.0% | +7.7% | — | — |
| 059 | Timburr | Common | Normal | $0.23 | +0.0% | −4.2% | — | — |
| 059 | Timburr | Common | Reverse Holofoil | $1.61 | +0.0% | +0.0% | — | — |
| 060 | Gurdurr | Uncommon | Normal | $0.46 | −4.2% | +0.0% | — | — |
| 060 | Gurdurr | Uncommon | Reverse Holofoil | $1.12 | +8.7% | −19.4% | — | — |
| 061 | Throh | Rare | Normal | $0.95 | −1.0% | −2.1% | — | — |
| 061 | Throh | Rare | Reverse Holofoil | $2.21 | +0.0% | +4.2% | — | — |
| 062 | Sawk | Rare | Normal | $0.64 | +1.6% | +1.6% | — | — |
| 062 | Sawk | Rare | Reverse Holofoil | $2.10 | +1.0% | +2.9% | — | — |
| 063 | Sandile | Common | Normal | $0.23 | +0.0% | −8.0% | — | — |
| 063 | Sandile | Common | Reverse Holofoil | $4.76 | +0.0% | +0.6% | — | — |
| 064 | Krokorok | Uncommon | Normal | $0.66 | +8.2% | +15.8% | — | — |
| 064 | Krokorok | Uncommon | Reverse Holofoil | $1.35 | +0.0% | +0.0% | — | — |
| 065 | Krookodile | Rare Holo | Holofoil | $2.54 | −3.4% | −3.8% | $30.50 | $583.57 |
| 065 | Krookodile | Rare Holo | Reverse Holofoil | $2.52 | −0.4% | +0.0% | $30.50 | $583.57 |
| 066 | Purrloin | Common | Normal | $0.22 | +0.0% | −4.3% | — | — |
| 066 | Purrloin | Common | Reverse Holofoil | $1.54 | +0.0% | +33.9% | — | — |
| 067 | Liepard | Rare | Normal | $1.53 | +6.3% | +37.8% | — | — |
| 067 | Liepard | Rare | Reverse Holofoil | $1.63 | +0.0% | +1.2% | — | — |
| 068 | Scraggy | Common | Normal | $0.36 | +0.0% | +2.9% | — | — |
| 068 | Scraggy | Common | Reverse Holofoil | $1.86 | +0.0% | −1.6% | — | — |
| 069 | Scrafty | Rare | Normal | $0.76 | +1.3% | +2.7% | — | — |
| 069 | Scrafty | Rare | Reverse Holofoil | $3.29 | +4.1% | +5.1% | — | — |
| 070 | Zorua | Common | Normal | $2.49 | −2.4% | +87.2% | — | — |
| 070 | Zorua | Common | Reverse Holofoil | $7.52 | +1.1% | +17.0% | — | — |
| 071 | Zoroark | Rare Holo | Holofoil | $5.76 | +12.9% | +20.5% | $46.50 | $1,075.00 |
| 071 | Zoroark | Rare Holo | Reverse Holofoil | $9.81 | +0.3% | +4.9% | $46.50 | $1,075.00 |
| 072 | Vullaby | Uncommon | Normal | $0.36 | +5.9% | +0.0% | — | — |
| 072 | Vullaby | Uncommon | Reverse Holofoil | $1.00 | +0.0% | +0.0% | — | — |
| 073 | Mandibuzz | Rare | Normal | $0.80 | +2.6% | +2.6% | — | — |
| 073 | Mandibuzz | Rare | Reverse Holofoil | $1.33 | +0.0% | −4.3% | — | — |
| 074 | Klink | Common | Normal | $0.27 | +0.0% | +0.0% | — | — |
| 074 | Klink | Common | Reverse Holofoil | $1.42 | +0.0% | −1.4% | — | — |
| 075 | Klang | Uncommon | Normal | $0.44 | +4.8% | +4.8% | — | — |
| 075 | Klang | Uncommon | Reverse Holofoil | $1.05 | −6.3% | −10.3% | — | — |
| 076 | Klinklang | Rare Holo | Holofoil | $1.29 | +0.0% | +7.5% | $49.49 | — |
| 076 | Klinklang | Rare Holo | Reverse Holofoil | $2.88 | +0.7% | +0.3% | $49.49 | — |
| 077 | Patrat | Common | Normal | $0.23 | −11.5% | −11.5% | — | — |
| 077 | Patrat | Common | Reverse Holofoil | $1.26 | +0.0% | +0.8% | — | — |
| 078 | Patrat | Common | Normal | $0.23 | +0.0% | +4.5% | — | — |
| 078 | Patrat | Common | Reverse Holofoil | $1.98 | +0.0% | +0.0% | — | — |
| 079 | Watchog | Uncommon | Normal | $0.86 | −2.3% | −14.9% | — | — |
| 079 | Watchog | Uncommon | Reverse Holofoil | $1.04 | +0.0% | +16.9% | — | — |
| 080 | Lillipup | Common | Normal | $0.48 | +0.0% | −2.0% | — | — |
| 080 | Lillipup | Common | Reverse Holofoil | $4.24 | +2.2% | +24.7% | — | — |
| 081 | Lillipup | Common | Normal | $0.29 | +0.0% | +3.6% | — | — |
| 081 | Lillipup | Common | Reverse Holofoil | $1.78 | +0.0% | +1.7% | — | — |
| 082 | Herdier | Uncommon | Normal | $0.53 | −1.9% | +0.0% | — | — |
| 082 | Herdier | Uncommon | Reverse Holofoil | $1.03 | +0.0% | −3.7% | — | — |
| 083 | Stoutland | Rare | Normal | $1.08 | +3.8% | +8.0% | — | — |
| 083 | Stoutland | Rare | Reverse Holofoil | $1.51 | +0.0% | +8.6% | — | — |
| 084 | Pidove | Common | Normal | $0.33 | +6.5% | +6.5% | — | — |
| 084 | Pidove | Common | Reverse Holofoil | $1.38 | +0.0% | +5.3% | — | — |
| 085 | Tranquill | Uncommon | Normal | $0.44 | +2.3% | +15.8% | — | — |
| 085 | Tranquill | Uncommon | Reverse Holofoil | $1.52 | +1.3% | +1.3% | — | — |
| 086 | Unfezant | Rare | Normal | $0.47 | +0.0% | +0.0% | — | — |
| 086 | Unfezant | Rare | Reverse Holofoil | $1.50 | −3.2% | −1.3% | — | — |
| 087 | Audino | Uncommon | Normal | $0.35 | +0.0% | +2.9% | — | — |
| 087 | Audino | Uncommon | Reverse Holofoil | $2.27 | +0.0% | +0.0% | — | — |
| 088 | Minccino | Common | Normal | $0.56 | +1.8% | −5.1% | — | — |
| 088 | Minccino | Common | Reverse Holofoil | $1.07 | +0.0% | +0.0% | — | — |
| 089 | Cinccino | Rare | Normal | $1.59 | +0.0% | +0.0% | — | — |
| 089 | Cinccino | Rare | Reverse Holofoil | $5.98 | +2.0% | +13.9% | — | — |
| 090 | Bouffalant | Uncommon | Normal | $0.31 | +10.7% | +6.9% | — | — |
| 090 | Bouffalant | Uncommon | Reverse Holofoil | $2.05 | −6.8% | −1.4% | — | — |
| 091 | Bouffalant | Rare | Normal | $1.06 | +3.9% | +5.0% | — | — |
| 091 | Bouffalant | Rare | Reverse Holofoil | $1.76 | +0.0% | −1.1% | — | — |
| 092 | Energy Retrieval | Uncommon | Normal | $0.16 | +6.7% | −11.1% | — | — |
| 092 | Energy Retrieval | Uncommon | Reverse Holofoil | $0.70 | +0.0% | +0.0% | — | — |
| 093 | Energy Search | Common | Normal | $0.21 | +0.0% | +0.0% | — | — |
| 093 | Energy Search | Common | Reverse Holofoil | $1.25 | +0.0% | +3.3% | — | — |
| 094 | Energy Switch | Uncommon | Normal | $0.29 | −6.5% | +0.0% | — | — |
| 094 | Energy Switch | Uncommon | Reverse Holofoil | $0.75 | +0.0% | −1.3% | — | — |
| 095 | Full Heal | Uncommon | Normal | $0.20 | +0.0% | −9.1% | — | — |
| 095 | Full Heal | Uncommon | Reverse Holofoil | $0.50 | +0.0% | +0.0% | — | — |
| 096 | PlusPower | Uncommon | Normal | $0.30 | +15.4% | +15.4% | — | — |
| 096 | PlusPower | Uncommon | Reverse Holofoil | $0.65 | +0.0% | +0.0% | — | — |
| 097 | Poké Ball | Uncommon | Normal | $0.23 | +4.5% | +0.0% | — | — |
| 097 | Poké Ball | Uncommon | Reverse Holofoil | $0.54 | +0.0% | −34.1% | — | — |
| 098 | Pokédex | Uncommon | Normal | $0.37 | +5.7% | +48.0% | — | — |
| 098 | Pokédex | Uncommon | Reverse Holofoil | $0.86 | +0.0% | +6.2% | — | — |
| 099 | Pokémon Communication | Uncommon | Normal | $0.20 | +0.0% | −4.8% | — | — |
| 099 | Pokémon Communication | Uncommon | Reverse Holofoil | $1.00 | +0.0% | −12.3% | — | — |
| 100 | Potion | Common | Normal | $0.10 | −50.0% | −50.0% | — | — |
| 100 | Potion | Common | Reverse Holofoil | $0.70 | +0.0% | −10.3% | — | — |
| 101 | Professor Juniper | Uncommon | Normal | $0.26 | −3.7% | −3.7% | — | — |
| 101 | Professor Juniper | Uncommon | Reverse Holofoil | $1.15 | +0.0% | −0.9% | — | — |
| 102 | Revive | Uncommon | Normal | $0.23 | +0.0% | +4.5% | — | — |
| 102 | Revive | Uncommon | Reverse Holofoil | $0.56 | +0.0% | −3.4% | — | — |
| 103 | Super Scoop Up | Uncommon | Normal | $0.21 | +0.0% | +10.5% | — | — |
| 103 | Super Scoop Up | Uncommon | Reverse Holofoil | $0.61 | +0.0% | +0.0% | — | — |
| 104 | Switch | Common | Normal | $0.24 | +0.0% | +4.3% | — | — |
| 104 | Switch | Common | Reverse Holofoil | $0.53 | +0.0% | +0.0% | — | — |
| 105 | Grass Energy | Common | Normal | $3.79 | −0.3% | +3.3% | — | — |
| 106 | Fire Energy | Common | Normal | $4.20 | +9.1% | +17.6% | — | — |
| 107 | Water Energy | Common | Normal | $7.52 | +0.0% | −1.6% | — | — |
| 108 | Lightning Energy | Common | Normal | $4.52 | +0.0% | +0.9% | — | — |
| 109 | Psychic Energy | Common | Normal | $2.69 | +0.0% | −0.7% | — | — |
| 110 | Fighting Energy | Common | Normal | $3.31 | +16.1% | +19.5% | — | — |
| 111 | Darkness Energy | Common | Normal | $4.27 | +0.0% | +2.9% | — | — |
| 112 | Metal Energy | Common | Normal | $4.41 | +2.6% | −3.1% | — | — |
| 113 | Reshiram | Rare Ultra | Holofoil | $94.87 | +0.0% | −3.6% | $214.50 | $92.00 |
| 114 | Zekrom | Rare Ultra | Holofoil | $117.60 | +0.0% | −1.9% | $319.95 | $107.49 |
| 115 | Pikachu | Rare Secret | Holofoil | $171.85 | +7.7% | +23.2% | $399.00 | $3,601.00 |
Market = TCGplayer market price for that printing. 7d / 30d = change in market price over the period. PSA 9 / PSA 10 = median of recent graded sales for that card number. Open any card for price history, every printing, and the ChasingFoil outlook.
Black & White — quick answers
- What is the most valuable Black & White card?
- Pikachu #115 is currently the most valuable Black & White card at about $171.85 for a raw copy (TCGplayer median, updated daily on ChasingFoil). Zekrom #114 ($117.60) and Reshiram #113 ($94.87) are next.
- When was Black & White released?
- Black & White was released on April 25, 2011 as part of the Pokémon TCG Black & White series.
- How many cards are in Black & White?
- Black & White has 115 cards on ChasingFoil's checklist, counting secret rares numbered past the printed set size.
- What are the chase cards in Black & White?
- The most sought-after Black & White pulls by market value are Pikachu #115 (Rare Secret), Reshiram #026 (Rare Holo), Zekrom #047 (Rare Holo), Zoroark #071 (Rare Holo). Prices refresh daily on ChasingFoil.







