Scarlet & Violet
Black Bolt

2025 · 172 cards · showing 172 · full price list
Most valuable Black Bolt cards
5 versionsSnivy
001Common
4 versionsServine
002Common · ✦

Serperior ex
003Double Rare · ✦
4 versionsPansage
004Common · ✦
4 versionsSimisage
005Uncommon · ✦
4 versionsPetilil
006Common · ✦
4 versionsLilligant
007Uncommon
4 versionsMaractus
008Common · ✦
4 versionsKarrablast
009Common · ✦
4 versionsFoongus
010Common
4 versionsAmoonguss
011Uncommon · ✦
4 versionsVictini
012Rare · ✦
4 versionsDarumaka
013Common · ✦
4 versionsDarmanitan
014Uncommon · ✦
4 versionsLarvesta
015Common · ✦
4 versionsVolcarona
016Rare · ✦
4 versionsPanpour
017Common
4 versionsSimipour
018Uncommon · ✦
4 versionsTympole
019Common · ✦
4 versionsPalpitoad
020Common · ✦
4 versionsSeismitoad
021Uncommon · ✦
4 versionsTirtouga
022Uncommon · ✦
4 versionsCarracosta
023Rare · ✦
4 versionsAlomomola
024Uncommon
4 versionsCubchoo
025Common
4 versionsBeartic
026Rare · ✦
4 versionsCryogonal
027Uncommon

Kyurem ex
028Double Rare · ✦
4 versionsEmolga
029Common
4 versionsTynamo
030Common
4 versionsEelektrik
031Uncommon
4 versionsEelektross
032Uncommon
4 versionsThundurus
033Rare · ✦

Zekrom ex
034Double Rare · ✦
4 versionsMunna
035Common
4 versionsMusharna
036Uncommon
4 versionsSolosis
037Common
4 versionsDuosion
038Common
4 versionsReuniclus
039Uncommon
4 versionsElgyem
040Common
4 versionsBeheeyem
041Uncommon
4 versionsGolett
042Common
4 versionsGolurk
043Uncommon

Meloetta ex
044Double Rare · ✦
4 versionsDrilbur
045Common

Excadrill ex
046Double Rare · ✦
4 versionsTimburr
047Common · ✦
4 versionsGurdurr
048Common
4 versionsConkeldurr
049Rare · ✦
4 versionsThroh
050Uncommon · ✦
4 versionsDwebble
051Common · ✦
4 versionsCrustle
052Uncommon · ✦
4 versionsLandorus
053Rare · ✦
4 versionsVenipede
054Common · ✦
4 versionsWhirlipede
055Common · ✦
4 versionsScolipede
056Uncommon · ✦
4 versionsSandile
057Common · ✦
4 versionsKrokorok
058Common · ✦
4 versionsKrookodile
059Uncommon
4 versionsEscavalier
060Uncommon
4 versionsKlink
061Common
4 versionsKlang
062Common
4 versionsKlinklang
063Rare · ✦
4 versionsPawniard
064Common · ✦
4 versionsBisharp
065Uncommon · ✦
4 versionsCobalion
066Rare · ✦

Genesect ex
067Double Rare · ✦
4 versionsAxew
068Common · ✦
4 versionsFraxure
069Common · ✦
4 versionsHaxorus
070Rare · ✦
4 versionsPidove
071Common · ✦
4 versionsTranquill
072Common · ✦
4 versionsUnfezant
073Uncommon · ✦
4 versionsAudino
074Common · ✦
4 versionsMinccino
075Common · ✦
4 versionsCinccino
076Uncommon · ✦
4 versionsRufflet
077Common
4 versionsBraviary
078Uncommon
3 versionsAir Balloon
079Uncommon
3 versionsAntique Cover Fossil
080Common · ✦
3 versionsEnergy Coin
081Uncommon
3 versionsFennel
082Uncommon
3 versionsN's Plan
083Uncommon
3 versionsPokégear 3.0
084Uncommon
3 versionsProfessor's Research
085Uncommon
3 versionsPrism Energy
086Uncommon

Snivy
087Illustration Rare · ✦

Servine
088Illustration Rare · ✦

Pansage
089Illustration Rare · ✦

Simisage
090Illustration Rare · ✦

Petilil
091Illustration Rare · ✦

Lilligant
092Illustration Rare · ✦

Maractus
093Illustration Rare · ✦

Karrablast
094Illustration Rare · ✦

Foongus
095Illustration Rare · ✦

Amoonguss
096Illustration Rare · ✦

Darumaka
097Illustration Rare · ✦

Darmanitan
098Illustration Rare · ✦

Larvesta
099Illustration Rare · ✦

Volcarona
100Illustration Rare · ✦

Panpour
101Illustration Rare · ✦

Simipour
102Illustration Rare · ✦

Tympole
103Illustration Rare · ✦

Palpitoad
104Illustration Rare · ✦

Seismitoad
105Illustration Rare · ✦

Tirtouga
106Illustration Rare · ✦

Carracosta
107Illustration Rare · ✦

Alomomola
108Illustration Rare · ✦

Cubchoo
109Illustration Rare · ✦

Beartic
110Illustration Rare · ✦

Cryogonal
111Illustration Rare · ✦

Emolga
112Illustration Rare · ✦

Tynamo
113Illustration Rare · ✦

Eelektrik
114Illustration Rare · ✦

Eelektross
115Illustration Rare · ✦

Munna
116Illustration Rare · ✦

Musharna
117Illustration Rare · ✦

Solosis
118Illustration Rare · ✦

Duosion
119Illustration Rare · ✦

Elgyem
120Illustration Rare · ✦

Beheeyem
121Illustration Rare · ✦

Golett
122Illustration Rare · ✦

Golurk
123Illustration Rare · ✦

Drilbur
124Illustration Rare · ✦

Timburr
125Illustration Rare · ✦

Gurdurr
126Illustration Rare · ✦

Conkeldurr
127Illustration Rare · ✦

Throh
128Illustration Rare · ✦

Dwebble
129Illustration Rare · ✦

Crustle
130Illustration Rare · ✦

Landorus
131Illustration Rare · ✦

Venipede
132Illustration Rare · ✦

Whirlipede
133Illustration Rare · ✦

Scolipede
134Illustration Rare · ✦

Sandile
135Illustration Rare · ✦

Krokorok
136Illustration Rare · ✦

Krookodile
137Illustration Rare · ✦

Escavalier
138Illustration Rare · ✦

Klink
139Illustration Rare · ✦

Klang
140Illustration Rare · ✦

Klinklang
141Illustration Rare · ✦

Pawniard
142Illustration Rare · ✦

Bisharp
143Illustration Rare · ✦

Cobalion
144Illustration Rare · ✦

Axew
145Illustration Rare · ✦

Fraxure
146Illustration Rare · ✦

Haxorus
147Illustration Rare · ✦

Pidove
148Illustration Rare · ✦

Tranquill
149Illustration Rare · ✦

Unfezant
150Illustration Rare · ✦

Audino
151Illustration Rare · ✦

Minccino
152Illustration Rare · ✦

Cinccino
153Illustration Rare · ✦

Rufflet
154Illustration Rare · ✦

Braviary
155Illustration Rare · ✦

Serperior ex
156Ultra Rare · ✦

Kyurem ex
157Ultra Rare · ✦

Zekrom ex
158Ultra Rare · ✦

Meloetta ex
159Ultra Rare · ✦

Excadrill ex
160Ultra Rare · ✦

Genesect ex
161Ultra Rare · ✦

Fennel
162Ultra Rare · ✦

N's Plan
163Ultra Rare · ✦

Serperior ex
164Special Illustration Rare · ✦

Kyurem ex
165Special Illustration Rare · ✦

Zekrom ex
166Special Illustration Rare · ✦

Meloetta ex
167Special Illustration Rare · ✦

Excadrill ex
168Special Illustration Rare · ✦

Genesect ex
169Special Illustration Rare · ✦

N's Plan
170Special Illustration Rare · ✦

Victini
171Rare · ✦

Zekrom ex
172Black White Rare · ✦
Black Bolt card list & price guide
This is the complete Black Bolt card list with current market prices for every printing we track — 405 printings across the set (released 2025), 405 of them with a live TCGplayer market price as of Sep 20, 2026. Prices refresh daily.
Buying one of every card in Black Bolt at today's market costs about $3,486.44 — the median card is $0.45, and the most valuable card is Victini #171 at $627.44. PSA 9 and PSA 10 columns show the latest graded sale medians (279 cards have PSA 10 data).
| # | Card | Rarity | Printing | Market | 7d | 30d | PSA 9 | PSA 10 |
|---|---|---|---|---|---|---|---|---|
| 001 | Snivy | Common | Normal | $0.05 | −16.7% | −70.6% | $19.99 | $169.99 |
| 001 | Snivy | Common | Poke Ball Pattern | $0.69 | −1.4% | −4.2% | $19.99 | $169.99 |
| 001 | Snivy | Common | Master Ball Pattern | $6.83 | +1.8% | +2.2% | $19.99 | $169.99 |
| 001 | Snivy | Common | Holofoil | $0.12 | −7.7% | −20.0% | $19.99 | $169.99 |
| 001 | Snivy | Common | Reverse Holofoil | $0.22 | +4.8% | −12.0% | $19.99 | $169.99 |
| 002 | Servine | Common | Poke Ball Pattern | $0.55 | +3.8% | −5.2% | — | $74.99 |
| 002 | Servine | Common | Normal | $0.11 | +0.0% | −45.0% | — | $74.99 |
| 002 | Servine | Common | Master Ball Pattern | $5.06 | +1.4% | +1.2% | — | $74.99 |
| 002 | Servine | Common | Reverse Holofoil | $0.19 | −5.0% | −9.5% | — | $74.99 |
| 003 | Serperior ex | Double Rare | Holofoil | $0.64 | +4.9% | +12.3% | — | — |
| 004 | Pansage | Common | Poke Ball Pattern | $0.27 | +0.0% | +12.5% | $43.99 | — |
| 004 | Pansage | Common | Normal | $0.08 | −20.0% | −38.5% | $43.99 | — |
| 004 | Pansage | Common | Master Ball Pattern | $2.90 | +2.5% | +7.4% | $43.99 | — |
| 004 | Pansage | Common | Reverse Holofoil | $0.17 | +0.0% | −19.0% | $43.99 | — |
| 005 | Simisage | Uncommon | Poke Ball Pattern | $0.50 | +0.0% | −5.7% | $23.46 | $56.00 |
| 005 | Simisage | Uncommon | Normal | $0.06 | +20.0% | −40.0% | $23.46 | $56.00 |
| 005 | Simisage | Uncommon | Master Ball Pattern | $20.55 | +0.6% | −1.7% | $23.46 | $56.00 |
| 005 | Simisage | Uncommon | Reverse Holofoil | $0.24 | +4.3% | +9.1% | $23.46 | $56.00 |
| 006 | Petilil | Common | Poke Ball Pattern | $0.33 | +6.5% | +3.1% | — | $42.00 |
| 006 | Petilil | Common | Normal | $0.13 | −7.1% | −7.1% | — | $42.00 |
| 006 | Petilil | Common | Master Ball Pattern | $3.70 | −0.8% | −3.6% | — | $42.00 |
| 006 | Petilil | Common | Reverse Holofoil | $0.19 | +5.6% | −17.4% | — | $42.00 |
| 007 | Lilligant | Uncommon | Normal | $0.16 | +14.3% | +6.7% | $20.00 | $64.00 |
| 007 | Lilligant | Uncommon | Master Ball Pattern | $17.58 | −0.6% | −0.8% | $20.00 | $64.00 |
| 007 | Lilligant | Uncommon | Poke Ball Pattern | $0.40 | −2.4% | −11.1% | $20.00 | $64.00 |
| 007 | Lilligant | Uncommon | Reverse Holofoil | $0.21 | +0.0% | +5.0% | $20.00 | $64.00 |
| 008 | Maractus | Common | Poke Ball Pattern | $0.63 | +3.3% | −7.4% | $8.50 | — |
| 008 | Maractus | Common | Normal | $0.04 | −33.3% | −50.0% | $8.50 | — |
| 008 | Maractus | Common | Master Ball Pattern | $27.13 | −0.1% | +2.4% | $8.50 | — |
| 008 | Maractus | Common | Reverse Holofoil | $0.20 | +5.3% | +0.0% | $8.50 | — |
| 009 | Karrablast | Common | Poke Ball Pattern | $0.29 | +0.0% | −3.3% | — | — |
| 009 | Karrablast | Common | Normal | $0.06 | −25.0% | −14.3% | — | — |
| 009 | Karrablast | Common | Master Ball Pattern | $2.75 | −2.5% | +4.6% | — | — |
| 009 | Karrablast | Common | Reverse Holofoil | $0.09 | +12.5% | −35.7% | — | — |
| 010 | Foongus | Common | Normal | $0.08 | −11.1% | −42.9% | $19.99 | — |
| 010 | Foongus | Common | Master Ball Pattern | $2.72 | +3.0% | +8.8% | $19.99 | — |
| 010 | Foongus | Common | Poke Ball Pattern | $0.56 | +0.0% | +9.8% | $19.99 | — |
| 010 | Foongus | Common | Reverse Holofoil | $0.16 | +0.0% | −23.8% | $19.99 | — |
| 011 | Amoonguss | Uncommon | Poke Ball Pattern | $0.50 | +2.0% | +4.2% | $13.50 | — |
| 011 | Amoonguss | Uncommon | Normal | $0.10 | −9.1% | −9.1% | $13.50 | — |
| 011 | Amoonguss | Uncommon | Master Ball Pattern | $16.62 | +1.2% | −6.7% | $13.50 | — |
| 011 | Amoonguss | Uncommon | Reverse Holofoil | $0.22 | +4.8% | −8.3% | $13.50 | — |
| 012 | Victini | Rare | Poke Ball Pattern | $0.39 | +8.3% | +21.9% | $117.50 | $163.25 |
| 012 | Victini | Rare | Master Ball Pattern | $57.30 | −0.6% | −7.7% | $117.50 | $163.25 |
| 012 | Victini | Rare | Holofoil | $0.18 | −5.3% | −14.3% | $117.50 | $163.25 |
| 012 | Victini | Rare | Reverse Holofoil | $0.26 | +0.0% | +30.0% | $117.50 | $163.25 |
| 013 | Darumaka | Common | Poke Ball Pattern | $0.27 | +0.0% | −12.9% | — | $62.50 |
| 013 | Darumaka | Common | Normal | $0.08 | −20.0% | −27.3% | — | $62.50 |
| 013 | Darumaka | Common | Master Ball Pattern | $2.99 | +1.7% | +1.7% | — | $62.50 |
| 013 | Darumaka | Common | Reverse Holofoil | $0.15 | −11.8% | −28.6% | — | $62.50 |
| 014 | Darmanitan | Uncommon | Poke Ball Pattern | $0.48 | +2.1% | −7.7% | $14.50 | $59.99 |
| 014 | Darmanitan | Uncommon | Normal | $0.10 | −28.6% | −28.6% | $14.50 | $59.99 |
| 014 | Darmanitan | Uncommon | Master Ball Pattern | $22.48 | +0.4% | −5.6% | $14.50 | $59.99 |
| 014 | Darmanitan | Uncommon | Reverse Holofoil | $0.21 | +10.5% | +16.7% | $14.50 | $59.99 |
| 015 | Larvesta | Common | Poke Ball Pattern | $0.29 | +0.0% | −21.6% | $8.68 | $26.00 |
| 015 | Larvesta | Common | Normal | $0.11 | −15.4% | −21.4% | $8.68 | $26.00 |
| 015 | Larvesta | Common | Master Ball Pattern | $3.71 | +4.2% | +5.4% | $8.68 | $26.00 |
| 015 | Larvesta | Common | Reverse Holofoil | $0.16 | +0.0% | −15.8% | $8.68 | $26.00 |
| 016 | Volcarona | Rare | Master Ball Pattern | $16.02 | −1.3% | −1.0% | — | $59.99 |
| 016 | Volcarona | Rare | Poke Ball Pattern | $0.45 | −2.2% | +2.3% | — | $59.99 |
| 016 | Volcarona | Rare | Holofoil | $0.13 | −18.8% | −31.6% | — | $59.99 |
| 016 | Volcarona | Rare | Reverse Holofoil | $0.24 | +4.3% | −4.0% | — | $59.99 |
| 017 | Panpour | Common | Normal | $0.03 | +0.0% | −50.0% | — | — |
| 017 | Panpour | Common | Master Ball Pattern | $2.09 | +5.6% | +7.2% | — | — |
| 017 | Panpour | Common | Poke Ball Pattern | $0.31 | +3.3% | +3.3% | — | — |
| 017 | Panpour | Common | Reverse Holofoil | $0.20 | +25.0% | +5.3% | — | — |
| 018 | Simipour | Uncommon | Poke Ball Pattern | $0.48 | −4.0% | +0.0% | — | $57.00 |
| 018 | Simipour | Uncommon | Normal | $0.08 | −27.3% | −42.9% | — | $57.00 |
| 018 | Simipour | Uncommon | Master Ball Pattern | $16.70 | +0.4% | −1.4% | — | $57.00 |
| 018 | Simipour | Uncommon | Reverse Holofoil | $0.23 | +9.5% | +4.5% | — | $57.00 |
| 019 | Tympole | Common | Poke Ball Pattern | $0.35 | +25.0% | +16.7% | $10.50 | $45.00 |
| 019 | Tympole | Common | Normal | $0.10 | +11.1% | −16.7% | $10.50 | $45.00 |
| 019 | Tympole | Common | Master Ball Pattern | $2.60 | −1.9% | −5.8% | $10.50 | $45.00 |
| 019 | Tympole | Common | Reverse Holofoil | $0.17 | +6.3% | −5.6% | $10.50 | $45.00 |
| 020 | Palpitoad | Common | Poke Ball Pattern | $0.42 | −2.3% | −6.7% | $15.00 | $22.53 |
| 020 | Palpitoad | Common | Normal | $0.13 | −13.3% | −18.8% | $15.00 | $22.53 |
| 020 | Palpitoad | Common | Master Ball Pattern | $14.21 | +0.4% | −2.4% | $15.00 | $22.53 |
| 020 | Palpitoad | Common | Reverse Holofoil | $0.17 | +21.4% | −10.5% | $15.00 | $22.53 |
| 021 | Seismitoad | Uncommon | Poke Ball Pattern | $0.58 | −3.3% | −4.9% | $74.07 | $159.99 |
| 021 | Seismitoad | Uncommon | Normal | $0.12 | −7.7% | +9.1% | $74.07 | $159.99 |
| 021 | Seismitoad | Uncommon | Master Ball Pattern | $12.16 | −0.7% | −5.5% | $74.07 | $159.99 |
| 021 | Seismitoad | Uncommon | Reverse Holofoil | $0.23 | +15.0% | −8.0% | $74.07 | $159.99 |
| 022 | Tirtouga | Uncommon | Poke Ball Pattern | $0.54 | +3.8% | +1.9% | — | $41.23 |
| 022 | Tirtouga | Uncommon | Normal | $0.15 | −25.0% | +15.4% | — | $41.23 |
| 022 | Tirtouga | Uncommon | Master Ball Pattern | $13.78 | −0.3% | −0.9% | — | $41.23 |
| 022 | Tirtouga | Uncommon | Reverse Holofoil | $0.29 | +3.6% | −12.1% | — | $41.23 |
| 023 | Carracosta | Rare | Poke Ball Pattern | $0.46 | +0.0% | −13.2% | — | — |
| 023 | Carracosta | Rare | Master Ball Pattern | $13.18 | +0.8% | +1.9% | — | — |
| 023 | Carracosta | Rare | Holofoil | $0.21 | −8.7% | +23.5% | — | — |
| 023 | Carracosta | Rare | Reverse Holofoil | $0.25 | +4.2% | −3.8% | — | — |
| 024 | Alomomola | Uncommon | Normal | $0.15 | +0.0% | +7.1% | — | $20.00 |
| 024 | Alomomola | Uncommon | Poke Ball Pattern | $0.44 | +0.0% | +0.0% | — | $20.00 |
| 024 | Alomomola | Uncommon | Master Ball Pattern | $19.07 | −0.3% | −2.3% | — | $20.00 |
| 024 | Alomomola | Uncommon | Reverse Holofoil | $0.27 | +0.0% | +3.8% | — | $20.00 |
| 025 | Cubchoo | Common | Normal | $0.13 | −13.3% | −27.8% | $22.00 | $84.00 |
| 025 | Cubchoo | Common | Poke Ball Pattern | $0.29 | −3.3% | +11.5% | $22.00 | $84.00 |
| 025 | Cubchoo | Common | Master Ball Pattern | $4.33 | −3.8% | +20.9% | $22.00 | $84.00 |
| 025 | Cubchoo | Common | Reverse Holofoil | $0.23 | +21.1% | +9.5% | $22.00 | $84.00 |
| 026 | Beartic | Rare | Poke Ball Pattern | $0.54 | +0.0% | −5.3% | — | $59.99 |
| 026 | Beartic | Rare | Master Ball Pattern | $12.97 | +0.0% | −2.3% | — | $59.99 |
| 026 | Beartic | Rare | Holofoil | $0.12 | −14.3% | −36.8% | — | $59.99 |
| 026 | Beartic | Rare | Reverse Holofoil | $0.23 | −4.2% | +4.5% | — | $59.99 |
| 027 | Cryogonal | Uncommon | Normal | $0.04 | −20.0% | −50.0% | $20.00 | $20.51 |
| 027 | Cryogonal | Uncommon | Poke Ball Pattern | $0.44 | +0.0% | +0.0% | $20.00 | $20.51 |
| 027 | Cryogonal | Uncommon | Master Ball Pattern | $14.85 | −0.2% | −5.4% | $20.00 | $20.51 |
| 027 | Cryogonal | Uncommon | Reverse Holofoil | $0.23 | +0.0% | −8.0% | $20.00 | $20.51 |
| 028 | Kyurem ex | Double Rare | Holofoil | $0.67 | −2.9% | +8.1% | — | — |
| 029 | Emolga | Common | Normal | $0.12 | +20.0% | −14.3% | — | $30.00 |
| 029 | Emolga | Common | Poke Ball Pattern | $0.62 | +1.6% | +3.3% | — | $30.00 |
| 029 | Emolga | Common | Master Ball Pattern | $20.44 | −0.3% | −0.9% | — | $30.00 |
| 029 | Emolga | Common | Reverse Holofoil | $0.24 | −7.7% | +26.3% | — | $30.00 |
| 030 | Tynamo | Common | Normal | $0.19 | −5.0% | −17.4% | $4.80 | $52.50 |
| 030 | Tynamo | Common | Poke Ball Pattern | $0.41 | +10.8% | +46.4% | $4.80 | $52.50 |
| 030 | Tynamo | Common | Master Ball Pattern | $2.98 | +0.0% | +7.6% | $4.80 | $52.50 |
| 030 | Tynamo | Common | Reverse Holofoil | $0.23 | −4.2% | −14.8% | $4.80 | $52.50 |
| 031 | Eelektrik | Uncommon | Normal | $0.19 | +5.6% | −17.4% | $11.75 | $70.00 |
| 031 | Eelektrik | Uncommon | Master Ball Pattern | $10.53 | +1.1% | +0.4% | $11.75 | $70.00 |
| 031 | Eelektrik | Uncommon | Poke Ball Pattern | $0.69 | −1.4% | −4.2% | $11.75 | $70.00 |
| 031 | Eelektrik | Uncommon | Reverse Holofoil | $0.26 | +0.0% | +0.0% | $11.75 | $70.00 |
| 032 | Eelektross | Uncommon | Normal | $0.14 | −6.7% | −6.7% | $14.50 | — |
| 032 | Eelektross | Uncommon | Master Ball Pattern | $12.19 | +6.6% | +12.1% | $14.50 | — |
| 032 | Eelektross | Uncommon | Poke Ball Pattern | $0.53 | −5.4% | −5.4% | $14.50 | — |
| 032 | Eelektross | Uncommon | Reverse Holofoil | $0.24 | +0.0% | +0.0% | $14.50 | — |
| 033 | Thundurus | Rare | Master Ball Pattern | $11.34 | +0.0% | −3.2% | $18.60 | $56.25 |
| 033 | Thundurus | Rare | Poke Ball Pattern | $0.57 | +1.8% | −8.1% | $18.60 | $56.25 |
| 033 | Thundurus | Rare | Holofoil | $0.16 | +6.7% | −5.9% | $18.60 | $56.25 |
| 033 | Thundurus | Rare | Reverse Holofoil | $0.21 | +5.0% | −4.5% | $18.60 | $56.25 |
| 034 | Zekrom ex | Double Rare | Holofoil | $0.69 | −4.2% | −8.0% | — | — |
| 035 | Munna | Common | Normal | $0.15 | +25.0% | +15.4% | $15.00 | — |
| 035 | Munna | Common | Master Ball Pattern | $2.96 | +0.3% | −10.0% | $15.00 | — |
| 035 | Munna | Common | Poke Ball Pattern | $0.39 | +18.2% | +14.7% | $15.00 | — |
| 035 | Munna | Common | Reverse Holofoil | $0.19 | +26.7% | +5.6% | $15.00 | — |
| 036 | Musharna | Uncommon | Normal | $0.16 | −11.1% | −11.1% | — | $29.99 |
| 036 | Musharna | Uncommon | Master Ball Pattern | $26.68 | −1.2% | −3.6% | — | $29.99 |
| 036 | Musharna | Uncommon | Poke Ball Pattern | $0.55 | +3.8% | −5.2% | — | $29.99 |
| 036 | Musharna | Uncommon | Reverse Holofoil | $0.23 | +4.5% | +15.0% | — | $29.99 |
| 037 | Solosis | Common | Normal | $0.13 | −7.1% | +0.0% | — | — |
| 037 | Solosis | Common | Master Ball Pattern | $3.99 | +0.5% | +13.0% | — | — |
| 037 | Solosis | Common | Poke Ball Pattern | $0.28 | +0.0% | −6.7% | — | — |
| 037 | Solosis | Common | Reverse Holofoil | $0.17 | −10.5% | +6.3% | — | — |
| 038 | Duosion | Common | Normal | $0.16 | −11.1% | −5.9% | — | — |
| 038 | Duosion | Common | Master Ball Pattern | $14.14 | +0.2% | −3.0% | — | — |
| 038 | Duosion | Common | Poke Ball Pattern | $0.63 | +0.0% | +1.6% | — | — |
| 038 | Duosion | Common | Reverse Holofoil | $0.20 | +0.0% | +0.0% | — | — |
| 039 | Reuniclus | Uncommon | Normal | $0.15 | −11.8% | −25.0% | $14.00 | $49.99 |
| 039 | Reuniclus | Uncommon | Master Ball Pattern | $13.72 | −0.7% | −5.4% | $14.00 | $49.99 |
| 039 | Reuniclus | Uncommon | Poke Ball Pattern | $0.65 | −3.0% | +4.8% | $14.00 | $49.99 |
| 039 | Reuniclus | Uncommon | Reverse Holofoil | $0.25 | −3.8% | −3.8% | $14.00 | $49.99 |
| 040 | Elgyem | Common | Normal | $0.22 | +0.0% | +15.8% | — | $84.00 |
| 040 | Elgyem | Common | Master Ball Pattern | $3.33 | −0.3% | −4.3% | — | $84.00 |
| 040 | Elgyem | Common | Poke Ball Pattern | $0.27 | −3.6% | −10.0% | — | $84.00 |
| 040 | Elgyem | Common | Reverse Holofoil | $0.22 | +15.8% | +22.2% | — | $84.00 |
| 041 | Beheeyem | Uncommon | Normal | $0.08 | −11.1% | −38.5% | — | $50.00 |
| 041 | Beheeyem | Uncommon | Master Ball Pattern | $15.06 | +0.7% | +1.1% | — | $50.00 |
| 041 | Beheeyem | Uncommon | Poke Ball Pattern | $0.45 | +0.0% | −19.6% | — | $50.00 |
| 041 | Beheeyem | Uncommon | Reverse Holofoil | $0.24 | +9.1% | −4.0% | — | $50.00 |
| 042 | Golett | Common | Normal | $0.07 | +16.7% | +16.7% | $8.50 | — |
| 042 | Golett | Common | Master Ball Pattern | $2.54 | +2.8% | +9.5% | $8.50 | — |
| 042 | Golett | Common | Poke Ball Pattern | $0.30 | +0.0% | +3.4% | $8.50 | — |
| 042 | Golett | Common | Reverse Holofoil | $0.15 | +7.1% | −21.1% | $8.50 | — |
| 043 | Golurk | Uncommon | Normal | $0.06 | +20.0% | −33.3% | $6.88 | $58.44 |
| 043 | Golurk | Uncommon | Master Ball Pattern | $13.02 | −1.1% | +1.8% | $6.88 | $58.44 |
| 043 | Golurk | Uncommon | Poke Ball Pattern | $0.45 | −2.2% | −8.2% | $6.88 | $58.44 |
| 043 | Golurk | Uncommon | Reverse Holofoil | $0.24 | −4.0% | −7.7% | $6.88 | $58.44 |
| 044 | Meloetta ex | Double Rare | Holofoil | $0.57 | −8.1% | −16.2% | — | — |
| 045 | Drilbur | Common | Normal | $0.04 | +0.0% | −69.2% | $24.95 | — |
| 045 | Drilbur | Common | Master Ball Pattern | $3.07 | +5.1% | +12.5% | $24.95 | — |
| 045 | Drilbur | Common | Poke Ball Pattern | $0.29 | −3.3% | −9.4% | $24.95 | — |
| 045 | Drilbur | Common | Reverse Holofoil | $0.17 | −5.6% | −10.5% | $24.95 | — |
| 046 | Excadrill ex | Double Rare | Holofoil | $0.50 | −7.4% | +4.2% | — | — |
| 047 | Timburr | Common | Master Ball Pattern | $14.42 | −1.0% | −11.7% | $20.00 | — |
| 047 | Timburr | Common | Normal | $0.11 | −21.4% | +0.0% | $20.00 | — |
| 047 | Timburr | Common | Poke Ball Pattern | $0.29 | +3.6% | +3.6% | $20.00 | — |
| 047 | Timburr | Common | Reverse Holofoil | $0.17 | +6.3% | −15.0% | $20.00 | — |
| 048 | Gurdurr | Common | Normal | $0.04 | −42.9% | −50.0% | — | $67.00 |
| 048 | Gurdurr | Common | Master Ball Pattern | $1.78 | +4.7% | −8.2% | — | $67.00 |
| 048 | Gurdurr | Common | Poke Ball Pattern | $0.40 | −2.4% | −9.1% | — | $67.00 |
| 048 | Gurdurr | Common | Reverse Holofoil | $0.14 | −6.7% | −30.0% | — | $67.00 |
| 049 | Conkeldurr | Rare | Master Ball Pattern | $15.30 | +0.3% | −5.3% | — | — |
| 049 | Conkeldurr | Rare | Poke Ball Pattern | $0.42 | +0.0% | −10.6% | — | — |
| 049 | Conkeldurr | Rare | Holofoil | $0.16 | +6.7% | −20.0% | — | — |
| 049 | Conkeldurr | Rare | Reverse Holofoil | $0.22 | −8.3% | −8.3% | — | — |
| 050 | Throh | Uncommon | Master Ball Pattern | $12.88 | −0.2% | −2.9% | — | $40.00 |
| 050 | Throh | Uncommon | Normal | $0.10 | −23.1% | −28.6% | — | $40.00 |
| 050 | Throh | Uncommon | Poke Ball Pattern | $0.56 | +14.3% | +9.8% | — | $40.00 |
| 050 | Throh | Uncommon | Reverse Holofoil | $0.22 | +0.0% | −12.0% | — | $40.00 |
| 051 | Dwebble | Common | Master Ball Pattern | $2.16 | +2.9% | −6.1% | — | $49.99 |
| 051 | Dwebble | Common | Normal | $0.14 | −12.5% | −33.3% | — | $49.99 |
| 051 | Dwebble | Common | Poke Ball Pattern | $0.29 | −3.3% | −17.1% | — | $49.99 |
| 051 | Dwebble | Common | Reverse Holofoil | $0.17 | +13.3% | −19.0% | — | $49.99 |
| 052 | Crustle | Uncommon | Master Ball Pattern | $11.92 | −0.3% | +0.5% | — | $65.00 |
| 052 | Crustle | Uncommon | Normal | $0.12 | −7.7% | +0.0% | — | $65.00 |
| 052 | Crustle | Uncommon | Poke Ball Pattern | $0.38 | +0.0% | −7.3% | — | $65.00 |
| 052 | Crustle | Uncommon | Reverse Holofoil | $0.24 | +9.1% | +14.3% | — | $65.00 |
| 053 | Landorus | Rare | Master Ball Pattern | $14.54 | +0.7% | −1.0% | — | — |
| 053 | Landorus | Rare | Poke Ball Pattern | $0.45 | +2.3% | −4.3% | — | — |
| 053 | Landorus | Rare | Holofoil | $0.15 | +7.1% | +0.0% | — | — |
| 053 | Landorus | Rare | Reverse Holofoil | $0.20 | +5.3% | +0.0% | — | — |
| 054 | Venipede | Common | Master Ball Pattern | $2.90 | +2.8% | +11.5% | — | — |
| 054 | Venipede | Common | Normal | $0.10 | +0.0% | −23.1% | — | — |
| 054 | Venipede | Common | Poke Ball Pattern | $0.42 | −8.7% | −4.5% | — | — |
| 054 | Venipede | Common | Reverse Holofoil | $0.19 | +5.6% | +5.6% | — | — |
| 055 | Whirlipede | Common | Master Ball Pattern | $22.08 | +0.4% | −2.3% | — | $62.00 |
